University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Accounting | Masters |
2 | Accounting and Banking | Masters |
3 | Accounting and Finance | Masters |
4 | Banking and Finance | Masters |
5 | Banking and Finance | Masters |
6 | Banking and Finance (Chartered Banker) | Masters |
7 | Banking and Finance (Chartered Banker) | Masters |
8 | Banking and Law | Masters |
9 | Banking and Law | Masters |
10 | Chartered Banker | Masters |
11 | Finance | Masters |
12 | Finance | Masters |
13 | Investment Management | Masters |
14 | Islamic Banking and Finance | Masters |
15 | Islamic Banking and Finance | Masters |
16 | Law and Banking | Masters |
17 | Management and Finance | Masters |
18 | Biological Sciences | Masters |
19 | Environmental Microbiology and Biotechnology | Masters |
20 | Molecular Biology with Biotechnology | Masters |
21 | Business and Marketing | Masters |
22 | Business with Consumer Psychology | Masters |
23 | Business with Consumer Psychology | Masters |
24 | Consumer Psychology with Business | Masters |
25 | Environmental and Business Management | Masters |
26 | International Business | Masters |
27 | International Commercial and Business Law L | Masters |
28 | International Marketing | Masters |
29 | Advanced Computer Science | Masters |
30 | Advanced Data Science | Masters |
31 | Computing for Data Science | Masters |
32 | Rise of the Machines | Masters |
33 | Agroforestry and Food Security | Masters |
34 | Agroforestry and Food Security | Masters |
35 | Conservation and Land Management | Masters |
36 | Environmental and Business Management | Masters |
37 | Environmental Forestry | Masters |
38 | Environmental Management | Masters |
39 | Environmental Sciences | Masters |
40 | Forestry | Masters |
41 | Forestry and Environmental Management degrees (TRANSFOR-M) | Masters |
42 | Sustainable Forest and Nature Management (SUFONAMA) (Erasmus Mundus course) | Masters |
43 | Sustainable Tropical Forestry (SUTROFOR) (Erasmus Mundus course) | Masters |
44 | Tropical Forestry | Masters |
45 | Tropical Forestry (International Commonwealth Scholarship) | Masters |
46 | Creative Writing | Masters |
47 | Professional Writing | Masters |
48 | Comparative Criminology and Criminal Justice | Masters |
49 | Criminology and Criminal Justice | Masters |
50 | Criminology and Law | Masters |
51 | Criminology and Sociology | Masters |
52 | Criminology, Criminal Justice, Social Policy, Sociology | Masters |
53 | Childhood and Youth | Masters |
54 | Education | Masters |
55 | Education Studies (Full-time) | Masters |
56 | Education Studies (Part-time) | Masters |
57 | Educational Leadership | Masters |
58 | Educational Leadership | Masters |
59 | Advanced Computer Science | Masters |
60 | Electronic Engineering | Masters |
61 | Electronic Engineering | Masters |
62 | Nanotechnology and Microfabrication | Masters |
63 | Bilingualism | Masters |
64 | Language Acquisition and Development | Masters |
65 | Arthurian Literature | Masters |
66 | Creative Writing | Masters |
67 | English Literature | Masters |
68 | Literatures of Wales | Masters |
69 | Film Studies | Masters |
70 | Film Studies | Masters |
71 | Filmmaking: Concept to Screen | Masters |
72 | Agroforestry and Food Security | Masters |
73 | Agroforestry and Food Security | Masters |
74 | Environmental Forestry | Masters |
75 | Forestry | Masters |
76 | Forestry and Environmental Management degrees (TRANSFOR-M) | Masters |
77 | Sustainable Forest and Nature Management (SUFONAMA) (Erasmus Mundus course) | Masters |
78 | Sustainable Tropical Forestry (SUTROFOR) (Erasmus Mundus course) MSc | Masters |
79 | Tropical Forestry | Masters |
80 | Tropical Forestry (International Commonwealth Scholarship) | Masters |
81 | European Languages and Cultures | Masters |
82 | European Languages and Cultures | Masters |
83 | Acute Medical Care | Masters |
84 | Adult Nursing | Masters |
85 | Advanced Clinical Practice | Masters |
86 | Advanced Clinical Practice (AHP) | Masters |
87 | Advanced Healthcare Practice | Masters |
88 | Applied Health Research | Masters |
89 | Contraception / Associated Health | Masters |
90 | Diabetes Care and Management | Masters |
91 | Health Economics | Masters |
92 | Health Economics | Masters |
93 | Legal and Ethical Concepts in Healthcare and Social Care | Masters |
94 | Mental Health | Masters |
95 | Mental Health Nursing | Masters |
96 | Mental Health Practice | Masters |
97 | Midwifery Studies | Masters |
98 | Physiotherapy | Masters |
99 | Professional Doctorate in Healthcare | Masters |
100 | Public Health and Health Promotion (1 year, full-time / 2 years, part-time) | Masters |
101 | Arthurian Literature | Masters |
102 | Celtic Archaeology | Masters |
103 | History | Masters |
104 | Sport History, Culture and the Media | Masters |
105 | Welsh History | Masters |
106 | European Languages and Cultures | Masters |
107 | Banking and Law | Masters |
108 | Banking and Law | Masters |
109 | Criminology and Law | Masters |
110 | International Commercial and Business Law | Masters |
111 | International Criminal Law and International Human Rights Law | Masters |
112 | International Intellectual Property Law | Masters |
113 | International Law | Masters |
114 | Law | Masters |
115 | Law | Masters |
116 | Law and Banking | Masters |
117 | Law and Criminology | Masters |
118 | Law and Management | Masters |
119 | Law of the Sea | Masters |
120 | Maritime Law | Masters |
121 | Procurement Law, Strategy and Practice by Distance Learning | Masters |
122 | Public Procurement Law and Strategy | Masters |
123 | Chartered Banker | Masters |
124 | Conservation and Land Management | Masters |
125 | Environmental and Business Management | Masters |
126 | Environmental Management | Masters |
127 | Forestry and Environmental Management degrees (TRANSFOR-M) | Masters |
128 | Information Management | Masters |
129 | International Media and Management | Masters |
130 | Investment Management | Masters |
131 | Law and Management | Masters |
132 | Management | Masters |
133 | Management and Finance | Masters |
134 | Sustainable Forest and Nature Management (SUFONAMA) (Erasmus Mundus course) | Masters |
135 | Marine Biology | Masters |
136 | International Media and Management | Masters |
137 | Media | Masters |
138 | Sport History, Culture and the Media | Masters |
139 | Biomedical Science | Masters |
140 | Genomics and Precision Medicine | Masters |
141 | Medical Education Practice | Masters |
142 | Medical Molecular Biology with Genetics | Masters |
143 | Medical Sciences | Masters |
144 | Molecular Medicine | Masters |
145 | Composition and Sonic Art | Masters |
146 | Music | Masters |
147 | Music | Masters |
148 | Music | Masters |
149 | Music | Masters |
150 | Music | Masters |
151 | Music with Education | Masters |
152 | Marine Biology | Masters |
153 | Marine Environmental Protection | Masters |
154 | Physical Oceanography | Masters |
155 | Philosophy and Religion | Masters |
156 | Philosophy and Religion | Masters |
157 | Applied Marketing Science | Masters |
158 | Business with Consumer Psychology | Masters |
159 | Business with Consumer Psychology | Masters |
160 | Clinical and Health Psychology | Masters |
161 | Clinical Psychology | Masters |
162 | Consumer Psychology with Business | Masters |
163 | Principles of Clinical Neuropsychology | Masters |
164 | Psychological Research | Masters |
165 | Psychology | Masters |
166 | Psychology | Masters |
167 | Psychology | Masters |
168 | Psychology | Masters |
169 | Sport and Exercise Psychology | Masters |
170 | Sport and Exercise Psychology (BPS Accredited) | Masters |
171 | Criminology and Sociology | Masters |
172 | Criminology, Criminal Justice, Social Policy, Sociology | Masters |
173 | Social Policy | Masters |
174 | Social Work | Masters |
175 | Sociology | Masters |
176 | European Languages and Cultures | Masters |
177 | Applied Sport and Exercise Physiology | Masters |
178 | Exercise Rehabilitation | Masters |
179 | Performance Psychology | Masters |
180 | Sport and Exercise Physiology | Masters |
181 | Sport and Exercise Psychology | Masters |
182 | Sport and Exercise Psychology (BPS Accredited) MSc / PGDip / PGCert | Masters |
183 | Sport and Exercise Sciences | Masters |
184 | Accounting, Banking, Economics, Finance, Management Studies and Marketing | none |
185 | Biological Sciences | none |
186 | Chinese Studies | none |
187 | Artificial Intelligence and Intelligent Agents | none |
188 | Communication Networks and Protocols | none |
189 | Image Processing for Mobile Devices | none |
190 | Medical Visualization and Simulation | none |
191 | Microwave photonics: Waveform Generation and Applications | none |
192 | Pattern Recognition/Classifiers | none |
193 | Agriculture | none |
194 | Agroforestry | none |
195 | Conservation | none |
196 | Forestry | none |
197 | Renewable Materials | none |
198 | Soil and Environmental Science | none |
199 | Creative and Critical Writing | none |
200 | Professional Writing, Film, Media, New Media, Journalism, Creative Studies, Drama, Professional Writing | none |
201 | Professional Writing, Film, Media, New Media, Journalism, Creative Studies, Drama, Professional Writing | none |
202 | Criminology and Criminal Justice | none |
203 | Education | none |
204 | Education Doctorate Programme | none |
205 | Artificial Intelligence Machine Learning and Advanced Computing | none |
206 | Electrical Materials Science | none |
207 | Laser Micromachining and Laboratory-on-a-Chip | none |
208 | Microwave photonics: Waveform Generation and Applications | none |
209 | Optical Communications | none |
210 | Optoelectronics | none |
211 | Organic Electronics | none |
212 | Bilingualism | none |
213 | Linguistics | none |
214 | Translation Studies | none |
215 | Translation Studies | none |
216 | Creative and Critical Writing | none |
217 | English | none |
218 | French and Francophone Studies | none |
219 | Geography | none |
220 | German Studies | none |
221 | Ageing and Dementia Studies | none |
222 | Health Economics | none |
223 | Health Science | none |
224 | Implementation | none |
225 | Professional Doctorate in Healthcare | none |
226 | Heritage | none |
227 | Archaeology | none |
228 | History | none |
229 | Welsh History | none |
230 | Italian Studies | none |
231 | Law | none |
232 | Medical Sciences | none |
233 | Music | none |
234 | Music | none |
235 | Ocean Sciences | none |
236 | Philosophy and Religion | none |
237 | Psychology | none |
238 | Social Policy, Sociology | none |
239 | Hispanic Studies | none |
240 | Sport, Health and Exercise Sciences | none |
241 | Accounting and Banking | Bachelor |
242 | Accounting and Economics | Bachelor |
243 | Accounting and Finance | Bachelor |
244 | Banking and Finance | Bachelor |
245 | Banking with Financial Technology | Bachelor |
246 | Business Analytics with Financial Technology | Bachelor |
247 | Business Economics | Bachelor |
248 | Business Management and Finance | Bachelor |
249 | Business Management with Accounting | Bachelor |
250 | Financial Economics | Bachelor |
251 | History and Economics | Bachelor |
252 | Social Policy and Economics | Bachelor |
253 | Sociology and Economics | Bachelor |
254 | Law with Accounting and Finance | Bachelor |
255 | French and Economics | Bachelor |
256 | Economics and Spanish | Bachelor |
257 | German and Economics | Bachelor |
258 | Accounting and Banking (with Foundation Year) | Bachelor |
259 | Accounting and Economics (with Foundation Year) | Bachelor |
260 | Accounting and Finance (with Foundation Year) | Bachelor |
261 | Accounting and Italian | Bachelor |
262 | Accounting and Spanish | Bachelor |
263 | Banking and Finance (with Foundation Year) | Bachelor |
264 | Banking and Italian | Bachelor |
265 | Banking and Spanish | Bachelor |
266 | Business Economics (with Foundation Year) | Bachelor |
267 | Business Management and Finance (with Foundation Year) | Bachelor |
268 | Business Management with Accounting (with Foundation Year) | Bachelor |
269 | Business Management with Spanish | Bachelor |
270 | Economics and Chinese | Bachelor |
271 | Economics and Italian | Bachelor |
272 | Financial Economics (with Foundation Year) | Bachelor |
273 | French and Accounting | Bachelor |
274 | French and Banking | Bachelor |
275 | German and Accounting | Bachelor |
276 | German and Banking | Bachelor |
277 | C300 Zoology | Bachelor |
278 | Zoology with Animal Behaviour | Bachelor |
279 | Zoology with Conservation | Bachelor |
280 | Marine Biology and Zoology | Bachelor |
281 | Zoology with Herpetology | Bachelor |
282 | Biology | Bachelor |
283 | Biology with Foundation Year | Bachelor |
284 | Zoology with Herpetology | Bachelor |
285 | Marine Biology and Oceanography | Bachelor |
286 | Zoology | Bachelor |
287 | Zoology with Marine Zoology | Bachelor |
288 | Zoology with Animal Behaviour | Bachelor |
289 | Zoology with Conservation | Bachelor |
290 | Biology | Bachelor |
291 | Biology with Biotechnology | Bachelor |
292 | Medical Biology | Bachelor |
293 | Biology with Biotechnology | Bachelor |
294 | Marine Biology | Bachelor |
295 | Marine Biology and Oceanography | Bachelor |
296 | Marine Biology and Zoology | Bachelor |
297 | Marine Vertebrate Zoology | Bachelor |
298 | Zoology with Climate Change Studies | Bachelor |
299 | Zoology with Climate Change Studies | Bachelor |
300 | Zoology with Conservation (with Placement Year) | Bachelor |
301 | Zoology with Marine Zoology | Bachelor |
302 | Zoology with Ornithology | Bachelor |
303 | Zoology with Ornithology | Bachelor |
304 | Zoology with Primatology | Bachelor |
305 | Zoology with Primatology | Bachelor |
306 | Business Management | Bachelor |
307 | Business | Bachelor |
308 | Business Analytics with Financial Technology | Bachelor |
309 | Business Economics | Bachelor |
310 | Business Management and Finance | Bachelor |
311 | Business Management and Marketing | Bachelor |
312 | Business Management with Accounting | Bachelor |
313 | Marketing | Bachelor |
314 | Business Management and Law | Bachelor |
315 | Marketing with Psychology | Bachelor |
316 | Politics and Economics | Bachelor |
317 | Law with Business Studies | Bachelor |
318 | Psychology with Business Management | Bachelor |
319 | Computer Information Systems for Business | Bachelor |
320 | Business Management and Spanish | Bachelor |
321 | Business Management with French | Bachelor |
322 | Spanish with Marketing | Bachelor |
323 | Business Economics (with Foundation Year) | Bachelor |
324 | Business Management (with Foundation Year) | Bachelor |
325 | Business Management and Chinese | Bachelor |
326 | Business Management and Finance (with Foundation Year) | Bachelor |
327 | Business Management and French | Bachelor |
328 | Business Management and German | Bachelor |
329 | Business Management and Italian | Bachelor |
330 | Business Management and Marketing (with Foundation Year) | Bachelor |
331 | Business Management with Accounting (with Foundation Year) | Bachelor |
332 | Business Management with German | Bachelor |
333 | Business Management with Italian | Bachelor |
334 | German with Marketing | Bachelor |
335 | Marketing (with Foundation Year) | Bachelor |
336 | Marketing and French (4 year) | Bachelor |
337 | Marketing and German (4 year) | Bachelor |
338 | Marketing and Italian | Bachelor |
339 | Marketing and Spanish (4 year) | Bachelor |
340 | Marketing with French | Bachelor |
341 | Marketing with German | Bachelor |
342 | Astudiaethau Plentyndod ac Ieuenctid | Bachelor |
343 | Astudiaethau Plentyndod ac Ieuenctid a Chymdeithaseg | Bachelor |
344 | Childhood and Youth Studies | Bachelor |
345 | Childhood and Youth Studies and Psychology | Bachelor |
346 | Childhood and Youth Studies and Social Policy | Bachelor |
347 | Childhood and Youth Studies and Sociology | Bachelor |
348 | Childhood and Youth Studies and Welsh | Bachelor |
349 | Computer Science | Bachelor |
350 | Computer Science with Foundation Year | Bachelor |
351 | Computer Information Systems | Bachelor |
352 | Creative Technologies | Bachelor |
353 | Computer Information Systems for Business | Bachelor |
354 | Applied Cyber Security Degree Apprenticeship | Bachelor |
355 | Applied Data Science Degree Apprenticeship | Bachelor |
356 | Applied Software Engineering Degree Apprenticeship | Bachelor |
357 | Computer Science | Bachelor |
358 | Computer Science with Game Design | Bachelor |
359 | Data Science and Machine Learning | Bachelor |
360 | Data Science and Visualisation | Bachelor |
361 | Computer Science | Bachelor |
362 | Computer Science with Foundation Year | Bachelor |
363 | Computer Information Systems | Bachelor |
364 | Creative Technologies | Bachelor |
365 | Computer Information Systems for Business | Bachelor |
366 | Applied Cyber Security Degree Apprenticeship | Bachelor |
367 | Applied Data Science Degree Apprenticeship | Bachelor |
368 | Applied Software Engineering Degree Apprenticeship | Bachelor |
369 | Computer Science | Bachelor |
370 | Computer Science with Game Design | Bachelor |
371 | Data Science and Machine Learning | Bachelor |
372 | Data Science and Visualisation | Bachelor |
373 | Creative and Professional Writing | Bachelor |
374 | English Literature with Creative Writing | Bachelor |
375 | Journalism and Media Studies | Bachelor |
376 | English Literature and Creative Writing | Bachelor |
377 | Creative Writing and Media Studies | Bachelor |
378 | English Language with Creative Writing | Bachelor |
379 | Film Studies and Creative Writing | Bachelor |
380 | English Literature with Journalism | Bachelor |
381 | Journalism and English Language | Bachelor |
382 | Music and Creative Writing | Bachelor |
383 | History with Journalism | Bachelor |
384 | Cymraeg gydag Ysgrifennu Creadigol | Bachelor |
385 | German with Journalism | Bachelor |
386 | Cymraeg gyda Newyddiaduraeth | Bachelor |
387 | French and Creative Studies | Bachelor |
388 | French with Creative Writing | Bachelor |
389 | French with Journalism | Bachelor |
390 | German with Creative Writing | Bachelor |
391 | Professional Writing and Media | Bachelor |
392 | Spanish with Creative Writing | Bachelor |
393 | Chinese and Creative Studies | Bachelor |
394 | Creative Studies and Music | Bachelor |
395 | German and Creative Studies | Bachelor |
396 | Hanes gyda Newyddiaduraeth | Bachelor |
397 | Music with Journalism | Bachelor |
398 | Professional Writing and Film | Bachelor |
399 | Spanish and Creative Studies | Bachelor |
400 | Criminology and Criminal Justice | Bachelor |
401 | Criminology and Criminal Justice and Psychology | Bachelor |
402 | Law with Criminology | Bachelor |
403 | Sociology and Criminology and Criminal Justice | Bachelor |
404 | Social Policy and Criminology & Criminal Justice | Bachelor |
405 | Cymdeithaseg and Criminology and Criminal Justice | Bachelor |
406 | Criminology and Criminal Justice and Spanish | Bachelor |
407 | Criminology & Criminal Justice and Italian | Bachelor |
408 | English Literature and Criminology and Criminal Justice | Bachelor |
409 | German and Criminology and Criminal Justice | Bachelor |
410 | History and Criminology and Criminal Justice | Bachelor |
411 | Law with Creative Media Writing | Bachelor |
412 | French and Criminology and Criminal Justice | Bachelor |
413 | Polisi Cymdeithasol a Throseddeg a Chyfiawnder Troseddol | Bachelor |
414 | Product Design | Bachelor |
415 | Dylunio Cynnyrch | Bachelor |
416 | X131 Primary Education (Wales and beyond through the CaBan partnership) | Bachelor |
417 | Electronic Engineering | Bachelor |
418 | Electronic Engineering with Foundation Year | Bachelor |
419 | Electronic Engineering | Bachelor |
420 | Electronic Engineering | Bachelor |
421 | Computer Systems Engineering | Bachelor |
422 | Computer Systems Engineering MEng | Bachelor |
423 | Control and Instrumentation Engineering | Bachelor |
424 | Electronic Engineering and Music | Bachelor |
425 | Applied Data Science Degree Apprenticeship | Bachelor |
426 | Applied Electrical/Electronic Engineering Systems Degree Apprenticeship | Bachelor |
427 | Applied Mechanical Engineering Systems Degree Apprenticeship | Bachelor |
428 | Applied Software Engineering Degree Apprenticeship | Bachelor |
429 | Music and Electronic Engineering | Bachelor |
430 | Linguistics and the English Language | Bachelor |
431 | Linguistics | Bachelor |
432 | English Language | Bachelor |
433 | Linguistics | Bachelor |
434 | English Language with Creative Writing | Bachelor |
435 | English Language and English Literature | Bachelor |
436 | Creative Studies and English Language | Bachelor |
437 | English Literature with English Language | Bachelor |
438 | English Language and Psychology | Bachelor |
439 | English Language with Media Studies | Bachelor |
440 | Journalism and English Language | Bachelor |
441 | English Language for TEFL | Bachelor |
442 | English Language and German | Bachelor |
443 | English Language for TEFL | Bachelor |
444 | English Language with English Literature | Bachelor |
445 | Film Studies and English Language | Bachelor |
446 | International English Language for TEFL | Bachelor |
447 | Linguistics and French | Bachelor |
448 | Linguistics and Spanish | Bachelor |
449 | Linguistics with English Literature | Bachelor |
450 | Bilingualism | Bachelor |
451 | Chinese and Linguistics | Bachelor |
452 | Cymraeg ac Ieithyddiaeth | Bachelor |
453 | English Language and Sociology | Bachelor |
454 | English Language and Spanish | Bachelor |
455 | Italian and Linguistics | Bachelor |
456 | Linguistics and German | Bachelor |
457 | English Language and Chinese | Bachelor |
458 | English Language and Cymraeg | Bachelor |
459 | English Language and French | Bachelor |
460 | English Language and Italian | Bachelor |
461 | English Language with Film Studies | Bachelor |
462 | English Literature and Linguistics | Bachelor |
463 | Linguistics and Psychology | Bachelor |
464 | Sociology and Linguistics | Bachelor |
465 | Film Studies | Bachelor |
466 | Creative Studies | Bachelor |
467 | Film Studies and Creative Writing | Bachelor |
468 | Film Studies with Theatre and Performance | Bachelor |
469 | Creative Studies and English Language | Bachelor |
470 | Film Studies and English Language | Bachelor |
471 | Film Studies and History | Bachelor |
472 | Film Studies and German | Bachelor |
473 | Music and Film Studies | Bachelor |
474 | Chinese and Creative Studies | Bachelor |
475 | Creative Studies and Italian | Bachelor |
476 | English Language with Film Studies | Bachelor |
477 | English Literature and Film Studies | Bachelor |
478 | Film Studies and Chinese | Bachelor |
479 | Film Studies and French | Bachelor |
480 | Film Studies and Italian | Bachelor |
481 | Film Studies and Spanish | Bachelor |
482 | History with Film Studies | Bachelor |
483 | Professional Writing and Film | Bachelor |
484 | Welsh History and Film Studies | Bachelor |
485 | Welsh History with Film Studies | Bachelor |
486 | Adult Nursing | Bachelor |
487 | Mental Health Nursing | Bachelor |
488 | Diagnostic Radiography | Bachelor |
489 | Midwifery | Bachelor |
490 | Learning Disability Nursing | Bachelor |
491 | Children | Bachelor |
492 | Health Studies (Home) | Bachelor |
493 | Health Studies (Top up Programme suitable for Registered Health Professionals) | Bachelor |
494 | Nursing | Bachelor |
495 | Health and Social Care | Bachelor |
496 | Law with Social Policy | Bachelor |
497 | Health Studies (Home) | Bachelor |
498 | Law | Bachelor |
499 | Business Management and Law | Bachelor |
500 | Law with Criminology | Bachelor |
501 | Law with Business Studies | Bachelor |
502 | Law (2-Year Degree Scheme) | Bachelor |
503 | English Law and French Law | Bachelor |
504 | Law with French (European Experience) | Bachelor |
505 | Law with German (European Experience) | Bachelor |
506 | Law with Accounting and Finance | Bachelor |
507 | Law with Spanish (European Experience) | Bachelor |
508 | Law with Chinese (International Experience) | Bachelor |
509 | Law with Creative Media Writing | Bachelor |
510 | Law with Philosophy and Religion | Bachelor |
511 | Law with Social Policy | Bachelor |
512 | Y Gyfraith Gyda | Bachelor |
513 | Law with History | Bachelor |
514 | Law with Italian (European Experience) | Bachelor |
515 | Law with Media Studies | Bachelor |
516 | Law with Politics | Bachelor |
517 | Politics and Economics | Bachelor |
518 | Law with Politics | Bachelor |
United Kingdom
Why use UKUNI
We are a specialised Educational Counselling and Advisory Company. We offer advice and counselling to students, parents and employers that wish to access the educational opportunities available at our partner institutions We also assist students that wish to develop their English language at schools and language colleges across that English speaking countries.
We could cater for almost all needs and requests. We also have several options for Young Learners to develop their English during the summer in a secure and enjoyable environment.
Our Students whose files
Have Been Accepted
Application Approval
Processing Time
Application Approval
Processing Time
Documents Required
undefined