University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Forensic and Medical Sciences (with placement year) | Bachelor |
2 | Forensic Archaeology and Anthropology | Bachelor |
3 | Forensic Archaeology and Anthropology (with placement year) | Bachelor |
4 | Forensic Science | Bachelor |
5 | Forensic Science (with placement year) | Bachelor |
6 | Foundation in Clinical Sciences/Medicine | Bachelor |
7 | Foundation Year | Bachelor |
8 | Game Design and Development | Bachelor |
9 | Game Design and Development (with placement year) | Bachelor |
10 | Graphics for Games | Bachelor |
11 | Graphics for Games (with placement year) | Bachelor |
12 | Healthcare Science (Life Sciences) | Bachelor |
13 | Human Resource Management | Bachelor |
14 | Human Resource Management (with placement year) | Bachelor |
15 | International Business and Management | Bachelor |
16 | International Business and Management (with placement year) | Bachelor |
17 | International Relations, Politics and Security Studies | Bachelor |
18 | Law | Bachelor |
19 | Law (with placement year) | Bachelor |
20 | Law with Business and Management | Bachelor |
21 | Law with Business and Management (with placement year) | Bachelor |
22 | Management and Business Analytics | Bachelor |
23 | Management and Business Analytics (with placement year) | Bachelor |
24 | Marketing | Bachelor |
25 | Marketing (with placement year) | Bachelor |
26 | Mechanical Engineering | Bachelor |
27 | Mechanical Engineering | Bachelor |
28 | Mechanical Engineering (with placement year) | Bachelor |
29 | Mechanical Engineering (with placement year) | Bachelor |
30 | Mechanical Engineering with Integrated Engineering Foundation Year | Bachelor |
31 | Mechanical Engineering with Integrated Engineering Foundation Year and Placement Year | Bachelor |
32 | Midwifery Studies | Bachelor |
33 | Midwifery Studies | Bachelor |
34 | MNurse (Adult / Mental Health) | Bachelor |
35 | MNurse (Child / Mental Health) | Bachelor |
36 | MPhysiotherapy - Sport and Exercise Medicine | Bachelor |
37 | Nursing (Adult) | Bachelor |
38 | Nursing (Adult) - Harrogate and District NHS Trust | Bachelor |
39 | Nursing (Adult) - Mid Yorkshire Hospitals | Bachelor |
40 | Nursing (Child) | Bachelor |
41 | Nursing (Mental Health) | Bachelor |
42 | Nursing Associate Apprenticeship | Bachelor |
43 | Occupational Therapy | Bachelor |
44 | Optometry | Bachelor |
45 | Paramedic Science | Bachelor |
46 | Pharmacy | Bachelor |
47 | Pharmacy 5 years (including pre-registration training) | Bachelor |
48 | Physiotherapy | Bachelor |
49 | Psychology | Bachelor |
50 | Psychology with Counselling | Bachelor |
51 | Public Health and Community Wellbeing | Bachelor |
52 | Social Work | Bachelor |
53 | Sociology | Bachelor |
54 | Software Engineering | Bachelor |
55 | Software Engineering (with placement year) | Bachelor |
56 | Virtual and Augmented Reality | Bachelor |
57 | Virtual and Augmented Reality (with placement year) | Bachelor |
58 | Working with Children, Young People and Families | Bachelor |
59 | Working with Children, Young People and Families (with placement year) | Bachelor |
60 | Accounting and Finance | Masters |
61 | Business Administration MBA | Masters |
62 | Business Administration with Media (MBA) | Masters |
63 | Business Management | Masters |
64 | Business Management with a Professional Placement Year | Masters |
65 | Business Strategy and Entrepreneurship | Masters |
66 | Economics | Masters |
67 | Executive Master of Business Administration (MBA) | Masters |
68 | Finance | Masters |
69 | Financial Economics | Masters |
70 | Human Resource Management | Masters |
71 | International Economics, Banking and Finance | Masters |
72 | International Human Resource Management | Masters |
73 | International Management | Masters |
74 | Logistics and Operations Management | Masters |
75 | Maritime Policy and Shipping Management | Masters |
76 | Marketing | Masters |
77 | Public Leadership | Masters |
78 | Strategic Marketing | Masters |
79 | Sustainable Supply Chain Management | Masters |
80 | Global Ecology and Conservation | Masters |
81 | Tissue Engineering and Regenerative Medicine | Masters |
82 | Catalysis | Masters |
83 | Medicinal Chemistry | Masters |
84 | Biological Chemistry | Masters |
85 | Advanced Chemistry | Masters |
86 | Biological Chemistry | Masters |
87 | Advanced Computer Science | Masters |
88 | Advanced Computer Science with a Professional Placement Year | Masters |
89 | Artificial Intelligence | Masters |
90 | Computational and Data Journalism | Masters |
91 | Computing | Masters |
92 | Computing and IT Management | Masters |
93 | Computing and IT Management with Placement | Masters |
94 | Computing with Placement | Masters |
95 | Cybersecurity | Masters |
96 | Data Science and Analytics | Masters |
97 | Software Engineering | Masters |
98 | Clinical Dentistry (Endodontology) | Masters |
99 | Clinical Dentistry (Prosthodontics) | Masters |
100 | Implantology | Masters |
101 | Oral Biology | Masters |
102 | Orthodontics | Masters |
103 | Applied Environmental Geology | Masters |
104 | Environmental Hazards | Masters |
105 | Water in a Changing World | Masters |
106 | Advanced Mechanical Engineering | Masters |
107 | Building and Infrastructure Information Modelling (BIM) for Smart Engineering | Masters |
108 | Civil and Geoenvironmental Engineering | Masters |
109 | Civil and Water Engineering | Masters |
110 | Civil Engineering | Masters |
111 | Communication Technology and Entrepreneurship | Masters |
112 | Compound Semiconductor Electronics | Masters |
113 | Electrical Energy Systems | Masters |
114 | Manufacturing Engineering Innovation & Management | Masters |
115 | Structural Engineering | Masters |
116 | Wireless and Microwave Communication Engineering | Masters |
117 | Wireless and Microwave Communication Engineering with a Research Year | Masters |
118 | Wireless and Microwave Communication Engineering with a Year in Industry | Masters |
119 | Creative Writing | Masters |
120 | English Literature | Masters |
121 | Forensic Linguistics | Masters |
122 | Language and Communication Research | Masters |
123 | Language and Linguistics | Masters |
124 | Philosophy | Masters |
125 | Eco-Cities | Masters |
126 | International Planning and Development | Masters |
127 | International Planning and Urban Design | Masters |
128 | Planning Practice | Masters |
129 | Social Science Research Methods (Environmental Planning) | Masters |
130 | Social Science Research Methods (Environmental Planning) | Masters |
131 | Spatial Planning and Development | Masters |
132 | Sustainability Planning and Environmental Policy | Masters |
133 | Transport and Planning | Masters |
134 | Urban and Regional Development | Masters |
135 | Urban Design | Masters |
136 | Advanced Practice | Masters |
137 | Clinical Photography | Masters |
138 | Community Health Studies (SPQ) | Masters |
139 | Education for Healthcare Professionals | Masters |
140 | Education for Healthcare Professionals | Masters |
141 | Managing Anaesthesia Care | Masters |
142 | Non-Medical Prescribing | Masters |
143 | Occupational Therapy | Masters |
144 | Occupational Therapy (Pre-Registration) | Masters |
145 | Physiotherapy | Masters |
146 | Radiographic Reporting | Masters |
147 | Radiography | Masters |
148 | Specialist Community Public Health Nursing (Health Visiting) | Masters |
149 | Sports and Exercise Physiotherapy | Masters |
150 | Archaeological Science | Masters |
151 | Archaeology | Masters |
152 | Care of Collections | Masters |
153 | Chaplaincy Studies | Masters |
154 | Chaplaincy Studies | Masters |
155 | Chaplaincy Studies | Masters |
156 | Chaplaincy Studies: Military | Masters |
157 | Conservation Practice | Masters |
158 | Islam in Contemporary Britain | Masters |
159 | Islam in Contemporary Britain | Masters |
160 | Professional Conservation | Masters |
161 | Theology | Masters |
162 | Theology | Masters |
163 | Theology | Masters |
164 | Broadcast Journalism | Masters |
165 | Cultural and Creative Industries | Masters |
166 | Digital Documentaries | Masters |
167 | Digital Media and Society | Masters |
168 | International Journalism | Masters |
169 | International Public Relations and Global Communications Management | Masters |
170 | Journalism, Media And Communications | Masters |
171 | Magazine Journalism | Masters |
172 | News Journalism | Masters |
173 | Political Communication | Masters |
174 | Bar Training Course | Masters |
175 | Bar Training Course | Masters |
176 | Canon Law | Masters |
177 | European Legal Studies | Masters |
178 | Governance and Devolution | Masters |
179 | Graduate Diploma in Law | Masters |
180 | Human Rights Law | Masters |
181 | Intellectual Property Law | Masters |
182 | International Commercial Law | Masters |
183 | International Relations | Masters |
184 | Law | Masters |
185 | Legal and Political Aspects of International Affairs | Masters |
186 | Legal Aspects of Medical Practice | Masters |
187 | Legal Practice | Masters |
188 | Legal Practice Course | Masters |
189 | Politics and Public Policy | Masters |
190 | Shipping Law | Masters |
191 | Social Care Law | Masters |
192 | Social Science Research Methods (International Relations) | Masters |
193 | Social Science Research Methods (International Relations) | Masters |
194 | Social Science Research Methods (Politics) | Masters |
195 | Social Science Research Methods (Politics) | Masters |
196 | Social Science Research Methods (Social-Legal) (Law) | Masters |
197 | Social Science Research Methods (Social-Legal) (Law) | Masters |
198 | Welsh Government and Politics | Masters |
199 | Data Analytics for Government | Masters |
200 | Mathematics | Masters |
201 | Operational Research and Applied Statistics | Masters |
202 | Operational Research, Applied Statistics and Financial Risk | Masters |
203 | Advanced Surgical Practice | Masters |
204 | Ageing Health and Disease | Masters |
205 | Bioinformatics | Masters |
206 | Bioinformatics and Genetic Epidemiology | Masters |
207 | Clinical Dermatology | Masters |
208 | Critical Care | Masters |
209 | Diabetes | Masters |
210 | Diabetes | Masters |
211 | Genetic and Genomic Counselling | Masters |
212 | Medical Education | Masters |
213 | Medical Education | Masters |
214 | Medical Education | Masters |
215 | Medical Toxicology | Masters |
216 | Medical Toxicology | Masters |
217 | Medical Toxicology - Distance learning | Masters |
218 | Neonatal Medicine | Masters |
219 | Neonatal Medicine | Masters |
220 | Occupational Health (Policy and Practice) | Masters |
221 | Pain Management | Masters |
222 | Pain Management (Primary and Community Care) | Masters |
223 | Pain Management (Primary and Community Care) | Masters |
224 | Pain Management (Primary and Community Care) | Masters |
225 | Palliative Medicine for Health Care Professionals | Masters |
226 | Practical Dermatology | Masters |
227 | Practical Dermatology -Distance learning | Masters |
228 | Psychiatry - Distance learning | Masters |
229 | Public Health | Masters |
230 | Therapeutics | Masters |
231 | Therapeutics | Masters |
232 | Therapeutics -Distance learning | Masters |
233 | Global Cultures | Masters |
234 | Translation Studies | Masters |
235 | Music | Masters |
236 | Clinical Optometry | Masters |
237 | Eye Care Governance - Distance Learning | Masters |
238 | Therapeutic Prescribing For Optometrists - Blended Learning | Masters |
239 | Cancer Biology and Therapeutics | Masters |
240 | Clinical Pharmacy | Masters |
241 | Clinical Research - Distance Learning | Masters |
242 | Astrophysics | Masters |
243 | Compound Semiconductor Physics | Masters |
244 | Data Intensive Astrophysics | Masters |
245 | Data Intensive Physics | Masters |
246 | Gravitational Wave Physics | Masters |
247 | Physics | Masters |
248 | Psychology | Masters |
249 | Children | Masters |
250 | Neuroimaging: Methods and Applications | Masters |
251 | Social Science Research Methods (Psychology) | Masters |
252 | Social Science Research Methods (Psychology) | Masters |
253 | Cognitive and Behavioural Therapies | Masters |
254 | Cognitive and Behavioural Therapies | Masters |
255 | Social Science Research Methods (Psychology) | Masters |
256 | Social Science Research Methods (Psychology) | Masters |
257 | Childhood and Youth | Masters |
258 | Education | Masters |
259 | Education, Policy and Society | Masters |
260 | Post-Compulsory Education and Training (PCET) | Masters |
261 | Science Communication | Masters |
262 | Social and Public Policy | Masters |
263 | Social Science | Masters |
264 | Social Science Research Methods (Criminology) | Masters |
265 | Social Science Research Methods (Criminology) | Masters |
266 | Social Science Research Methods (Educational Studies) | Masters |
267 | Social Science Research Methods (Educational Studies) | Masters |
268 | Social Science Research Methods (Environmental Planning) | Masters |
269 | Social Science Research Methods (Environmental Planning) | Masters |
270 | Social Science Research Methods (International Relations) | Masters |
271 | Social Science Research Methods (International Relations) | Masters |
272 | Social Science Research Methods (Management and Business Studies) | Masters |
273 | Social Science Research Methods (Management and Business Studies) | Masters |
274 | Social Science Research Methods (Politics) | Masters |
275 | Social Science Research Methods (Politics) | Masters |
276 | Social Science Research Methods (Science and Technology Studies) | Masters |
277 | Social Science Research Methods (Social Policy) | Masters |
278 | Social Science Research Methods (Social Policy) | Masters |
279 | Social Science Research Methods (Social Work) | Masters |
280 | Social Science Research Methods (Social Work) | Masters |
281 | Social Science Research Methods (Social-Legal) (Law | Masters |
282 | Social Science Research Methods (Social-Legal) (Law) | Masters |
283 | Social Science Research Methods (Sociology) | Masters |
284 | Social Science Research Methods (Sociology) | Masters |
285 | Social Work | Masters |
286 | Master of Design Administration - Blended learning | Masters |
287 | Advanced Building Performance Evaluation | Masters |
288 | Architectural Design | Masters |
289 | Architectural Studies | Masters |
290 | Architecture: Professional Practice - Blended Learning | Masters |
291 | Computational Methods in Architecture | Masters |
292 | Environmental Design of Buildings | Masters |
293 | Environmental Design of Buildings (1yr Distance Learning) | Masters |
294 | Environmental Design of Buildings (2yr DL) | Masters |
295 | Environmental Design of Buildings (3 year Distance Learning) | Masters |
296 | Sustainable Building Conservation | Masters |
297 | Sustainable Energy and Environment | Masters |
298 | Sustainable Mega-Buildings | Masters |
299 | Urban Design | Masters |
300 | Accounting and Finance | none |
301 | Ancient History | none |
302 | Applied Clinical Research and Public Health | none |
303 | Applied Mathematics | none |
304 | Archaeology | none |
305 | Architecture | none |
306 | Astronomy and Astrophysics | none |
307 | Astronomy Instrumentation | none |
308 | Biomedicine | none |
309 | Biosciences | none |
310 | Business Studies | none |
311 | Cancer and Genetics | none |
312 | Catalysis in the Cardiff Catalysis Institute | none |
313 | Chemical Biology | none |
314 | Chemistry | none |
315 | Clinical Investigation and Vision Sciences | none |
316 | Clinical Psychology | none |
317 | Comparative Politics, Policy and Governance | none |
318 | Composition | none |
319 | Computer Science and Informatics | none |
320 | Condensed Matter and Photonics | none |
321 | Conservation | none |
322 | Creative and Critical Writing | none |
323 | Creative Practice in Architecture | none |
324 | Critical and Cultural Theory | none |
325 | Data privacy and cybersecurity | none |
326 | Dentistry | none |
327 | Distributed and parallel systems | none |
328 | Doctor of Education | none |
329 | Doctor of Health Studies | none |
330 | Doctor of Social and Public Policy | none |
331 | Doctor of Social Work | none |
332 | Doctorate in Educational Psychology | none |
333 | Drug Delivery and Microbiology | none |
334 | Earth Sciences | none |
335 | Economics | none |
336 | Engineering | none |
337 | Engineering: Energy and Environment | none |
338 | Engineering: Health, Technology and the Digital World | none |
339 | Engineering: Mechanics, Materials and Advanced Manufacturing | none |
340 | English Literature | none |
341 | EPSRC CDT in Compound Semiconductor Manufacturing | none |
342 | European Politics and Area Studies | none |
343 | Geography and Planning | none |
344 | Gravitational Physics | none |
345 | Healthcare Sciences | none |
346 | History and Welsh History | none |
347 | Human factors technology | none |
348 | Infection and Immunity | none |
349 | Inorganic Chemistry | none |
350 | International Relations and Globalisation | none |
351 | Journalism, Media and Culture | none |
352 | Knowledge representation and reasoning | none |
353 | Language and Communication | none |
354 | Language, Policy and Planning | none |
355 | Languages and Translation Studies | none |
356 | Law | none |
357 | Logistics and Operations Management | none |
358 | Management, Employment and Organisation | none |
359 | Marketing and Strategy | none |
360 | Mathematics | none |
361 | Medicinal Chemistry | none |
362 | Medicine | none |
363 | Molecular Biosciences | none |
364 | Music | none |
365 | Musicology | none |
366 | Neuroscience | none |
367 | Operational Research | none |
368 | Oral and Biomedical Sciences | none |
369 | Organic Synthesis | none |
370 | Organisms and Environment | none |
371 | Performance | none |
372 | Pharmacology and Physiology | none |
373 | Pharmacy and Pharmaceutical Sciences | none |
374 | Pharmacy Practice and Clinical Pharmacy | none |
375 | Philosophy | none |
376 | Physical Organic Chemistry | none |
377 | Physics and Astronomy | none |
378 | Political Theory | none |
379 | Politics and International Relations | none |
380 | Population Medicine | none |
381 | Probability and Statistics | none |
382 | Psychological Medicine and Clinical Neurosciences | none |
383 | Psychology | none |
384 | Pure Mathematics | none |
385 | Quantum technologies and engineering | none |
386 | Religious & Theological Studies | none |
387 | Social computing | none |
388 | Social Sciences | none |
389 | Solid State Materials | none |
390 | Structural Biophysics | none |
391 | Text and data mining | none |
392 | Theoretical and Computational Chemistry | none |
393 | Vision Sciences | none |
394 | Visual Computing | none |
395 | Visual Neuroscience | none |
396 | Wales | none |
397 | Welsh | none |
398 | Wireless and Microwave Communication Engineering | none |
399 | Architecture | Bachelor |
400 | Biochemistry | Bachelor |
401 | Biochemistry | Bachelor |
402 | Biochemistry with Preliminary Year | Bachelor |
403 | Biochemistry with Preliminary Year and Professional Training Year | Bachelor |
404 | Biochemistry with Professional Training Year | Bachelor |
405 | Biochemistry with Professional Training Year | Bachelor |
406 | Biological Sciences | Bachelor |
407 | Biological Sciences | Bachelor |
408 | Biological Sciences (Zoology | Bachelor |
409 | Biological Sciences (Zoology with Preliminary Year | Bachelor |
410 | Biological Sciences (Zoology with Preliminary Year and Professional Training Year | Bachelor |
411 | Biological Sciences (Zoology with Professional Training Year | Bachelor |
412 | Biological Sciences Preliminary Year and Professional Training Year | Bachelor |
413 | Biological Sciences with Preliminary Year | Bachelor |
414 | Biological Sciences with Professional Training Year | Bachelor |
415 | Biological Sciences with Professional Training Year | Bachelor |
416 | Biomedical Sciences | Bachelor |
417 | Biomedical Sciences | Bachelor |
418 | Biomedical Sciences with Preliminary Year | Bachelor |
419 | Biomedical Sciences with Preliminary Year and Professional Training Year | Bachelor |
420 | Biomedical Sciences with Professional Training Year | Bachelor |
421 | Biomedical Sciences with Professional Training Year | Bachelor |
422 | Neuroscience | Bachelor |
423 | Neuroscience | Bachelor |
424 | Neuroscience with Preliminary Year | Bachelor |
425 | Neuroscience with Preliminary Year and Professional Training Year | Bachelor |
426 | Neuroscience with Professional Training Year | Bachelor |
427 | Neuroscience with Professional Training Year | Bachelor |
428 | Accounting | Bachelor |
429 | Accounting and Finance | Bachelor |
430 | Accounting and Finance with a Professional Placement Year | Bachelor |
431 | Accounting with a Professional Placement Year | Bachelor |
432 | Banking and Finance | Bachelor |
433 | Banking and Finance with a European Language (French | Bachelor |
434 | Banking and Finance with a European Language (German | Bachelor |
435 | Banking and Finance with a European Language (Spanish | Bachelor |
436 | Banking and Finance with a Professional Placement Year | Bachelor |
437 | Business Economics | Bachelor |
438 | Business Economics with a European Language (French | Bachelor |
439 | Business Economics with a European Language (German | Bachelor |
440 | Business Economics with a European Language (Spanish | Bachelor |
441 | Business Economics with a Professional Placement Year | Bachelor |
442 | Business Management | Bachelor |
443 | Business Management (Human Resource Management | Bachelor |
444 | Business Management (Human Resource Management with a Professional Placement Year | Bachelor |
445 | Business Management (International Management | Bachelor |
446 | Business Management (International Management with a Professional Placement Year | Bachelor |
447 | Business Management (Logistics and Operations) | Bachelor |
448 | Business Management (Logistics and Operations with a Professional Placement Year) | Bachelor |
449 | Business Management (Marketing) | Bachelor |
450 | Business Management (Marketing with a Professional Placement Year) | Bachelor |
451 | Business Management with a European Language (French | Bachelor |
452 | Business Management with a European Language (German | Bachelor |
453 | Business Management with a European Language (Spanish | Bachelor |
454 | Business Management with a Professional Placement Year | Bachelor |
455 | Business Management with Welsh | Bachelor |
456 | Business Management with Welsh with a Professional Placement Year | Bachelor |
457 | Business Studies and Japanese | Bachelor |
458 | Economics | Bachelor |
459 | Economics and Finance | Bachelor |
460 | Economics and Finance with a Professional Placement Year | Bachelor |
461 | Economics and Management Studies | Bachelor |
462 | Economics and Management Studies with a Professional Placement Year | Bachelor |
463 | Economics with a European Language (French | Bachelor |
464 | Economics with a European Language (German | Bachelor |
465 | Economics with a European Language (Spanish | Bachelor |
466 | Economics with a Professional Placement Year | Bachelor |
467 | French and Economics | Bachelor |
468 | German and Economics | Bachelor |
469 | History and Economics | Bachelor |
470 | Italian and Economics | Bachelor |
471 | Philosophy and Economics | Bachelor |
472 | Politics and Economics | Bachelor |
473 | Spanish and Economics | Bachelor |
474 | Chemistry | Bachelor |
475 | Chemistry | Bachelor |
476 | Chemistry with a Placement Year Abroad | Bachelor |
477 | Chemistry with a Placement Year Abroad | Bachelor |
478 | Chemistry with a Preliminary Year | Bachelor |
479 | Chemistry with a Year in Industry | Bachelor |
480 | Chemistry with Year in Industry | Bachelor |
481 | Applied Software Engineering | Bachelor |
482 | Computer Science | Bachelor |
483 | Computer Science | Bachelor |
484 | Computer Science with a Year in Industry | Bachelor |
485 | Computer Science with a Year in Industry | Bachelor |
486 | Computer Science with a Year of Study Abroad | Bachelor |
487 | Computer Science with a Year of Study Abroad | Bachelor |
488 | Computer Science with Security and Forensics | Bachelor |
489 | Computer Science with Security and Forensics with a Year in Industry | Bachelor |
490 | Computer Science with Security and Forensics with a Year of Study Abroad | Bachelor |
491 | Dental Hygiene | Bachelor |
492 | Dental Surgery | Bachelor |
493 | Dental Surgery with a Preliminary Year | Bachelor |
494 | Dental Therapy and Dental Hygiene | Bachelor |
495 | Environmental Geography | Bachelor |
496 | Environmental Geography | Bachelor |
497 | Environmental Geoscience | Bachelor |
498 | Environmental Geoscience | Bachelor |
499 | Exploration Geology | Bachelor |
500 | Exploration Geology | Bachelor |
501 | Geology | Bachelor |
502 | Geology | Bachelor |
503 | Marine Geography | Bachelor |
504 | Marine Geography | Bachelor |
505 | Physical Geography | Bachelor |
506 | Physical Geography | Bachelor |
507 | Architectural Engineering | Bachelor |
508 | Architectural Engineering | Bachelor |
509 | Architectural Engineering (International | Bachelor |
510 | Architectural Engineering (International with a Year in Industry | Bachelor |
511 | Architectural Engineering with a Year in Industry | Bachelor |
512 | Architectural Engineering with Year in Europe (France | Bachelor |
513 | Architectural Engineering with Year in Europe (Germany | Bachelor |
514 | Architectural Engineering with Year in Europe (Spain | Bachelor |
515 | Architectural Engineering with Year in Industry | Bachelor |
516 | Civil and Environmental Engineering | Bachelor |
517 | Civil and Environmental Engineering | Bachelor |
518 | Civil and Environmental Engineering (International | Bachelor |
519 | Civil and Environmental Engineering (International with a Year in Industry | Bachelor |
520 | Civil and Environmental Engineering with a Year in Industry | Bachelor |
521 | Civil and Environmental Engineering with Year in Europe (France | Bachelor |
522 | Civil and Environmental Engineering with Year in Europe (Germany | Bachelor |
523 | Civil and Environmental Engineering with Year in Europe (Spain | Bachelor |
524 | Civil and Environmental Engineering with Year in Industry | Bachelor |
525 | Civil Engineering | Bachelor |
526 | Civil Engineering | Bachelor |
527 | Civil Engineering (International | Bachelor |
528 | Civil Engineering (International with a Year in Industry | Bachelor |
529 | Civil Engineering with a Year in Industry | Bachelor |
530 | Civil Engineering with Year in Europe (France | Bachelor |
531 | Civil Engineering with Year in Europe (Germany | Bachelor |
532 | Civil Engineering with Year in Europe (Spain | Bachelor |
533 | Civil Engineering with Year in Industry | Bachelor |
534 | Electrical and Electronic Engineering | Bachelor |
535 | Electrical and Electronic Engineering | Bachelor |
536 | Electrical and Electronic Engineering (International | Bachelor |
537 | Electrical and Electronic Engineering (International with a Year in Industry | Bachelor |
538 | Electrical and Electronic Engineering with a Year in Industry | Bachelor |
539 | Electrical and Electronic Engineering with Year in Industry | Bachelor |
540 | Engineering with a Foundation Year | Bachelor |
541 | Integrated Engineering | Bachelor |
542 | Integrated Engineering | Bachelor |
543 | Integrated Engineering (International | Bachelor |
544 | Integrated Engineering (International with a Year in Industry | Bachelor |
545 | Integrated Engineering with a Year in Industry | Bachelor |
546 | Integrated Engineering with Year in Europe (France | Bachelor |
547 | Integrated Engineering with Year in Europe (Germany | Bachelor |
548 | Integrated Engineering with Year in Europe (Spain | Bachelor |
549 | Integrated Engineering with Year in Industry | Bachelor |
550 | Mechanical Engineering | Bachelor |
551 | Mechanical Engineering | Bachelor |
552 | Mechanical Engineering (International | Bachelor |
553 | Mechanical Engineering (International with a Year in Industry | Bachelor |
554 | Mechanical Engineering with a Year in Industry | Bachelor |
555 | Mechanical Engineering with Year in Europe (France | Bachelor |
556 | Mechanical Engineering with Year in Europe (Germany | Bachelor |
557 | Mechanical Engineering with Year in Europe (Spain | Bachelor |
558 | Mechanical Engineering with Year in Industry | Bachelor |
559 | Medical Engineering | Bachelor |
560 | Medical Engineering | Bachelor |
561 | Medical Engineering (International | Bachelor |
562 | Medical Engineering (International with a Year in Industry | Bachelor |
563 | Medical Engineering with a Year in Industry | Bachelor |
564 | Medical Engineering with Year in Industry | Bachelor |
565 | English Language | Bachelor |
566 | English Language | Bachelor |
567 | English Language and French | Bachelor |
568 | English Language and German | Bachelor |
569 | English Language and Italian | Bachelor |
570 | English Language and Linguistics | Bachelor |
571 | English Language and Linguistics | Bachelor |
572 | English Language and Literature | Bachelor |
573 | English Language and Philosophy | Bachelor |
574 | English Language and Spanish | Bachelor |
575 | English Literature | Bachelor |
576 | English Literature | Bachelor |
577 | English Literature and Ancient History | Bachelor |
578 | English Literature and Archaeology | Bachelor |
579 | English Literature and Creative Writing | Bachelor |
580 | English Literature and Creative Writing | Bachelor |
581 | English Literature and History | Bachelor |
582 | English Literature and Philosophy | Bachelor |
583 | French and English Literature | Bachelor |
584 | French and Philosophy | Bachelor |
585 | German and English Literature | Bachelor |
586 | Italian and English Literature | Bachelor |
587 | Italian and Philosophy | Bachelor |
588 | Journalism, Media and English Literature | Bachelor |
589 | Music and English Literature | Bachelor |
590 | Music and Philosophy | Bachelor |
591 | Philosophy | Bachelor |
592 | Philosophy | Bachelor |
593 | Philosophy and Ancient History | Bachelor |
594 | Philosophy and Archaeology | Bachelor |
595 | Philosophy and Economics | Bachelor |
596 | Philosophy and History | Bachelor |
597 | Politics and Philosophy | Bachelor |
598 | Religious Studies and English Literature | Bachelor |
599 | Religious Studies and Philosophy | Bachelor |
600 | Spanish and English Literature | Bachelor |
601 | Spanish and Philosophy | Bachelor |
602 | Welsh and English Language | Bachelor |
603 | Welsh and English Literature | Bachelor |
604 | Welsh and Philosophy | Bachelor |
605 | Assistant Radiographic Practice (Clinical Imaging) | Bachelor |
606 | Assistant Radiographic Practice (Screening Mammography) | Bachelor |
607 | Children's Nursing | Bachelor |
608 | Diagnostic Radiography and Imaging | Bachelor |
609 | Mental Health Nursing | Bachelor |
610 | Mental Health Nursing | Bachelor |
611 | Midwifery | Bachelor |
612 | Occupational Therapy | Bachelor |
613 | Operating Department Practice | Bachelor |
614 | Operating Department Practice (Sessional | Bachelor |
615 | Physiotherapy | Bachelor |
616 | Radiotherapy and Oncology | Bachelor |
617 | Stand Alone Module (degree level (January Start | Bachelor |
618 | Stand Alone Module (degree level (September Start | Bachelor |
619 | Ancient and Medieval History | Bachelor |
620 | Ancient and Medieval History | Bachelor |
621 | Ancient History | Bachelor |
622 | Ancient History | Bachelor |
623 | Ancient History and French | Bachelor |
624 | Ancient History and German | Bachelor |
625 | Ancient History and History | Bachelor |
626 | Ancient History and Italian | Bachelor |
627 | Ancient History and Spanish | Bachelor |
628 | Archaeology | Bachelor |
629 | Archaeology | Bachelor |
630 | Archaeology | Bachelor |
631 | Archaeology and Ancient History | Bachelor |
632 | Archaeology and Ancient History | Bachelor |
633 | Archaeology and French | Bachelor |
634 | Archaeology and German | Bachelor |
635 | Archaeology and History | Bachelor |
636 | Archaeology and Italian | Bachelor |
637 | Archaeology and Medieval History | Bachelor |
638 | Archaeology and Medieval History | Bachelor |
