University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Accounting and Finance | Bachelor |
2 | Accounting and Management | Bachelor |
3 | Business Management | Bachelor |
4 | Business with Law | Bachelor |
5 | Economics | Bachelor |
6 | Economics and Finance | Bachelor |
7 | Economics and Finance with Year Abroad | Bachelor |
8 | Economics and Finance with a Year in Industry | Bachelor |
9 | Economics and International Finance | Bachelor |
10 | Economics and International Finance with Year Abroad | Bachelor |
11 | Economics with Year Abroad | Bachelor |
12 | Economics, Finance and Management | Bachelor |
13 | Economics, Finance and Management with Year Abroad | Bachelor |
14 | Finance | Bachelor |
15 | Finance with a Year Abroad | Bachelor |
16 | Finance with a Year in Industry | Bachelor |
17 | Marketing and Management | Bachelor |
18 | Biochemistry | Bachelor |
19 | Biochemistry with Year Abroad | Bachelor |
20 | Biochemistry with Year in Industry/Research | Bachelor |
21 | Biology | Bachelor |
22 | Biology with Year Abroad | Bachelor |
23 | Biomedical Sciences | Bachelor |
24 | Biomedical Sciences with Year Abroad | Bachelor |
25 | Chemistry | Bachelor |
26 | Chemistry with Year Abroad | Bachelor |
27 | Chemistry with Year in Industry/Research | Bachelor |
28 | Genetics | Bachelor |
29 | Genetics with Year Abroad | Bachelor |
30 | Medical Genetics | Bachelor |
31 | Medical Genetics with Year Abroad | Bachelor |
32 | Zoology | Bachelor |
33 | Zoology with Year Abroad | Bachelor |
34 | Computer Science | Bachelor |
35 | Computer Science and Mathematics | Bachelor |
36 | Computer Science and Mathematics with Industrial Experience | Bachelor |
37 | Computer Science and Mathematics with Year Abroad | Bachelor |
38 | Computer Science with Industrial Experience | Bachelor |
39 | (Hons) Computer Science with Management (ITMB) | Bachelor |
40 | Computer Science with Management (ITMB) with Industrial Experience | Bachelor |
41 | Computer Science with Management (ITMB) with Year Abroad | Bachelor |
42 | Computer Science with Year Abroad | Bachelor |
43 | Computer Systems Engineering | Bachelor |
44 | Computer Systems Engineering with Industrial Experience | Bachelor |
45 | Computer Systems Engineering with Year Abroad | Bachelor |
46 | Creative Computing | Bachelor |
47 | Creative Computing with Industrial Experience | Bachelor |
48 | Creative Computing with Year Abroad | Bachelor |
49 | Aerospace Engineering | Bachelor |
50 | Aerospace Engineering with Industrial Experience | Bachelor |
51 | Aerospace Engineering with Year Abroad | Bachelor |
52 | Biomaterials for Biomedical Sciences | Bachelor |
53 | Biomaterials for Biomedical Sciences with Industrial Experience | Bachelor |
54 | Biomaterials for Biomedical Sciences with Year Abroad | Bachelor |
55 | Biomedical Engineering | Bachelor |
56 | Biomedical Engineering with Industrial Experience | Bachelor |
57 | Biomedical Engineering with Year Abroad | Bachelor |
58 | Chemical Engineering | Bachelor |
59 | Chemical Engineering with Industrial Experience | Bachelor |
60 | Chemical Engineering with Year Abroad | Bachelor |
61 | Dental Materials | Bachelor |
62 | Dental Materials with Industrial Experience | Bachelor |
63 | Dental Materials with Year Abroad | Bachelor |
64 | Design, Innovation and Creative Engineering | Bachelor |
65 | Design, Innovation and Creative Engineering with Year Abroad | Bachelor |
66 | Electrical and Electronic Engineering | Bachelor |
67 | Electrical and Electronic Engineering with Industrial Experience | Bachelor |
68 | Electrical and Electronic Engineering with Year Abroad | Bachelor |
69 | Electronic Engineering | Bachelor |
70 | Electronic Engineering and Telecommunications | Bachelor |
71 | Electronic Engineering and Telecommunications with Industrial Experience | Bachelor |
72 | Electronic Engineering and Telecommunications with Year Abroad | Bachelor |
73 | Electronic Engineering with Industrial Experience | Bachelor |
74 | Electronic Engineering with Year Abroad | Bachelor |
75 | Materials and Design | Bachelor |
76 | Materials and Design with Industrial Experience | Bachelor |
77 | Materials and Design with Year Abroad | Bachelor |
78 | Materials Science and Engineering | Bachelor |
79 | Materials Science and Engineering with Industrial Experience | Bachelor |
80 | Materials Science and Engineering with Year Abroad | Bachelor |
81 | Mechanical Engineering | Bachelor |
82 | Mechanical Engineering with Industrial Experience | Bachelor |
83 | Mechanical Engineering with Year Abroad | Bachelor |
84 | Robotics Engineering | Bachelor |
85 | Robotics Engineering with Industrial Experience | Bachelor |
86 | Robotics Engineering with Year Abroad | Bachelor |
87 | Software Engineering for Business | Bachelor |
88 | Software Engineering for Business with Industrial Experience | Bachelor |
89 | Software Engineering for Business with Year Abroad | Bachelor |
90 | Sustainable Energy Engineering | Bachelor |
91 | Sustainable Energy Engineering with Industrial Experience | Bachelor |
92 | Sustainable Energy Engineering with Year Abroad | Bachelor |
93 | Environmental Science | Bachelor |
94 | Environmental Science with Year Abroad | Bachelor |
95 | Environmental Science with Business Management | Bachelor |
96 | Environmental Science with Business Management with Year Abroad | Bachelor |
97 | Geography | Bachelor |
98 | Geography | Bachelor |
99 | Geography with Business Management | Bachelor |
100 | Geography with Business Management with Year Abroad | Bachelor |
101 | Geography with Year Abroad | Bachelor |
102 | Geography with Year Abroad | Bachelor |
103 | Human Geography | Bachelor |
104 | Human Geography with Year Abroad | Bachelor |
105 | Global Health | Bachelor |
106 | Global Health with Year Abroad | Bachelor |
107 | English and European Law | Bachelor |
108 | English and French Law | Bachelor |
109 | Global Law | Bachelor |
110 | Law | Bachelor |
111 | Law and Politics | Bachelor |
112 | Law with Business | Bachelor |
113 | Actuarial Science | Bachelor |
114 | Computer Science and Mathematics | Bachelor |
115 | Economics, Statistics and Mathematics | Bachelor |
116 | Economics, Statistics and Mathematics with Year Abroad | Bachelor |
117 | Mathematics | Bachelor |
118 | Mathematics and Statistics | Bachelor |
119 | Mathematics and Statistics with Professional Placement | Bachelor |
120 | Mathematics and Statistics with Year Abroad | Bachelor |
121 | Mathematics with Actuarial Science with Professional Placement | Bachelor |
122 | Mathematics with Actuarial Science with Year Abroad | Bachelor |
123 | Mathematics with Finance and Accounting | Bachelor |
124 | Mathematics with Finance and Accounting with Professional Placement | Bachelor |
125 | Mathematics with Finance and Accounting with Year Abroad | Bachelor |
126 | Mathematics with Management | Bachelor |
127 | Mathematics with Management with Professional Placement | Bachelor |
128 | Mathematics with Management with Year Abroad | Bachelor |
129 | Mathematics with Professional Placement | Bachelor |
130 | Mathematics with Year Abroad | Bachelor |
131 | Mathematics, Statistics and Financial Economics | Bachelor |
132 | Mathematics, Statistics and Financial Economics with Professional Placement | Bachelor |
133 | Mathematics, Statistics and Financial Economics with Year Abroad | Bachelor |
134 | Pure Mathematics | Bachelor |
135 | Pure Mathematics with Year Abroad | Bachelor |
136 | Neuroscience | Bachelor |
137 | Neuroscience with Year Abroad | Bachelor |
138 | Pharmaceutical Chemistry | Bachelor |
139 | Pharmaceutical Chemistry with Year Abroad | Bachelor |
140 | Pharmaceutical Chemistry with Year in Industry/Research | Bachelor |
141 | Pharmacology and Innovative Therapeutics | Bachelor |
142 | Pharmacology and Innovative Therapeutics with Year Abroad | Bachelor |
143 | Physics | Bachelor |
144 | Physics with Astrophysics | Bachelor |
145 | Physics with Astrophysics with Year Abroad | Bachelor |
146 | Physics with Particle Physics | Bachelor |
147 | Physics with Particle Physics with Year Abroad | Bachelor |
148 | Physics with Professional Experience | Bachelor |
149 | Physics with Year Abroad | Bachelor |
150 | Theoretical Physics | Bachelor |
151 | Theoretical Physics with Year Abroad | Bachelor |
152 | Psychology | Bachelor |
153 | Psychology with Professional Experience | Bachelor |
154 | Psychology with Year Abroad | Bachelor |
155 | Economics and Politics | Bachelor |
156 | Economics and Politics with Year Abroad | Bachelor |
157 | International Relations | Bachelor |
158 | International Relations with Year Abroad | Bachelor |
159 | Politics | Bachelor |
160 | Politics and International Relations | Bachelor |
161 | Politics and International Relations with Year Abroad | Bachelor |
162 | Politics and Sociology | Bachelor |
163 | Politics and Sociology with Year Abroad | Bachelor |
164 | Politics with Business Management | Bachelor |
165 | Politics with Business Management with Year Abroad | Bachelor |
166 | Politics with Year Abroad | Bachelor |
167 | Geography | none |
168 | Global Development | none |
169 | Development and Global Health | none |
170 | Development and International Business | none |
171 | Water and Environmental Management | none |
172 | International Business and Politics | none |
173 | International Public Policy | none |
174 | International Relations | none |
175 | Public Policy | none |
176 | Accounting and Finance | Foundation |
177 | Accounting and Finance with Integrated Foundation Year | Bachelor |
178 | Business Management (Social Change) | Bachelor |
179 | Business Management with Chinese and Year Abroad | Bachelor |
180 | Business with Law | Bachelor |
181 | Marketing and Management | Bachelor |
182 | Marketing and Management with Integrated Foundation Year | Bachelor |
183 | Business Management | Bachelor |
184 | Business Management with Integrated Foundation Year | Bachelor |
185 | Accounting and Management | Bachelor |
186 | Accounting and Management with Integrated Foundation Year | Bachelor |
187 | International Business with a Year Abroad | Bachelor |
188 | Accounting and Finance | Bachelor |
189 | Accounting and Management | Foundation |
190 | Business Analytics | Bachelor |
191 | Creative Industries and Arts Organisation | Bachelor |
192 | Entrepreneurship and Innovation | Bachelor |
193 | Heritage Management | Bachelor |
194 | Innovation and Enterprise | Bachelor |
195 | International Business and Politics | Bachelor |
196 | International Business | Bachelor |
197 | International Business | Bachelor |
198 | International Financial Management | Bachelor |
199 | International Financial Management | Bachelor |
200 | International Human Resource Management | Bachelor |
201 | International Human Resource Management | Bachelor |
202 | Management | Bachelor |
203 | Management with Integrated Pre-Masters | Foundation |
204 | Marketing | Bachelor |
205 | Public Services | Foundation |
206 | Work and Organisation | Bachelor |
207 | Business and Management | Bachelor |
208 | Economics | Bachelor |
209 | Economics with Integrated Foundation Year | Bachelor |
210 | Economics with Integrated Foundation Year January Start | Bachelor |
211 | Economics with Year Abroad | Bachelor |
212 | Economics with Year Abroad and Integrated Foundation Year | Foundation |
213 | Economics with Year Abroad and Integrated Foundation Year January Start | Bachelor |
214 | Finance | Bachelor |
215 | Finance with a Year Abroad | Bachelor |
216 | Finance with a Year in Industry | Bachelor |
217 | Finance with Integrated Foundation Year | Bachelor |
218 | Finance with Integrated Foundation Year January Start | Bachelor |
219 | Finance with a Year Abroad and Integrated Foundation Year | Bachelor |
220 | Finance with a Year Abroad and Integrated Foundation Year January Start | Bachelor |
221 | Finance with a Year in Industry and Integrated Foundation Year | Bachelor |
222 | Finance with a Year in Industry and Integrated Foundation Year January Start | Bachelor |
223 | Economics and Finance | Bachelor |
224 | Economics and Finance with Integrated Foundation Year | Bachelor |
225 | Economics and Finance with Integrated Foundation Year January Start | Bachelor |
226 | Economics and Finance with a Year in Industry | Bachelor |
227 | Economics and Finance with a Year in Industry and Integrated Foundation Year | Bachelor |
228 | Economics and Finance with a Year in Industry and Integrated Foundation Year January Start | Bachelor |
229 | Economics and Finance with a Year Abroad | Bachelor |
230 | Economics and Finance with Year Abroad and Integrated Foundation Year | Bachelor |
231 | Economics and Finance with Year Abroad and Integrated Foundation Year January Start | Bachelor |
232 | Economics and International Finance | Bachelor |
233 | Economics and International Finance with Integrated Foundation Year | Bachelor |
234 | Economics and International Finance with Integrated Foundation Year January Start | Bachelor |
235 | Economics and International Finance with Year Abroad and Integrated Foundation Year January Start | Bachelor |
236 | Economics and International Finance with Year Abroad | Bachelor |
237 | Economics and International Finance with Year Abroad and Integrated Foundation Year | Foundation |
238 | Economics, Finance and Management | Foundation |
239 | Economics, Finance and Management with Integrated Foundation Year | Foundation |
240 | Economics, Finance and Management with Integrated Foundation Year January Start | Foundation |
241 | Economics, Finance and Management with a Year Abroad | Bachelor |
242 | Economics, Finance and Management with Year Abroad and Integrated Foundation Year | Bachelor |
243 | Economics, Finance and Management with Year Abroad and Integrated Foundation Year January Start | Bachelor |
244 | Economics, Statistics and Mathematics | Bachelor |
245 | Economics, Statistics and Mathematics with Integrated Foundation Year | Bachelor |
246 | Economics, Statistics and Mathematics with Integrated Foundation Year January Start | Bachelor |
247 | Economics, Statistics and Mathematics with Year Abroad | Bachelor |
248 | Economics, Statistics and Mathematics with Year Abroad and Integrated Foundation Year | Bachelor |
249 | Economics, Statistics and Mathematics with Year Abroad and Integrated Foundation Year January Start | Bachelor |
250 | Economics and Politics | Bachelor |
251 | Economics and Politics with Integrated Foundation Year | Bachelor |
252 | Economics and Politics with Integrated Foundation Year January Start | Bachelor |
253 | Economics and Politics with Year Abroad | Bachelor |
254 | Economics and Politics with Year Abroad and Integrated Foundation Year | Bachelor |
255 | Economics and Politics with Year Abroad and Integrated Foundation Year January Start | Bachelor |
256 | Banking and Finance | Bachelor |
257 | Behavioural Finance | Bachelor |
258 | Corporate Finance | Bachelor |
259 | Economics | Bachelor |
260 | Finance | Bachelor |
261 | Finance and Econometrics | Bachelor |
262 | Investment Banking | Bachelor |
263 | Investment and Finance | Bachelor |
264 | Wealth Management | Bachelor |
265 | School of Economics and Finance | Bachelor |
266 | English | Bachelor |
267 | English with Year Abroad | Bachelor |
268 | English with Creative Writing | Bachelor |
269 | English with Creative Writing with Year Abroad | Bachelor |
270 | English and Dra | Bachelor |
271 | English and Drama with Year Abroad | Bachelor |
272 | English and History | Bachelor |
273 | English and History with Year Abroad | Bachelor |
274 | English and Film Studies | Bachelor |
275 | English and Film Studies with Year Abroad | Bachelor |
276 | English Literature and Linguistics | Bachelor |
277 | English Literature and Linguistics with Year Abroad | Bachelor |
278 | English Literature | Bachelor |
279 | English | Bachelor |
280 | Drama | Bachelor |
281 | Drama with Year Abroad | Bachelor |
282 | English and Dra | Bachelor |
283 | English and Drama with Year Abroad | Bachelor |
284 | Film Studies and Dra | Bachelor |
285 | Film Studies and Drama with Year Abroad | Bachelor |
286 | Live Art | Bachelor |
287 | in Creative Arts and Mental Health | Bachelor |
288 | Drama | Foundation |
289 | Comparative Literature | Bachelor |
290 | Comparative Literature with Year Abroad | Bachelor |
291 | Comparative Literature and Linguistics | Bachelor |
292 | Comparative Literature and Linguistics with Year Abroad | Bachelor |
293 | French and Comparative Literature | Bachelor |
294 | German and Comparative Literature | Bachelor |
295 | Hispanic Studies and Comparative Literature | Bachelor |
296 | History and Comparative Literature | Bachelor |
297 | History and Comparative Literature with Year Abroad | Bachelor |
298 | Russian and Comparative Literature | Bachelor |
299 | Comparative Literature | Bachelor |
300 | Comparative Literature | Bachelor |
301 | Film Studies | Bachelor |
302 | Film Studies with Year Abroad | Bachelor |
303 | Comparative Literature and Film Studies | Bachelor |
304 | Comparative Literature and Film Studies with Year Abroad | Bachelor |
305 | Film Studies and Dra | Bachelor |
306 | Film Studies and Drama with Year Abroad | Bachelor |
307 | English and Film Studies | Bachelor |
308 | English and Film Studies with Year Abroad | Bachelor |
309 | Film Studies and French | Bachelor |
310 | Film Studies and German | Masters |
311 | Film Studies and Hispanic Studies | Masters |
312 | Film Studies and Russian | Masters |
313 | Film Studies | Masters |
314 | Documentary Practice | Masters |
315 | Film Studies | Masters |
316 | International Foundation Year Humanities and Social Sciences | Masters |
317 | International Foundation Year Medicine | Masters |
318 | International Foundation Year Science and Engineering | Masters |
319 | English Language Teaching | Masters |
320 | Language Teaching | Masters |
321 | English Language Teaching with Integrated Pre-Masters | Masters |
322 | applied linguistics | Masters |
323 | Linguistics | Masters |
324 | Linguistics with Year Abroad | Masters |
325 | English Language | Masters |
326 | English Language with Year Abroad | Masters |
327 | English Language and Linguistics | Masters |
328 | English Language and Linguistics with Year Abroad | Masters |
329 | Comparative Literature and Linguistics | Masters |
330 | Comparative Literature and Linguistics with Year Abroad | Masters |
331 | English Literature and Linguistics | Masters |
332 | English Literature and Linguistics with Year Abroad | Masters |
333 | Russian and Linguistics | Masters |
334 | French and Linguistics | Masters |
335 | German and Linguistics | Masters |
336 | Hispanic Studies and Linguistics | Masters |
337 | Linguistics | Masters |
338 | Linguistics | Masters |
339 | Modern Languages | Masters |
340 | PhDs in Modern Languages and Cultures | Masters |
341 | Geography | Masters |
342 | Geography with Year Abroad | Masters |
343 | Geography | Masters |
344 | Geography with Year Abroad | Masters |
345 | Human Geography | Foundation |
346 | Human Geography with Year Abroad | Foundation |
347 | Geography with Business Management | Masters |
348 | Geography with Business Management with Year Abroad | Masters |
349 | Environmental Science | Masters |
350 | Environmental Science with Year Abroad | Masters |
351 | Environmental Science with Business Management | Masters |
352 | Environmental Science with Business Management with Year Abroad | Masters |
353 | Development and Global Health | Masters |
354 | Development and International Business | Masters |
355 | Geography | Masters |
356 | Global Development | Masters |
357 | Environmental Science by Research | Masters |
358 | Water and Environmental Management | Masters |
359 | Geography | Masters |
360 | History | Masters |
361 | History with Year Abroad | Masters |
362 | Modern and Contemporary History | Masters |
363 | Modern and Contemporary History with Year Abroad | Masters |
364 | Cultural History | Masters |
365 | Cultural History with Year Abroad | Masters |
366 | Intellectual History | Masters |
367 | Intellectual History with Year Abroad | Masters |
368 | World History | Masters |
369 | World History with Year Abroad | Masters |
370 | History and Politics | Masters |
371 | History and Politics with Year Abroad | Masters |
372 | English and History | Masters |
373 | English and History with Year Abroad | Masters |
374 | History and Comparative Literature | Masters |
375 | History and Comparative Literature with Year Abroad | Masters |
376 | Global British Studies | Masters |
377 | Urban History and Culture | Masters |
378 | History of Political Thought and Intellectual History | Masters |
379 | History | Masters |
380 | Law | Masters |
381 | Law Senior Status | Masters |
382 | Global Law | Masters |
383 | English and European Law | Masters |
384 | Law and Politics | Masters |
385 | Law with Business | Masters |
386 | English and French Law | Masters |
387 | Art, Business and Law | Masters |
388 | Banking and Finance Law | Masters |
389 | Commercial and Corporate Law | Masters |
390 | Commercial Law Dual LLM (London and Singapore) | Masters |
391 | Comparative and International Dispute Resolution | Masters |
392 | Competition Law | Masters |
393 | Criminal Justice | Masters |
394 | Criminal Justice | Masters |
395 | Energy and Natural Resources Law | Masters |
396 | Environmental law | Masters |
397 | European Law | Masters |
398 | Human Rights Law | Masters |
399 | Human Rights Law | Masters |
400 | Immigration Law | Masters |
401 | Immigration Law | Masters |
402 | Insurance Law | Masters |
403 | Intellectual Property Law | Masters |
404 | Intellectual Property Law | none |
405 | International Business Law | none |
406 | International Economic Law | none |
407 | International Economic Law | none |
408 | International Finance Law | none |
409 | International Finance Law | none |
410 | International Shipping Law | none |
411 | International Tax Law | none |
412 | Law and Economics | none |
413 | Law and Economics | none |
414 | Law and Economics | none |
415 | Law and Finance | none |
416 | Law and Finance | none |
417 | Law and Finance | none |
418 | Law | none |
419 | Laws (Flexible Study) | none |
420 | Laws (Flexible Study) | none |
421 | Laws (Paris) | none |
422 | Laws | none |
423 | Laws | none |
424 | Laws | none |
425 | Legal Theory | none |
426 | Management of Intellectual Property | none |
427 | Public International Law | none |
428 | Public International Law | none |
429 | Regulation and Compliance | none |
430 | Regulation and Compliance | none |
431 | Sorbonne - Queen Mary Double | none |
432 | Technology, Media and Telecommunications Law | none |
433 | Technology, Media and Telecommunications Law Online | none |
434 | Technology, Media and Telecommunications Law Online | none |
435 | Technology, Media and Telecommunications Law Online | none |
436 | Trade Mark Law and Practice (Advanced Standing) | none |
437 | Trade Mark Law and Practice | none |
438 | Law | Bachelor |
439 | Economics and International Relations | Bachelor |
440 | Economics and International Relations with Integrated Foundation Year | Bachelor |
441 | Economics and International Relations with Integrated Foundation Year January Start | Bachelor |
442 | Economics and International Relations with Year Abroad | Bachelor |
443 | Economics and International Relations with Year Abroad and Integrated Foundation Year | Bachelor |
444 | Economics and International Relations with Year Abroad and Integrated Foundation Year January Start | Bachelor |
445 | Economics and Politics | Bachelor |
446 | Economics and Politics with Integrated Foundation Year | Bachelor |
447 | Economics and Politics with Integrated Foundation Year January Start | Bachelor |
448 | Economics and Politics with Year Abroad | Bachelor |
449 | Economics and Politics with Year Abroad and Integrated Foundation Year | Bachelor |
450 | Economics and Politics with Year Abroad and Integrated Foundation Year January Start | Bachelor |
451 | French and Politics | Bachelor |
452 | German and Politics | Bachelor |
453 | Hispanic Studies and Politics | Bachelor |
454 | History and Politics | Bachelor |
455 | History and Politics with Year Abroad | Bachelor |
456 | International Relations with Business Management | Bachelor |
457 | International Relations with Business Management with Year Abroad | Bachelor |
458 | International Relations | Bachelor |
459 | International Relations with Year Abroad | Bachelor |
460 | Law and Politics | Bachelor |
461 | Politics and International Relations | Bachelor |
462 | Politics and International Relations with Year Abroad | Foundation |
463 | Politics and Sociology | Bachelor |
464 | Politics and Sociology with Year Abroad | Bachelor |
465 | Politics with Business Management | Bachelor |
466 | Politics with Business Management with Year Abroad | Bachelor |
467 | Politics | Bachelor |
468 | Politics with Year Abroad | Bachelor |
469 | Russian and Politics | Bachelor |
470 | International Business and Politics | Bachelor |
471 | International Public Policy | Bachelor |
472 | International Public Policy Online | Bachelor |
473 | International Relations (Paris) | Bachelor |
474 | International Relations (Paris) | Bachelor |
475 | International Relations | Bachelor |
476 | International Relations | Bachelor |
477 | International Relations | Bachelor |
478 | Public Policy | Bachelor |
479 | Public Policy | Bachelor |
480 | Comparative Politics | Bachelor |
481 | International Relations | Bachelor |
482 | Political Theory | Bachelor |
483 | Neuroscience | Bachelor |
484 | Biological Sciences with Foundation | Bachelor |
485 | Neuroscience with Year Abroad | Bachelor |
486 | BDS Dentistry | Bachelor |
487 | Oral Health | Bachelor |
488 | Medicine | Bachelor |
489 | Medicine Graduate Entry Programme | Bachelor |
490 | Medicine (Malta) | Bachelor |
491 | Intercalated Global Public Health | Bachelor |
492 | Pharmacology and Innovative Therapeutics | Bachelor |
493 | Pharmacology and Innovative Therapeutics with Year Abroad | Bachelor |
494 | Pharmacology and Innovative Therapeutics with Year in Industry | Bachelor |
495 | Biomedical Science (Medical Microbiology) | Bachelor |
496 | Clinical Drug Development | Bachelor |
497 | Clinical Drug Development | Bachelor |
498 | Forensic Medical Sciences | Bachelor |
499 | Genomic Medicine | Bachelor |
500 | Healthcare Research Methods | Bachelor |
501 | Healthcare Research Methods | Bachelor |
502 | Inflammation: Cellular and Vascular Aspects | Bachelor |
503 | Regenerative medicine | Bachelor |
504 | Cancer and Clinical Oncology | Bachelor |
505 | Cancer and Clinical Oncology | Bachelor |
506 | Cancer and Molecular and Cellular Biology | Bachelor |
507 | Cancer and Molecular and Cellular Biology | Bachelor |
508 | Cancer and Molecular Pathology and Genomics | Bachelor |
509 | Cancer and Molecular Pathology and Genomics | Bachelor |
510 | Cancer and Therapeutics | Bachelor |
511 | Cancer and Therapeutics | Bachelor |
512 | Laparoscopic Surgery and Surgical Skills | Bachelor |
513 | Laparoscopic Surgical Skills | Bachelor |
514 | Laparoscopic Surgical Skills | Bachelor |
515 | Surgical Skills and Sciences | Bachelor |
516 | Aesthetic Medicine | Bachelor |
517 | Aesthetic Medicine | Bachelor |
518 | Aesthetic Medicine | Bachelor |
519 | Critical Care | Bachelor |
520 | Clinical Dermatology | Bachelor |
521 | Clinical Endocrinology | Bachelor |
522 | Clinical Microbiology | Bachelor |
523 | Clinical Microbiology | Bachelor |
524 | Endocrinology and Diabetes | Bachelor |
525 | Gastroenterology | Bachelor |
526 | Gastroenterology | Bachelor |
527 | Orthopaedic Trauma Science | Bachelor |
528 | Podiatric Sports Medicine | Bachelor |
529 | Prehospital Medicine | Bachelor |
530 | Sports and Exercise Medicine(Medics) | Bachelor |
531 | Sports and Exercise Medicine(Medics) | Bachelor |
532 | Sports and Exercise Medicine(Physio) | Bachelor |
533 | Sports and Exercise Medicine(Physio) | Bachelor |
534 | Trauma Sciences | Bachelor |
535 | Trauma Sciences (Military and Humanitarian) | Bachelor |
536 | Education for Clinical Contexts | Bachelor |
537 | Physician Associate Studies | Bachelor |
538 | Global Health Public Health(Online) | Bachelor |
539 | Global Health Systems Theory and Policy | Bachelor |
540 | Global Public Health and Policy | Bachelor |
541 | International Primary Healthcare | Bachelor |
542 | Creative Arts and Mental Health | Bachelor |
543 | Creative Arts and Mental Health | Bachelor |
544 | Cultural and Global Perspectives in Mental Health Care | Bachelor |
545 | Cultural and Global Perspectives in Mental Health Care | Bachelor |
546 | Mental Health and Law | Bachelor |
547 | Mental Health and Law | Bachelor |
548 | Mental Health: Psychological Therapies | Bachelor |
549 | Mental Health: Psychological Therapies | Bachelor |
550 | Paediatric Dentistry | Bachelor |
551 | Periodontology | Bachelor |
552 | Prosthodontics | Bachelor |
553 | Orthodontics | Bachelor |
554 | Oral Medicine | Bachelor |
555 | Oral Surgery | Bachelor |
556 | Endodontics | Bachelor |
557 | Endodontic Practice | Bachelor |
558 | Craniofacial Trauma Reconstruction - Distance Learning | Bachelor |
559 | Minimally Invasive Dentistry | Bachelor |
560 | Dental Public Health - Distance Learning | Bachelor |
561 | Dental Science for Clinical Practice | Bachelor |
562 | Dental Technology | Bachelor |
563 | Experimental Oral Pathology | Bachelor |
564 | Oral Biology | Bachelor |
565 | Dental Materials | Bachelor |
566 | Dental Public Health PG Cert - Distance Learning | Bachelor |
567 | Dental Public Health PG Dip - Distance Learning | Bachelor |
568 | Medicine and Dentistry | Bachelor |
569 | Pharmacology and Innovative Therapeutics | Bachelor |
570 | Pharmacology and Innovative Therapeutics with Year Abroad | Bachelor |
571 | Pharmacology and Innovative Therapeutics with Year in Industry | Bachelor |
572 | Biochemistry | Bachelor |
573 | Biological Sciences with Foundation | Bachelor |
574 | Biochemistry with Year in Industry/Research | Bachelor |
575 | Biochemistry with Year Abroad | Bachelor |
576 | Biochemistry | Bachelor |
577 | Biochemistry with Year Abroad | Bachelor |
578 | Biology | Bachelor |
579 | Biology with Year Abroad | Bachelor |
580 | Biomedical Sciences | Bachelor |
581 | Biomedical Sciences with Year Abroad | Bachelor |
582 | Chemistry | Bachelor |
583 | Chemical Sciences with Foundation | Bachelor |
584 | Chemistry with Year in Industry/Research | Bachelor |
585 | Chemistry with Year Abroad | Bachelor |
586 | Chemistry | Bachelor |
587 | Chemistry with Year Abroad | Bachelor |
588 | Medical Genetics | Bachelor |
589 | Medical Genetics with Year Abroad | Bachelor |
590 | Neuroscience | Bachelor |
591 | Neuroscience with Year Abroad | Bachelor |
592 | Pharmaceutical Chemistry | Bachelor |
593 | Chemical Sciences with Foundation | Bachelor |
594 | Pharmaceutical Chemistry with Year in Industry/Research | Bachelor |
595 | Pharmaceutical Chemistry with Year Abroad | Bachelor |
596 | Pharmaceutical Chemistry | Bachelor |
597 | Pharmaceutical Chemistry with Year Abroad | Bachelor |
598 | Psychology | Bachelor |
599 | Psychology with Professional Experience | Bachelor |
600 | Psychology with Year Abroad | Bachelor |
601 | Zoology | Bachelor |
