University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Audiology | Masters |
2 | Advanced Audiology Studies | Masters |
3 | Advanced Audiology Studies (Paediatric Pathway) | Masters |
4 | Deaf Education | Masters |
5 | Biochemistry | Masters |
6 | Bioinformatics and Systems Biology | Masters |
7 | Biological Sciences | Masters |
8 | Biomedical Egyptology | Masters |
9 | Biotechnology and Enterprise | Masters |
10 | Cancer Research and Molecular Biomedicine | Masters |
11 | Cell Biology | Masters |
12 | Clinical Bioinformatics | Masters |
13 | Developmental Biology | Masters |
14 | Infection Biology | Masters |
15 | History of Science, Technology and Medicine | Masters |
16 | Medical and Molecular Virology | Masters |
17 | Neuroimaging for Clinical and Cognitive Neuroscience | Masters |
18 | Neuroscience | Masters |
19 | Science Communication | Masters |
20 | Tissue Engineering for Regenerative Medicine | Masters |
21 | Paediatric Dentistry | Masters |
22 | Advanced Restorative Dentistry | Masters |
23 | Endodontics | Masters |
24 | Fixed and Removable Prosthodontics | Masters |
25 | Oral and Maxillofacial Surgery | Masters |
26 | Orthodontics | Masters |
27 | Periodontology | Masters |
28 | Medical and Health Education | Masters |
29 | Advanced Clinical Practice - Paediatric Anaesthesia | Masters |
30 | Advanced Therapy Medicinal Products | Masters |
31 | Clinical Rheumatology and Musculoskeletal Medicine | Masters |
32 | Experimental Medicine (Cancer) | Masters |
33 | Experimental Medicine (Dermatology) | Masters |
34 | Experimental Medicine (Hearing Health) | Masters |
35 | Experimental Medicine (Musculoskeletal) | Masters |
36 | Experimental Medicine (Respiratory) | Masters |
37 | Occupational Medicine | Masters |
38 | Physician Associate Studies | Masters |
39 | Skin Ageing and Aesthetic Medicine | Masters |
40 | Skin Ageing and Aesthetic Medicine | Masters |
41 | Cancer Research and Molecular Biomedicine | Masters |
42 | Cardiovascular Health and Disease | Masters |
43 | Genomic Medicine | Masters |
44 | Medical Sciences | Masters |
45 | Oncology | Masters |
46 | Precision Medicine | Masters |
47 | Public Health and Primary Care | Masters |
48 | Reproduction and Pregnancy | Masters |
49 | Tissue Engineering for Regenerative Medicine | Masters |
50 | Cancer Biology and Radiotherapy Physics | Masters |
51 | Clinical Biochemistry | Masters |
52 | Clinical Immunology | Masters |
53 | Health Data Science | Masters |
54 | Health Informatics | Masters |
55 | Medical and Molecular Virology | Masters |
56 | Medical Imaging Science | Masters |
57 | Medical Microbiology | Masters |
58 | Molecular Pathology | Masters |
59 | Occupational Hygiene | Masters |
60 | Medical and Health Education | Masters |
61 | Advanced Leadership for Professional Practice (Nursing) | Masters |
62 | Advanced Leadership for Professional Practice (Social Work) | Masters |
63 | Advanced Leadership for Professional Practice (Allied Health Professional) | Masters |
64 | Social Work | Masters |
65 | Primary Mental Health Care (part of Advanced Practice Interventions in Mental Health) | Masters |
66 | Clinical Research | Masters |
67 | Health and Social Care | Masters |
68 | Advanced Clinical Practice (Paediatrics) | Masters |
69 | Specialist Practice (Cancer) | Masters |
70 | Medical and Health Education | Masters |
71 | Neuroimaging for Clinical and Cognitive Neuroscience | Masters |
72 | Neuroscience | Masters |
73 | Advanced Community Pharmacy Practice | Masters |
74 | Advanced Specialist Training in Emergency Medicine | Masters |
75 | Clinical Pharmacy | Masters |
76 | Model-Based Drug Development | Masters |
77 | Pharmaceutical Industrial Advanced Training | Masters |
78 | Pharmaceutical Technology and Quality Assurance | Masters |
79 | Approved Mental Health Professional Practice | Masters |
80 | Clinical and Health Psychology | Masters |
81 | Forensic Psychology and Mental Health | Masters |
82 | Health Psychology | Masters |
83 | Neuroimaging for Clinical and Cognitive Neuroscience | Masters |
84 | Psychology | Masters |
85 | Business Psychology | Masters |
86 | Organisational Psychology | Masters |
87 | Psychology of Education | Masters |
88 | Clinical Psychology | Masters |
89 | Forensic Psychology | Masters |
90 | Advanced Chemical Engineering | Masters |
91 | Advanced Process Integration and Design | Masters |
92 | Subsurface Energy Engineering (Subject to Approval) | Masters |
93 | ACS: Advanced Web Technologies | Masters |
94 | ACS: Artificial Intelligence | Masters |
95 | ACS: Computer Security | Masters |
96 | ACS: Data and Knowledge Management | Masters |
97 | ACS: Digital Biology | Masters |
98 | ACS: Software Engineering | Masters |
99 | Advanced Computer Science | Masters |
100 | Advanced Control and Systems Engineering | Masters |
101 | Advanced Control and Systems Engineering with Extended Research | Masters |
102 | Advanced Electrical Power Systems Engineering | Masters |
103 | Communications and Signal Processing | Masters |
104 | Communications and Signal Processing with Extended Research | Masters |
105 | Electrical Power Systems Engineering (Distance Learning) | Masters |
106 | Electrical Power Systems Engineering | Masters |
107 | Renewable Energy and Clean Technology | Masters |
108 | Renewable Energy and Clean Technology with Extended Research | Masters |
109 | Advanced Manufacturing Technology & Systems Management | Masters |
110 | Aerospace Engineering | Masters |
111 | Commercial Project Management | Masters |
112 | Construction Project Management | Masters |
113 | Engineering Project Management | Masters |
114 | Management of Projects | Masters |
115 | Mechanical Engineering Design | Masters |
116 | Reliability Engineering and Asset Management | Masters |
117 | Renewable Energy and Clean Technology | Masters |
118 | Structural Engineering | Masters |
119 | Thermal Power & Fluid Engineering | Masters |
120 | Analytical Science (Distance Learning) | Masters |
121 | Chemistry | Masters |
122 | Polymer Materials Science and Engineering | Masters |
123 | Petroleum Exploration Geoscience | Masters |
124 | Petroleum Geoscience for Reservoir Development and Production | Masters |
125 | Pollution & Environmental Control | Masters |
126 | Advanced Engineering Materials | Masters |
127 | Biomaterials | Masters |
128 | Corrosion Control Engineering | Masters |
129 | International Fashion Marketing | Masters |
130 | International Fashion Retailing (Business Process Improvement) | Masters |
131 | International Fashion Retailing | Masters |
132 | International Fashion Retailing (Multichannel Marketing) | Masters |
133 | Nanomaterials | Masters |
134 | Polymer Materials Science and Engineering | Masters |
135 | Textile Technology (Technical Textiles) | Masters |
136 | Actuarial Science | Masters |
137 | Applied Mathematics | Masters |
138 | Mathematical Finance | Masters |
139 | Pure Mathematics and Mathematical Logic | Masters |
140 | Pure Mathematics | Masters |
141 | Statistics | Masters |
142 | Nuclear Science and Technology | Masters |
143 | Accounting | Masters |
144 | Accounting and Finance | Masters |
145 | Finance | Masters |
146 | Financial Management | Masters |
147 | Quantitative Finance | Masters |
148 | Innovation Management and Entrepreneurship | Masters |
149 | International Business and Management | Masters |
150 | Business Analysis and Strategic Management | Masters |
151 | Management | Masters |
152 | Management Practice (available only through apprenticeship levy funding) | Masters |
153 | Marketing | Masters |
154 | Operations, Project and Supply Chain Management | Masters |
155 | Business Analytics: Operational Research and Risk Analysis | Masters |
156 | Human Resource Management and Industrial Relations | Masters |
157 | International Human Resource Management and Comparative Industrial Relations | Masters |
158 | Organisational Psychology | Masters |
159 | Business Psychology | Masters |
160 | Full-time MBA | Masters |
161 | Global Part-time MBA | Masters |
162 | Kelley-Manchester Global MBA | Masters |
163 | Art Gallery and Museum Studies | Masters |
164 | Arts Management, Policy and Practice | Masters |
165 | Classics and Ancient History | Masters |
166 | Composition (Electroacoustic Music and Interactive Media) | Masters |
167 | Composition (Instrumental and Vocal music) | Masters |
168 | Creative Writing | Masters |
169 | Egyptology | Masters |
170 | English Literature and American Studies | Masters |
171 | Film Studies | Masters |
172 | Gender, Sexuality and Culture | Masters |
173 | Global Health | Masters |
174 | Heritage Studies | Masters |
175 | History | Masters |
176 | History of Science, Technology and Medicine | Masters |
177 | Humanitarian Practice | Masters |
178 | Humanitarianism and Conflict Response | Masters |
179 | Intercultural Communication | Masters |
180 | International Disaster Management | Masters |
181 | Linguistics | Masters |
182 | Medieval and Early Modern Studies | Masters |
183 | Modern and Contemporary Literature | Masters |
184 | Music (Ethnomusicology) | Masters |
185 | Music (Musicology) | Masters |
186 | Playwriting | Masters |
187 | Religions and Theology | Masters |
188 | Screenwriting | Masters |
189 | Translation and Interpreting Studies | Masters |
190 | Architecture and Urbanism | Masters |
191 | Architecture | Masters |
192 | Development Economics and Policy | Masters |
193 | Development Finance | Masters |
194 | Digital Technologies, Communication and Education | Masters |
195 | Educational Leadership in Practice | Masters |
196 | Educational Leadership | Masters |
197 | Environmental Governance | Masters |
198 | Environmental Impact Assessment & Management | Masters |
199 | Environmental Monitoring, Modelling and Reconstruction | Masters |
200 | Geographical Information Science | Masters |
201 | Global Urban Development and Planning | Masters |
202 | Human Resource Development (International Development) | Masters |
203 | Human Resource Management and Development (International Development) by Distance Learning | Masters |
204 | Human Resource Management (International Development) | Masters |
205 | ICTs for Development | Masters |
206 | International Development: Development Management | Masters |
207 | International Development: Environment Climate Change and Development | Masters |
208 | International Development: Globalisation, Trade and Industry | Masters |
209 | International Development | Masters |
210 | International Development: Politics, Governance and Development Policy | Masters |
211 | International Development: Poverty Conflict and Reconstruction | Masters |
212 | International Development: Poverty, Inequality and Development | Masters |
213 | International Development: Public Policy and Management | Masters |
214 | International Education | Masters |
215 | Management and Implementation of Development Projects | Masters |
216 | Management and Information Systems: Change and Development (Distance Learning) | Masters |
217 | Management and Information Systems: Change and Development | Masters |
218 | Organisational Change and Development | Masters |
219 | Primary Maths | Masters |
220 | Primary | Masters |
221 | Primary School Direct 5-11 | Masters |
222 | Secondary Biology | Masters |
223 | Secondary Business Education | Masters |
224 | Secondary Chemistry | Masters |
225 | Secondary Economics and Business Education | Masters |
226 | Secondary English | Masters |
227 | Secondary French | Masters |
228 | Secondary Geography | Masters |
229 | Secondary German | Masters |
230 | Secondary History | Masters |
231 | Secondary Mathematics | Masters |
232 | Secondary Physics | Masters |
233 | Secondary Physics with Maths | Masters |
234 | Secondary School Direct (English) | Masters |
235 | Secondary School Direct (French) | Masters |
236 | Secondary School Direct (Geography) | Masters |
237 | Secondary School Direct (German) | Masters |
238 | Secondary School Direct (History) | Masters |
239 | Secondary School Direct (Mathematics) | Masters |
240 | Secondary School Direct Science: Biology (11-16 or 11-18) | Masters |
241 | Secondary School Direct Science: Chemistry (11-16 or 11-18) | Masters |
242 | Secondary School Direct Science: Physics (11-16 or 11-18) | Masters |
243 | Secondary School Direct (Spanish) | Masters |
244 | Secondary Spanish | Masters |
245 | Planning | Masters |
246 | Psychology of Education | Masters |
247 | Real Estate Asset Management | Masters |
248 | Real Estate Development | Masters |
249 | Real Estate Distance Learning | Masters |
250 | Research Methods with Education | Masters |
251 | Research Methods with Human Geography | Masters |
252 | Research Methods with International Development | Masters |
253 | Research Methods with Planning and Environmental Management | Masters |
254 | TESOL | Masters |
255 | Urban Design and International Planning | Masters |
256 | Urban Regeneration and Development | Masters |
257 | Anthropological Research | Masters |
258 | Criminology | Masters |
259 | Criminology | Masters |
260 | Criminology | Masters |
261 | Criminology (Social Statistics) | Masters |
262 | Data Science (Applied Urban Analytics) | Masters |
263 | Data Science (Business and Management) | Masters |
264 | Data Science (Computer Science Data Informatics) | Masters |
265 | Data Science (Mathematics) | Masters |
266 | Data Science (Social Analytics) | Masters |
267 | Economics | Masters |
268 | Economics | Masters |
269 | Financial Economics | Masters |
270 | Healthcare Ethics and Law (Distance Learning) | Masters |
271 | Healthcare Ethics and Law (Distance Learning) | Masters |
272 | Healthcare Ethics and Law (Intercalated) | Masters |
273 | Healthcare Ethics and Law | Masters |
274 | Healthcare Ethics and Law Postgraduate Diploma | Masters |
275 | Healthcare Ethics (Distance Learning) | Masters |
276 | Healthcare Ethics Postgraduate Certificate | Masters |
277 | Healthcare Law (Distance Learning) | Masters |
278 | Healthcare Law Postgraduate Certificate | Masters |
279 | Human Rights - Law/Political Science Pathway (Research Route) | Masters |
280 | Human Rights - Law/Political Science Pathway (Standard Route) | Masters |
281 | Human Rights - Political Science (Research Route) | Masters |
282 | Human Rights - Political Science (Standard Route) | Masters |
283 | International Political Economy (Research) | Masters |
284 | International Political Economy (Standard) | Masters |
285 | International Relations (Research) | Masters |
286 | International Relations (Standard) | Masters |
287 | Peace and Conflict Studies | Masters |
288 | Philosophy | Masters |
289 | Political Economy (Research Route) | Masters |
290 | Political Economy (Standard Route) | Masters |
291 | Political Science - Democracy and Elections (Research Route) | Masters |
292 | Political Science - Democracy and Elections (Standard Route) | Masters |
293 | Political Science - European Politics & Policy Pathway (Research Route) | Masters |
294 | Political Science - European Politics & Policy Pathway (Standard Route) | Masters |
295 | Political Science - Governance and Public Policy Pathway (Research Route) | Masters |
296 | Political Science - Governance and Public Policy Pathway (Standard Route) | Masters |
297 | Political Science - Philosophy and Political Theory | Masters |
298 | Political Science - Political Theory Pathway (Research Route) | Masters |
299 | Political Science - Political Theory Pathway (Standard Route) | Masters |
300 | Politics | Masters |
301 | Security and International Law | Masters |
302 | Social Anthropology | Masters |
303 | Social Research Methods and Statistics | Masters |
304 | Sociological Research | Masters |
305 | Sociology | Masters |
306 | Visual Anthropology | Masters |
307 | Corporate Governance | Masters |
308 | Healthcare Ethics and Law (Distance Learning) | Masters |
309 | Healthcare Ethics and Law | Masters |
310 | Intellectual Property Law | Masters |
311 | International Business and Commercial Law | Masters |
312 | International Financial Law | Masters |
313 | Law | Masters |
314 | Public International Law | Masters |
315 | Security and International Law | Masters |
316 | Transnational Dispute Resolution | Masters |
317 | Accounting and Finance | none |
318 | Aerospace Engineering | none |
319 | Anthropology, Media and Performance | none |
320 | Arab World Studies | none |
321 | Archaeology | none |
322 | Architecture | none |
323 | Art History and Visual Studies | none |
324 | Arts Management and Cultural Practices | none |
325 | Astronomy and Astrophysics | none |
326 | Audiology | none |
327 | Biochemistry | none |
328 | Bioethics | none |
329 | Biological Sciences | none |
330 | Biomaterials | none |
331 | Biosciences | none |
332 | Biotechnology | none |
333 | Business and Management | none |
334 | Chemical Engineering and Analytical Science | none |
335 | Chemistry | none |
336 | Chinese Studies | none |
337 | Civil Engineering | none |
338 | Classiscs and Ancient History | none |
339 | Coatings and Ceramics | none |
340 | Computer Science | none |
341 | Criminology | none |
342 | Dentistry | none |
343 | Development Policy and Management | none |
344 | Drama | none |
345 | Earth and Environmental Sciences | none |
346 | East Asian Studies | none |
347 | Economics | none |
348 | Education | none |
349 | Electrical and Electronic Engineering | none |
350 | English Literature, American Studies and Creative Writing | none |
351 | Environment | none |
352 | Environmental Sciences | none |
353 | Fashion Management and Marketing | none |
354 | French Studies | none |
355 | Geography | none |
356 | Geology | none |
357 | German Studies | none |
358 | Government, Politics and International Relations | none |
359 | History | none |
360 | History of Science, Technology and Medicine | none |
361 | Humanitarianism and Conflict Response | none |
362 | Imaging and Characterisation | none |
363 | Informatics | none |
364 | Institute for Cultural Practices | none |
365 | International Development | none |
366 | Italian Studies | none |
367 | Japanese Studies | none |
368 | Languages and Cultures | none |
369 | Law | none |
370 | Linguistcs and English Language | none |
371 | Management of Projects in Engineering | none |
372 | Materials | none |
373 | Mathematics | none |
374 | Mechanical Engineering | none |
375 | Medicine | none |
376 | Metallurgy and Corrosion | none |
377 | Middle Eastern Studies | none |
378 | Music | none |
379 | Nano and Functional Materials | none |
380 | Nuclear Engineering | none |
381 | Nursing, Midwifery and Social Work | none |
382 | Optometry and Opthalmology | none |
383 | Petroleum Engineering | none |
384 | Pharmacy and Pharmaceutical Sciences | none |
385 | Philosophy | none |
386 | Physics and Astronomy | none |
387 | Planning and Environmental Management | none |
388 | Politics | none |
389 | Polymers and Composites | none |
390 | Psychology | none |
391 | Religions and Theology | none |
392 | Russian and East European Studies | none |
393 | Science, Technology and Innovation Policy | none |
394 | Social Anthropology | none |
395 | Social Sciences | none |
396 | Social Statistics | none |
397 | Sociology | none |
398 | Spanish, Portuguese and Latin American Studies | none |
399 | Speech and Hearing | none |
400 | Speech and Language Therapy | none |
401 | Speech and Language Therapy | none |
402 | Textiles and Apparel | none |
403 | Translation and Interpreting and Intercultural Studies | none |
404 | Inherited eyes disease and therapies | none |
405 | cell replacement therapy | none |
406 | functional genomics | none |
407 | cardiovascular development | none |
408 | Genomic editing | none |
409 | Stem cells | none |
410 | Comorbidities | none |
411 | Microbiome / Ultraviolet radiation / skin | none |
412 | Genetics / Risk Prediction / Complex Disease / Diverse Populations | none |
413 | Dermatomyositis / myositis | none |
414 | Rheumatoid arthritis / immunology / CyTOF | none |
415 | Autism, balance, falls | none |
416 | Detecting subtle but clinically significant cognitive change in an ageing population | none |
417 | Characterising coordination difficulties in autism using computational techniques | none |
418 | Fluency and context in Recognition Memory | none |
419 | Inflammation, the immune system and neurological disease | none |
420 | The effect of dementia and aging on the functional and hemodynamic response of the brain | none |
421 | The effects of Interleukin-1 primed mesenchymal stem cells on hypoxicischemic brain damage | none |
422 | Understanding how inflammation affects brain disease | none |
423 | bioinformatics / pH-dependence in biology / protein solubility / ocular genetics | none |
424 | Covid-19/SARS-CoV-2 research aimed at modelling the role of pH-depndence in cell entry | none |
425 | Crop improvement / investigation of novel regulator of plant yield and fitness in plants | none |
426 | Infants understanding of word meaning | none |
427 | Development and validation of an obervational measure of children's conversational skills: application to children who have social (pragmatic) communication disorder or high-functioning autism specturum disorder | none |
428 | Improving the lives of older adults with hearing loss | none |
429 | Acquisition of morphology in children | none |
430 | The effects of prior conditioning on susceptibility to noise damage in young people | none |
431 | How do we increase adherence (and ability to adhere) to government Covid-19 instructions? | none |
432 | How do we ensure that people without Covid-19 continue to access essential healthcare? | none |
433 | How do we ensure that people take up the offer of Covid-19 vaccines? | none |
434 | How do we address the negative psychological impacts of the Covid-19 pandemic | none |
435 | Exploring therapeutic alliance for digital mental health | none |
436 | Developing a pharmaceutical car screening tool for use by acute mental health clinical pharmacy services | none |
437 | Molecular aggregated in solution anfd their translation into crystalline phase of pharmacuticals | none |
438 | Tailoring diffusion in supramolecular materials for drug delivery | none |
439 | Investigating the link between amyloid-? oligomers, neuroinflammation and cognitive deficits in preclinical models for Alzheimer | none |
440 | What is the significance of MCT-1 distribution to a novel subcellular location (nucleus) for cancer progression? | none |
441 | The use of high- and low-melanopic lighting to improve cogntiion work in healthcare | none |
442 | Molecular characterisation of novel interaction of DNA repair proteins | none |
443 | Bayesian statistical approaches to identification of shared genetic signals | none |
444 | Improved classification of myositis disease subtypes using statistical genetics approaches for stratified medicine | none |
445 | Understanding disease mechanisms in autoimmune inflammatory muscle disease | none |
446 | Investigation of proteomic markers as predictors of dementia | none |
447 | N-Nitrosation of pesticides - a neglected mechanism for the formation of genotoxix species | none |
448 | Advancing Methodology for Clinical Prediction | none |
449 | Epidemiology / Electronic Health Records / Learning Healthcare System / Clinically iseful machine learning | none |
450 | Exploring the epidemiology and care of cmplex wounds in lower and middle income countries | none |
451 | Children / Nursing / Palliative Care / Bereavement | none |
452 | To minimize patient movement artefacts in radiology | none |
453 | Photopolymerization | none |
454 | Developmental genetics | none |
455 | Defining the role of the transcription factor p63 during facial development | none |
456 | Accounting | Bachelor |
457 | Accounting and Finance | Bachelor |
458 | Accounting with Industrial/Professional Experience | Bachelor |
459 | Actuarial Science and Mathematics | Bachelor |
460 | Adult Nursing | Bachelor |
461 | Aerospace Engineering | Bachelor |
462 | Aerospace Engineering | Bachelor |
463 | Aerospace Engineering with an Integrated Foundation Year | Bachelor |
464 | Aerospace Engineering with Industrial ExperienceMEng (5 years) | Bachelor |
465 | Aerospace Engineering with Management | Bachelor |
466 | American Studies | Bachelor |
467 | American Studies | Bachelor |
468 | Anatomical Sciences | Bachelor |
469 | Anatomical Sciences | Bachelor |
470 | Anatomical Sciences with a Modern Language | Bachelor |
471 | Anatomical Sciences with Entrepreneurship | Bachelor |
472 | Anatomical Sciences with Industrial/Professional Experience | Bachelor |
473 | Ancient History | Bachelor |
474 | Ancient History and Archaeology | Bachelor |
475 | Ancient History and History | Bachelor |
476 | Arabic and a Modern European Language | Bachelor |
477 | Arabic and Politics | Bachelor |
478 | Arabic Studies | Bachelor |
479 | Archaeology | Bachelor |
480 | Archaeology and Ancient History | Bachelor |
481 | Archaeology and Anthropology | Bachelor |
482 | Archaeology and History | Bachelor |
483 | Architecture | Bachelor |
484 | Art History and Arabic | Bachelor |
485 | Art History and Chinese | Bachelor |
486 | Art History and English Literature | Bachelor |
487 | Art History and French | Bachelor |
488 | Art History and German | Bachelor |
489 | Art History and History | Bachelor |
490 | Art History and Italian | Bachelor |
491 | Art History and Japanese | Bachelor |
492 | Art History and Portuguese | Bachelor |
493 | Art History and Russian | Bachelor |
494 | Art History and Spanish | Bachelor |
495 | Artificial Intelligence | Bachelor |
496 | Artificial Intelligence | Bachelor |
497 | Artificial Intelligence with an Integrated Foundation Year | Bachelor |
498 | Artificial Intelligence with Industrial Experience | Bachelor |
499 | Artificial Intelligence with Industrial Experience | Bachelor |
500 | Biochemistry | Bachelor |
501 | Biochemistry | Bachelor |
502 | Biochemistry with a Modern Language | Bachelor |
503 | Biochemistry with Entrepreneurship | Bachelor |
504 | Biochemistry with Industrial/Professional Experience | Bachelor |
505 | Biology | Bachelor |
506 | Biology | Bachelor |
507 | Biology with a Modern Language | Bachelor |
508 | Biology with Entrepreneurship | Bachelor |
509 | Biology with Industrial/Professional Experience | Bachelor |
510 | Biology with Science & Society | Bachelor |
511 | Biology with Science and Society with Industrial/Professional Experience | Bachelor |
512 | Biomedical Sciences | Bachelor |
513 | Biomedical Sciences | Bachelor |
514 | Biomedical Sciences with a Modern Language | Bachelor |
515 | Biomedical Sciences with Entrepreneurship | Bachelor |
516 | Biomedical Sciences with Industrial/Professional Experience | Bachelor |
517 | Biosciences with a Foundation Year | Bachelor |
518 | Biotechnology | Bachelor |
519 | Biotechnology | Bachelor |
520 | Biotechnology with Entrepreneurship | Bachelor |
521 | Biotechnology with Industrial/Professional Experience | Bachelor |
522 | Business Accounting with Industrial/Professional Experience | Bachelor |
523 | Cell Biology | Bachelor |
524 | Cell Biology | Bachelor |
525 | Cell Biology with a Modern Language | Bachelor |
526 | Cell Biology with Entrepreneurship | Bachelor |
527 | Cell Biology with Industrial/Professional Experience | Bachelor |
528 | Chemical Engineering | Bachelor |
529 | Chemical Engineering | Bachelor |
530 | Chemical Engineering with an Integrated Foundation Year | Bachelor |
531 | Chemical Engineering with Energy and Environment | Bachelor |
532 | Chemical Engineering with Industrial Experience | Bachelor |
533 | Chemical Engineering with Study in Europe | Bachelor |
534 | Chemistry | Bachelor |
535 | Chemistry | Bachelor |
536 | Chemistry with an Integrated Foundation Year | Bachelor |
537 | Chemistry with Industrial Experience | Bachelor |
538 | Chemistry with International Study | Bachelor |
539 | Chemistry with Medicinal Chemistry | Bachelor |
540 | Chemistry with Medicinal Chemistry | Bachelor |
541 | Children's Nursing | Bachelor |
542 | Chinese and English Language | Bachelor |
543 | Chinese and French | Bachelor |
544 | Chinese and German | Bachelor |
545 | Chinese and Italian | Bachelor |
546 | Chinese and Italian | Bachelor |
547 | Chinese and Linguistics | Bachelor |
548 | Chinese and Politics | Bachelor |
549 | Chinese and Portuguese | Bachelor |
550 | Chinese and Russian | Bachelor |
551 | Chinese and Spanish | Bachelor |
552 | Chinese Studies | Bachelor |
553 | Civil and Structural Engineering | Bachelor |
554 | Civil Engineering | Bachelor |
555 | Civil Engineering | Bachelor |
556 | Civil Engineering (Enterprise) | Bachelor |
557 | Civil Engineering with an Integrated Foundation Year | Bachelor |
558 | Civil Engineering with Industrial Experience | Bachelor |
559 | Classical Studies | Bachelor |
560 | Classics | Bachelor |
561 | Cognitive Neuroscience and Psychology | Bachelor |
562 | Cognitive Neuroscience and Psychology | Bachelor |
563 | Cognitive Neuroscience and Psychology with Industrial/Professional Experience | Bachelor |
564 | Comparative Religion and Social Anthropology | Bachelor |
565 | Computer Science | Bachelor |
566 | Computer Science | Bachelor |
567 | Computer Science (Human Computer Interaction) | Bachelor |
568 | Computer Science (Human Computer Interaction) | Bachelor |
569 | Computer Science (Human Computer Interaction) with Industrial Experience | Bachelor |
570 | Computer Science (Human Computer Interaction) with Industrial Experience | Bachelor |
571 | Computer Science and Mathematics | Bachelor |
572 | Computer Science and Mathematics with Industrial Experience | Bachelor |
573 | Computer Science with an Integrated Foundation Year | Bachelor |
574 | Computer Science with Industrial Experience | Bachelor |
575 | Computer Science with Industrial Experience | Bachelor |
576 | Computer Systems Engineering | Bachelor |
577 | Computer Systems Engineering | Bachelor |
578 | Computer Systems Engineering with an Integrated Foundation Year | Bachelor |
579 | Computer Systems Engineering with Industrial Experience | Bachelor |
580 | Computer Systems Engineering with Industrial Experience | Bachelor |
581 | Criminology | Bachelor |
582 | Criminology and Quantitative Methods | Bachelor |
583 | Criminology with International Study | Bachelor |
584 | Dentistry (first-year entry) | Bachelor |
585 | Dentistry (pre-dental entry) | Bachelor |
586 | Developmental Biology | Bachelor |
587 | Developmental Biology | Bachelor |
588 | Developmental Biology with a Modern Languag | Bachelor |
589 | Developmental Biology with Entrepreneurship | Bachelor |
590 | Developmental Biology with Industrial/Professional Experience | Bachelor |
591 | Development Studies | Bachelor |
592 | Development Studies and Social Statistics | Bachelor |
593 | Drama | Bachelor |
594 | Drama and English Literature | Bachelor |
595 | Drama and Film Studies | Bachelor |
596 | Drama and Music | Bachelor |
597 | Earth and Planetary Sciences | Bachelor |
598 | Earth and Planetary Sciences | Bachelor |
599 | Earth and Planetary Sciences with an Integrated Foundation Year | Bachelor |
600 | Earth and Planetary Sciences with a Research Placement | Bachelor |
601 | Earth and Planetary Sciences with Industrial Experience | Bachelor |
602 | Earth and Planetary Sciences with International Study | Bachelor |
603 | East Asian Studies | Bachelor |
604 | East Asian Studies with International Study | Bachelor |
605 | Economics | Bachelor |
606 | Economics | Bachelor |
607 | Economics and Finance | Bachelor |
608 | Economics and Philosophy | Bachelor |
609 | Economics and Politics | Bachelor |
610 | Economics and Social Statistics | Bachelor |
611 | Economics and Sociology | Bachelor |
612 | Education | Bachelor |
613 | Educational Psychology | Bachelor |
614 | Egyptology | Bachelor |
615 | Egyptology | Bachelor |
616 | Electrical, Electronic & Mechatronic Engineering with an Integrated Foundation Year | Bachelor |
617 | Electrical and Electronic Engineering | Bachelor |
618 | Electrical and Electronic Engineering | Bachelor |
619 | Electrical and Electronic Engineering with Industrial Experience | Bachelor |
620 | Electrical and Electronic Engineering with Industrial Experience | Bachelor |
621 | Electronic Engineering | Bachelor |
622 | Electronic Engineering | Bachelor |
623 | Electronic Engineering with Industrial ExperienceBEng (4 years) | Bachelor |
624 | Electronic Engineering with Industrial Experience | Bachelor |
625 | English Language | Bachelor |
