University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Accounting and Finance | Bachelor |
2 | Business Management | Bachelor |
3 | Business Management with Communications | Bachelor |
4 | Business Management with Marketing | Bachelor |
5 | Business Management with Year in Industry | Bachelor |
6 | International Business | Bachelor |
7 | International Business with Communications | Bachelor |
8 | International Business with Language | Bachelor |
9 | Money, Banking and Finance | Bachelor |
10 | Economics | Bachelor |
11 | Economics with German | Bachelor |
12 | Economics with Spanish | Bachelor |
13 | Biochemistry | Bachelor |
14 | Biochemistry | Bachelor |
15 | Biochemistry (Genetics) | Bachelor |
16 | Biological Sciences | Bachelor |
17 | Biological Sciences | Bachelor |
18 | Biological Sciences (Genetics) | Bachelor |
19 | Biological Sciences (Zoology) | Bachelor |
20 | Biomedical Materials Science | Bachelor |
21 | Biomedical Science | Bachelor |
22 | Human Biology | Bachelor |
23 | Human Biology | Bachelor |
24 | Medical Biochemistry | Bachelor |
25 | Chemistry | Bachelor |
26 | Chemistry | Bachelor |
27 | Chemistry with Business Management | Bachelor |
28 | Chemistry with Business Management | Bachelor |
29 | Chemistry with Industrial Experience | Bachelor |
30 | Chemistry with Study Abroad | Bachelor |
31 | Artificial Intelligence and Computer Science | Bachelor |
32 | Artificial Intelligence and Computer Science with a Year in Industry | Bachelor |
33 | Computer Science | Bachelor |
34 | Computer Science | Bachelor |
35 | Computer Science with Study Abroad | Bachelor |
36 | Computer Science with Study Abroad | Bachelor |
37 | Computer Science with a Year in Industry | Bachelor |
38 | Computer Science with a Year in Industry | Bachelor |
39 | Computer Science/Software Engineering | Bachelor |
40 | Computer Science/Software Engineering with a Year in Industry | Bachelor |
41 | Mathematics and Computer Science | Bachelor |
42 | Mathematics and Computer Science | Bachelor |
43 | Mathematics and Computer Science with Industrial Year | Bachelor |
44 | Education | Bachelor |
45 | Education and Sociology | Bachelor |
46 | Drama and English | Bachelor |
47 | Drama and Theatre Arts | Bachelor |
48 | English | Bachelor |
49 | English Language | Bachelor |
50 | English Language and Literature | Bachelor |
51 | English and Classical Literature & Civilisation | Bachelor |
52 | ENGLISH AND FILM | Bachelor |
53 | English and History | Bachelor |
54 | English and Philosophy | Bachelor |
55 | English with Creative Writing | Bachelor |
56 | Aerospace Engineering | Bachelor |
57 | Aerospace Engineering | Bachelor |
58 | Chemical Engineering | Bachelor |
59 | Chemical Engineering | Bachelor |
60 | Chemical Engineering (International Study) | Bachelor |
61 | Chemical Engineering with Industrial Study | Bachelor |
62 | Chemical Engineering with Industrial Study | Bachelor |
63 | Civil Engineering | Bachelor |
64 | Civil Engineering | Bachelor |
65 | Civil Engineering with Industrial Experience | Bachelor |
66 | Civil and Railway Engineering | Bachelor |
67 | Civil and Railway Engineering | Bachelor |
68 | Electrical and Railway Engineering | Bachelor |
69 | Electrical and Railway Engineering | Bachelor |
70 | Electronic and Electrical Engineering | Bachelor |
71 | Electronic and Electrical Engineering | Bachelor |
72 | Electronic and Electrical Engineering with Industrial Year | Bachelor |
73 | Engineering | Bachelor |
74 | Materials Science and Engineering | Bachelor |
75 | Materials Science and Engineering | Bachelor |
76 | Materials Science and Engineering with Industrial Experience | Bachelor |
77 | Mechanical Engineering | Bachelor |
78 | Mechanical Engineering | Bachelor |
79 | Mechanical Engineering (Automotive) | Bachelor |
80 | Mechanical Engineering (Automotive) | Bachelor |
81 | Mechanical and Materials Engineering | Bachelor |
82 | Mechatronic and Robotic Engineering | Bachelor |
83 | Mechatronic and Robotic Engineering | Bachelor |
84 | Nuclear Engineering | Bachelor |
85 | Environmental Science | Bachelor |
86 | Environmental Science | Bachelor |
87 | Geography | Bachelor |
88 | Geography | Bachelor |
89 | Geography | Bachelor |
90 | Geography and Urban and Regional Planning | Bachelor |
91 | Geology and Physical Geography | Bachelor |
92 | Geology and Physical Geography | Bachelor |
93 | Palaeontology and Geology | Bachelor |
94 | Palaeontology and Geology | Bachelor |
95 | History | Bachelor |
96 | History and History of Art | Bachelor |
97 | History and Philosophy | Bachelor |
98 | History and Theology | Bachelor |
99 | History of Art | Bachelor |
100 | African Studies | Bachelor |
101 | African Studies with Development | Bachelor |
102 | Ancient History | Bachelor |
103 | Ancient and Medieval History | Bachelor |
104 | Anthropology and African Studies | Bachelor |
105 | Anthropology and Classical Literature and Civilisation | Bachelor |
106 | Anthropology and History | Bachelor |
107 | Modern Languages | Bachelor |
108 | Modern Languages and English | Bachelor |
109 | Modern Languages and History of Art | Bachelor |
110 | Modern Languages with Business Management | Bachelor |
111 | Classical Literature & Civilisation and Philosophy | Bachelor |
112 | Classical Literature and Civilisation | Bachelor |
113 | Archaeology & Ancient History and History | Bachelor |
114 | Archaeology and Ancient History | Bachelor |
115 | Archaeology and Anthropology | Bachelor |
116 | Classical Literature & Civilisation and Philosophy | Bachelor |
117 | International Law and Globalisation | Bachelor |
118 | Law | Bachelor |
119 | Law with Business Studies | Bachelor |
120 | Law with Criminology | Bachelor |
121 | Law with French Law | Bachelor |
122 | Law with German Law | Bachelor |
123 | Mathematical Economics and Statistics | Bachelor |
124 | Mathematics | Bachelor |
125 | Mathematics | Bachelor |
126 | Mathematics with Business Management | Bachelor |
127 | Mathematics with Business Management | Bachelor |
128 | Mathematics with Study in Continental Europe | Bachelor |
129 | Mathematics with a Year in Industry | Bachelor |
130 | Mathematics with an International Year | Bachelor |
131 | Geology | Bachelor |
132 | Geology | Bachelor |
133 | International Relations | Bachelor |
134 | International Relations with Economics | Bachelor |
135 | International Relations with French | Bachelor |
136 | International Relations with German | Bachelor |
137 | International Relations with Political Science | Bachelor |
138 | International Relations with Spanish | Bachelor |
139 | Human Neuroscience | Bachelor |
140 | Nuclear Science and Materials | Bachelor |
141 | Physics | Bachelor |
142 | Physics | Bachelor |
143 | Physics (International Study) | Bachelor |
144 | Physics and Astrophysics | Bachelor |
145 | Physics and Astrophysics | Bachelor |
146 | Physics and Astrophysics (International Study) | Bachelor |
147 | Physics with Particle Physics and Cosmology | Bachelor |
148 | Physics with Particle Physics and Cosmology | Bachelor |
149 | Theoretical Physics | Bachelor |
150 | Philosophy | Bachelor |
151 | Philosophy, Religion and Ethics | Bachelor |
152 | Theology and Religion | Bachelor |
153 | Policy, and Economics | Bachelor |
154 | Political Economy | Bachelor |
155 | Political Science | Bachelor |
156 | Politics, Religion and Philosophy | Bachelor |
157 | Psychology | Bachelor |
158 | Psychology and Psychological Practice | Bachelor |
159 | Psychology and Psychological Research | Bachelor |
160 | Pharmacy | Bachelor |
161 | Sport, Exercise and Health Sciences | Bachelor |
162 | Sport, Physical Education and Coaching Science | Bachelor |
163 | Social Policy | Bachelor |
164 | Social Policy and Criminology | Bachelor |
165 | Sociology | Bachelor |
166 | Sociology and Criminology | Bachelor |
167 | Law | Bachelor |
168 | Law with Business Studies | Bachelor |
169 | Law with Criminology | Bachelor |
170 | Law with French Law | Bachelor |
171 | Law with German Law | Bachelor |
172 | Foundation Pathways - Social Sciences, Business and Law | Foundation |
173 | Liberal Arts and Sciences | Bachelor |
174 | Law for Graduates | Bachelor |
175 | Anthropology and African Studies | Bachelor |
176 | Anthropology and Classical Literature and Civilisation | Bachelor |
177 | Anthropology and History | Bachelor |
178 | Anthropology and Politics | Bachelor |
179 | Archaeology and Anthropology | Bachelor |
180 | History of Art | Bachelor |
181 | Modern Languages and History of Art | Bachelor |
182 | Ancient History | Bachelor |
183 | Anthropology and Classical Literature and Civilisation | Bachelor |
184 | Archaeology & Ancient History and History | Bachelor |
185 | Archaeology and Ancient History | Bachelor |
186 | Archaeology and Anthropology | Bachelor |
187 | Classical Literature & Civilisation and Philosophy | Bachelor |
188 | Classical Literature and Civilisation | Bachelor |
189 | Classics | Bachelor |
190 | English and Classical Literature & Civilisation | Bachelor |
191 | Drama and English | Bachelor |
192 | Drama and Theatre Arts | Bachelor |
193 | Drama and English | Bachelor |
194 | English and Classical Literature & Civilisation | Bachelor |
195 | English and History | Bachelor |
196 | English and Philosophy | Bachelor |
197 | English Language and Linguistics | Bachelor |
198 | English Language and Literature | Bachelor |
199 | English Language | Bachelor |
200 | Modern Languages and English | Bachelor |
201 | Drama and English | Bachelor |
202 | English and Classical Literature & Civilisation | Bachelor |
203 | ENGLISH AND FILM | Bachelor |
204 | English and History | Bachelor |
205 | English and History of Art | Bachelor |
206 | English and Philosophy | Bachelor |
207 | English | Bachelor |
208 | English with Shakespeare | Bachelor |
209 | Modern Languages and English | Bachelor |
210 | English and Creative Writing | Bachelor |
211 | ENGLISH AND FILM | Bachelor |
212 | Ancient and Medieval History | Bachelor |
213 | Anthropology and History | Bachelor |
214 | Archaeology & Ancient History and History | Bachelor |
215 | History and History of Art | Bachelor |
216 | History and Philosophy | Bachelor |
217 | History and Politics | Bachelor |
218 | History and Theology | Bachelor |
219 | History | Bachelor |
220 | Modern Languages and History | Bachelor |
221 | International Relations with French | Bachelor |
222 | International Relations with German | Bachelor |
223 | International Relations with Spanish | Bachelor |
224 | Modern Languages and English | Bachelor |
225 | Modern Languages and History | Bachelor |
226 | Modern Languages and History of Art | Bachelor |
227 | Modern Languages and Music | Bachelor |
228 | Modern Languages | Bachelor |
229 | Modern Languages (English as a Modern Foreign Language) | Bachelor |
230 | Modern Languages with Business Management | Bachelor |
231 | Russian Studies and International Relations | Bachelor |
232 | Mathematics and Music | Bachelor |
233 | Modern Languages and Music | Bachelor |
234 | Music | Bachelor |
235 | Classical Literature & Civilisation and Philosophy | Bachelor |
236 | Mathematics and Philosophy | Bachelor |
237 | Philosophy and Sociology | Bachelor |
238 | Philosophy | Bachelor |
239 | Philosophy, Religion and Ethics | Bachelor |
240 | Philosophy, Religion and Ethics | Bachelor |
241 | Politics, Religion and Philosophy | Bachelor |
242 | Theology and Religion | Bachelor |
243 | Civil and Railway Engineering | Bachelor |
244 | Civil and Railway Engineering | Bachelor |
245 | Civil Engineering | Bachelor |
246 | Civil Engineering | Bachelor |
247 | Civil Engineering with Industrial Experience | Bachelor |
248 | Civil Engineering with Industrial Year | Bachelor |
249 | Civil Engineering with International Study | Bachelor |
250 | Engineering | Bachelor |
251 | Engineering Foundation Year | Bachelor |
252 | Engineering | Bachelor |
253 | EPS Futures Foundation Year | Bachelor |
254 | Electrical and Railway Engineering | Bachelor |
255 | Electrical and Railway Engineering | Bachelor |
256 | Electronic and Electrical Engineering | Bachelor |
257 | Electronic and Electrical Engineering | Bachelor |
258 | Electronic and Electrical Engineering with Industrial Year | Bachelor |
259 | Electronic and Electrical Engineering with Industrial Year | Bachelor |
260 | Engineering | Bachelor |
261 | Engineering Foundation Year | Bachelor |
262 | Engineering | Bachelor |
263 | EPS Futures Foundation Year | Bachelor |
264 | Mechatronic and Robotic Engineering | Bachelor |
265 | Mechatronic and Robotic Engineering | Bachelor |
266 | Mechatronic and Robotic Engineering with Industrial Year | Bachelor |
267 | Mechatronic and Robotic Engineering with Industrial Year | Bachelor |
268 | Aerospace Engineering | Bachelor |
269 | Aerospace Engineering | Bachelor |
270 | Engineering | Bachelor |
271 | Engineering Foundation Year | Bachelor |
272 | Engineering | Bachelor |
273 | EPS Futures Foundation Year | Bachelor |
274 | Mechanical and Materials Engineering | Bachelor |
275 | Mechanical and Materials Engineering | Bachelor |
276 | Mechanical Engineering (Automotive) | Bachelor |
277 | Mechanical Engineering (Automotive) | Bachelor |
278 | Mechanical Engineering | Bachelor |
279 | Mechanical Engineering | Bachelor |
280 | Mechanical Engineering with a Year Abroad | Bachelor |
281 | Mechanical Engineering with Industrial Year | Bachelor |
282 | Mechanical Engineering with Industrial Year | Bachelor |
283 | Foundation Pathways - Engineering and Physical Sciences | Bachelor |
284 | Foundation Pathways - Engineering and Physical Sciences - January | Bachelor |
285 | Chemical Engineering (International Study) | Bachelor |
286 | Chemical Engineering | Bachelor |
287 | Chemical Engineering | Bachelor |
288 | Chemical Engineering with Foundation Year | Bachelor |
289 | Chemical Engineering with Industrial Study BEng | Bachelor |
290 | Chemical Engineering with Industrial Study MEng | Bachelor |
291 | Chemical Engineering with International and Industrial Study MEng | Bachelor |
292 | Chemistry | Bachelor |
293 | Chemistry | Bachelor |
294 | Chemistry with a Modern Language | Bachelor |
295 | Chemistry with a Modern Language | Bachelor |
296 | Chemistry with Business Management | Bachelor |
297 | Chemistry with Business Management | Bachelor |
298 | Chemistry with Foundation Year | Bachelor |
299 | Chemistry with Industrial Experience | Bachelor |
300 | Chemistry with Study Abroad | Bachelor |
301 | Artificial Intelligence and Computer Science | Bachelor |
302 | Artificial Intelligence and Computer Science with a Year in Industry | Bachelor |
303 | Computer Science | Bachelor |
304 | Computer Science | Bachelor |
305 | Computer Science with a Year in Industry | Bachelor |
306 | Computer Science with a Year in Industry | Bachelor |
307 | Computer Science with Digital Technology Partnership - Degree Apprenticeship with PwC | Bachelor |
308 | Computer Science with Study Abroad | Bachelor |
309 | Computer Science with Study Abroad | Bachelor |
310 | Computer Science/Software Engineering | Bachelor |
311 | Computer Science/Software Engineering with a Year in Industry | Bachelor |
312 | EPS Futures Foundation Year | Bachelor |
313 | Mathematics and Computer Science | Bachelor |
314 | Mathematics and Computer Science | Bachelor |
315 | Mathematics and Computer Science with Industrial Year | Bachelor |
316 | Mathematics and Computer Science with Industrial Year | Bachelor |
317 | Physical Sciences Foundation Year | Bachelor |
318 | Engineering | Bachelor |
319 | Engineering | Bachelor |
320 | EPS Futures Foundation Year | Bachelor |
321 | EPS Futures Foundation Year | Bachelor |
322 | Mathematics and Computer Science | Bachelor |
323 | Mathematics and Computer Science | Bachelor |
324 | Mathematics and Computer Science with Industrial Year | Bachelor |
325 | Mathematics and Computer Science with Industrial Year | Bachelor |
326 | Mathematics | Bachelor |
327 | Mathematics with a Year in Industry | Bachelor |
328 | Mathematics with an International Year | Bachelor |
329 | Mathematics with Business Management | Bachelor |
330 | Mathematics with Business Management | Bachelor |
331 | Mathematics with Study in Continental Europe | Bachelor |
332 | Physical Sciences Foundation Year | Bachelor |
333 | Theoretical Physics and Applied Mathematics | Bachelor |
334 | Theoretical Physics and Applied Mathematics | Bachelor |
335 | Aerospace Engineering | Bachelor |
336 | Aerospace Engineering | Bachelor |
337 | Engineering Foundation Year | Bachelor |
338 | EPS Futures Foundation Year | Bachelor |
339 | Materials Science and Engineering | Bachelor |
340 | Materials Science and Engineering | Bachelor |
341 | Materials Science and Engineering with Industrial Experience | Bachelor |
342 | Mechanical and Materials Engineering | Bachelor |
343 | Mechanical and Materials Engineering | Bachelor |
344 | Nuclear Engineering | Bachelor |
345 | Nuclear Science and Materials | Bachelor |
346 | EPS Futures Foundation Year | Bachelor |
347 | Nuclear Engineering | Bachelor |
348 | Nuclear Science and Materials | Bachelor |
349 | Physical Sciences Foundation Year | Bachelor |
350 | Physics (International Study) | Bachelor |
351 | Physics (International Study) | Bachelor |
352 | Physics and Astrophysics (International Study) | Bachelor |
353 | Physics and Astrophysics | Bachelor |
354 | Physics and Astrophysics | Bachelor |
355 | Physics | Bachelor |
356 | Physics | Bachelor |
357 | Physics with Particle Physics and Cosmology | Bachelor |
358 | Physics, Particle Physics & Cosmology | Bachelor |
359 | Theoretical Physics and Applied Mathematics | Bachelor |
360 | Theoretical Physics and Applied Mathematics | Bachelor |
361 | Theoretical Physics | Bachelor |
362 | Theoretical Physics | Bachelor |
363 | Foundation Pathways - Medical, Life and Geo Sciences | Bachelor |
364 | Foundation Pathways - Medicine and Physiotherapy | Bachelor |
365 | Liberal Arts and Sciences | Bachelor |
366 | Biochemistry (Genetics) | Bachelor |
367 | Biochemistry | Bachelor |
368 | Biochemistry | Bachelor |
369 | Biochemistry with an International Year | Bachelor |
370 | Biochemistry with Professional Placement | Bachelor |
371 | Biochemistry with Study in Continental Europe | Bachelor |
372 | Biological Sciences (Genetics) | Bachelor |
373 | Biological Sciences (Zoology) | Bachelor |
374 | Biological Sciences | Bachelor |
375 | Biological Sciences | Bachelor |
376 | Biological Sciences with an International Year | Bachelor |
377 | Biological Sciences with Professional Placement | Bachelor |
378 | Biological Sciences with Study in Continental Europe | Bachelor |
379 | Human Biology | Bachelor |
380 | Human Biology | Bachelor |
381 | Human Biology with an International Year | Bachelor |
382 | Human Biology with Professional Placement | Bachelor |
383 | Medical Biochemistry | Bachelor |
384 | Environmental Science | Bachelor |
385 | Environmental Science | Bachelor |
386 | Environmental Science with Professional Placement Abroad (Australasia) | Bachelor |
387 | Environmental Science with Year Abroad | Bachelor |
388 | Geography and Urban and Regional Planning | Bachelor |
389 | Geography | Bachelor |
390 | Geography | Bachelor |
391 | Geography | Bachelor |
392 | Geography with International Year | Bachelor |
393 | Geography with Year Abroad | Bachelor |
394 | Geography with Year Abroad | Bachelor |
395 | Geology and Physical Geography | Bachelor |
396 | Geology and Physical Geography | Bachelor |
397 | Geology and Physical Geography with an International Year | Bachelor |
398 | Geology | Bachelor |
399 | Geology | Bachelor |
400 | Geology with an International Year | Bachelor |
401 | Palaeontology and Geology | Bachelor |
402 | Palaeontology and Geology | Bachelor |
403 | Palaeontology and Geology with an International Year | Bachelor |
404 | Human Neuroscience | Bachelor |
405 | Psychology and Psychological Practice | Bachelor |
406 | Psychology and Psychological Research | Bachelor |
407 | Psychology | Bachelor |
408 | Psychology (Dubai) | Bachelor |
409 | Psychology with Integrated Foundation Year (Dubai) | Bachelor |
410 | Psychology with Year Abroad | Bachelor |
411 | Applied Golf Management Studies | Bachelor |
412 | Physiotherapy | Bachelor |
413 | Professional Golf Studies | Bachelor |
414 | Sport, Exercise & Health Sciences | Bachelor |
415 | Sport, PE and Coaching Science | Bachelor |
416 | Medicine and Surgery | Bachelor |
417 | Medicine and Surgery | Bachelor |
418 | Foundation Pathways - Medical, Life and Geo Sciences | Bachelor |
419 | Foundation Pathways - Medicine and Physiotherapy | Bachelor |
420 | Biomedical Science | Bachelor |
421 | Biomedical Science | Bachelor |
422 | Biomedical Materials Science | Bachelor |
423 | Dental Hygiene and Therapy | Bachelor |
424 | Dental Surgery | Bachelor |
425 | Nursing - Adult | Bachelor |
426 | Nursing - Child | Bachelor |
427 | Nursing - Mental Health | Bachelor |
428 | Nursing - Adult | Bachelor |
429 | Nursing - Adult and Mental Health (Dual Registration) | Bachelor |
430 | Nursing - Child | Bachelor |
431 | Nursing - Child and Mental Health (Dual Registration) | Bachelor |
432 | Nursing - Mental Health | Bachelor |
433 | Pharmacy 5-year | Bachelor |
434 | Pharmacy (4-year) | Bachelor |
435 | Business Management with Communications and Year in Industry | Bachelor |
436 | Business Management with Communications | Bachelor |
437 | Business Management with Marketing and Year in Industry | Bachelor |
438 | Business Management with Marketing | Bachelor |
439 | Chemistry with Business Management | Bachelor |
440 | International Business | Bachelor |
441 | International Business with Communications | Bachelor |
442 | International Business with Language | Bachelor |
443 | Mathematics with Business Management | Bachelor |
444 | Mathematics with Business Management | Bachelor |
445 | Business Management | Bachelor |
446 | Business Management with Year in Industry | Bachelor |
447 | Economics and Politics | Bachelor |
448 | International Relations | Bachelor |
449 | International Relations | Bachelor |
450 | International Relations with Economics | Bachelor |
451 | International Relations with Economics | Bachelor |
452 | International Relations with French | Bachelor |
453 | International Relations with German | Bachelor |
454 | International Relations with Spanish | Bachelor |
455 | Political Economy | Bachelor |
456 | Political Economy | Bachelor |
457 | Politics and International Relations | Bachelor |
458 | Politics and International Relations | Bachelor |
459 | Politics and Philosophy | Bachelor |
460 | Politics and Philosophy | Bachelor |
461 | Politics and Social Policy | Bachelor |
462 | Politics and Social Policy | Bachelor |
463 | Politics and Sociology | Bachelor |
464 | Politics and Sociology | Bachelor |
465 | Politics | Bachelor |
466 | Politics | Bachelor |
467 | Criminology | Bachelor |
468 | Criminology | Bachelor |
469 | Policy, Politics and Economics | Bachelor |
470 | Policy, Politics and Economics | Bachelor |
471 | Politics and Social Policy | Bachelor |
472 | Social Policy and Criminology | Bachelor |
473 | Social Policy and Criminology | Bachelor |
474 | Social Policy and Sociology | Bachelor |
475 | Social Policy and Sociology | Bachelor |
476 | Social Policy | Bachelor |
477 | Social Policy | Bachelor |
478 | Sociology and Criminology | Bachelor |
479 | Sociology and Criminology BA with Year Abroad | Bachelor |
480 | Sociology | Bachelor |
481 | Sociology | Bachelor |
482 | Social Work | Bachelor |
483 | Social Work | Bachelor |
484 | Politics and Sociology | Bachelor |
485 | Politics and Sociology | Bachelor |
486 | Education and Sociology | Bachelor |
487 | Education | Bachelor |
488 | Psychology in Education | Bachelor |
489 | Education and Sociology | Bachelor |
490 | International Development and Politics | Bachelor |
491 | Foundation Pathways - Social Sciences, Business and Law | Bachelor |
492 | Liberal Arts and Sciences | Bachelor |
493 | Natural Sciences | Bachelor |
494 | Accounting and Finance | Bachelor |
495 | Economics and Politics | Bachelor |
496 | Economics | Bachelor |
497 | Economics with German | Bachelor |
498 | Economics with Spanish | Bachelor |
499 | International Development and Politics | Bachelor |
500 | International Development and Politics | Bachelor |
501 | International Relations and Development | Bachelor |
502 | International Relations and Development | Bachelor |
503 | Mathematical Economics and Statistics | Bachelor |
504 | Money, Banking and Finance | Bachelor |
505 | Commercial Law | Masters |
506 | Criminal Law and Criminal Justice | Masters |
507 | General Law | Masters |
508 | International Commercial Law | Masters |
509 | International Law and Globalisation | Masters |
510 | International Law: Crime, Justice and Human Rights | Masters |
511 | International Law, Ethics and Politics | Masters |
512 | International Trade Law | Masters |
513 | Responsible Data Science | Masters |
514 | Antiquity MA: Byzantine Studies pathway | Masters |
515 | Byzantine Studies | Masters |
516 | Byzantine, Ottoman and Modern Greek Studies | Masters |
517 | Modern Greek Studies | Masters |
518 | Africa and Development | Masters |
519 | African Studies | Masters |
520 | African Studies | Masters |
521 | African Studies | Masters |
522 | Social Research (African Studies) | Masters |
523 | Art History and Curating | Masters |
524 | History of Art | Masters |
525 | History of Art | Masters |
526 | History of Art | Masters |
527 | Ancient History | Masters |
528 | Antiquity: Archaeology pathway | Masters |
529 | Antiquity: Classics and Ancient History pathway | Masters |
530 | Antiquity: Egyptology pathway | Masters |
531 | Archaeology | Masters |
532 | Archaeology | Masters |
533 | Classics and Ancient History | Masters |
534 | Classics | Masters |
535 | Egyptology | Masters |
536 | Greek Archaeology | Masters |
537 | Late Antiquity | Masters |
538 | Ancient History | Masters |
539 | Drama and Theatre Studies | Masters |
540 | Drama and Theatre Studies Practice-Based | Masters |
541 | applied linguistics | Masters |
542 | Applied Linguistics with TESOL | Masters |
543 | English Language and Applied Linguistics | Masters |
544 | Language, Culture and Communication | Masters |
545 | Teaching English to Speakers of Other Languages (TESOL) | Masters |
546 | Teaching English to Speakers of Other Languages (TESOL) | Masters |
547 | English Literature | Masters |
548 | Literature and Culture | Masters |
549 | Creative Writing | Masters |
550 | Film and Television: Research and Production | Masters |
551 | Film Studies | Masters |
552 | Contemporary History | Masters |
553 | Early Modern History | Masters |
554 | Early Modern History | Masters |
555 | Global History | Masters |
556 | History of Warfare | Masters |
557 | History | Masters |
558 | Holocaust and Genocide | Masters |
559 | Medieval History | Masters |
560 | Medieval Studies | Masters |
561 | Modern British Studies | Masters |
562 | Twentieth Century British History | Masters |
563 | West Midlands History | Masters |
564 | Comparative Literature and Critical Theories | Masters |
565 | English-Chinese Interpreting with Translation | Masters |
566 | French Studies | Masters |
567 | German Studies | Masters |
568 | Hispanic Studies | Masters |
569 | Holocaust and Genocide | Masters |
570 | Italian Studies | Masters |
571 | Russian Studies | Masters |
572 | Sexuality and Gender Studies | Masters |
573 | Sexuality and Gender Studies | Masters |
574 | Translation Studies | Masters |
575 | Translation Studies | Masters |
576 | Music: Choral Conducting pathway | Masters |
577 | Music: Electroacoustic composition/sonic art pathway | Masters |
578 | Music: Global Popular Musics pathway | Masters |
579 | Music: Instrumental/Vocal Composition pathway | Masters |
580 | Music: Mixed Composition pathway | Masters |
581 | Music: Musicology pathway | Masters |
582 | Music: Open Pathway with Performance | Masters |
583 | Music: Open Pathway without Performance | Masters |
584 | Music: Performance pathway | Masters |
585 | Music: Performance Practice pathway | Masters |
586 | Music Performance Practice | Masters |
587 | Musical Composition | Masters |
588 | Musicology | Masters |
589 | Global Ethics and Justice | Masters |
590 | International Law, Ethics and Politics | Masters |
591 | Philosophy | Masters |
592 | Philosophy | Masters |
593 | Philosophy of Mind and Cognitive Science | Masters |
594 | Philosophy of Religion and Ethics | Masters |
595 | Holocaust and Genocide | Masters |
596 | Islamic Studies | Masters |
597 | Faith-Based Leadership | Masters |
598 | Sikh Studies | Masters |
599 | Pentecostal and Charismatic Studies | Masters |
600 | Philosophy of Religion and Ethics | Masters |
601 | Practical Theology Doctorate | Masters |
602 | Religion, Politics and Society | Masters |
603 | Theology and Religion | Masters |
604 | Theology and Religion | Masters |
605 | Theology and Religion | Masters |
606 | Cultural Heritage | Masters |
607 | International Heritage Management | Masters |
608 | World Heritage Studies | Masters |
609 | Shakespeare and Creativity | Masters |
610 | Shakespeare and Education | Masters |
611 | Shakespeare and Theatre | Masters |
612 | Shakespeare Studies | Masters |
613 | Shakespeare Studies | Masters |
614 | Advanced Engineering Management | Masters |
615 | Advanced Engineering Management: Construction Management | Masters |
616 | Advanced Engineering Management: Operations Management | Masters |
617 | Advanced Engineering Management: Project Management | Masters |
618 | Advanced Engineering Management: Systems Management | Masters |
619 | Civil Engineering and Management | Masters |
620 | Civil Engineering | Masters |
621 | Geotechnical Engineering and Management | Masters |
622 | Geotechnical Engineering | Masters |
623 | Railway Safety and Control Systems | Masters |
624 | Railway Systems Engineering and Integration Masters | Masters |
625 | Railway Systems Integration | Masters |
626 | Road Management and Engineering Masters | Masters |
627 | Structural Engineering | Masters |
628 | Communications Engineering Masters | Masters |
629 | Electrical Power Systems Masters | Masters |
630 | Electrical Power Systems with Advanced Research Masters | Masters |
631 | Electronic and Computer Engineering Masters/MSc | Masters |
632 | Electronic, Electrical and Systems Engineering | Masters |
633 | Railway Systems Engineering and Integration Masters | Masters |
634 | Advanced Engineering Management | Masters |
635 | Advanced Engineering Management: Construction Management | Masters |
636 | Advanced Engineering Management: Operations Management | Masters |
637 | Advanced Engineering Management: Project Management | Masters |
638 | Advanced Engineering Management: Systems Management | Masters |
639 | Advanced Mechanical Engineering | Masters |
640 | Mechanical Engineering | Masters |
641 | Advanced Chemical Engineering | Masters |
642 | Advanced Chemical Engineering with Bioprocessing | Masters |
643 | Advanced Chemical Engineering with Energy | Masters |
644 | Advanced Chemical Engineering with Formulation Masters | Masters |
645 | Advanced Chemical Engineering with Healthcare Technology | Masters |
646 | Air Pollution Management and Control | Masters |
647 | Chemical Engineering | Masters |
648 | Chemical Engineering Science | Masters |
649 | Food Safety, Hygiene and Management | Masters |
650 | Formulation Engineering | Masters |
651 | Global Energy Technologies and Systems | Masters |
652 | Healthcare Technology | Masters |
