University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Financial Economics and Accounting | Bachelor |
2 | Accounting | Bachelor |
3 | Accounting (Including Foundation Year) | Bachelor |
4 | Accounting and Finance | Bachelor |
5 | Accounting and Finance (Including Foundation Year) | Bachelor |
6 | Accounting and Management | Bachelor |
7 | Accounting and Management (Including Foundation Year) | Bachelor |
8 | Accounting with Economics | Bachelor |
9 | Accounting with Economics (Including Foundation Year) | Bachelor |
10 | Finance and Management | Bachelor |
11 | Finance and Management (Including Foundation Year) | Bachelor |
12 | Finance and Mathematics | Bachelor |
13 | Finance and Mathematics (Including Foundation Year) | Bachelor |
14 | Integrated Master in Accounting: Accounting and Finance | Bachelor |
15 | Acting | Bachelor |
16 | Acting (International) | Bachelor |
17 | Acting and Community Theatre | Bachelor |
18 | Acting and Contemporary Theatre | Bachelor |
19 | Acting and Stage Combat | Bachelor |
20 | Creative Producing (Theatre and Short Film) | Bachelor |
21 | Physical Theatre | Bachelor |
22 | Stage and Production Management | Bachelor |
23 | World Performance | Bachelor |
24 | Certificate of HE Theatre Arts | Bachelor |
25 | Actuarial Science | Foundation |
26 | Actuarial Science (Including Foundation Year) | Bachelor |
27 | Economics and Mathematics (Including Foundation Year) | Bachelor |
28 | Economics with Mathematics (Including Foundation Year) | Bachelor |
29 | Integrated Master in Science: Actuarial Science and Data Science | Bachelor |
30 | American Studies (United States) | Bachelor |
31 | American Studies (United States) (Including Foundation Year and Year Abroad) | Bachelor |
32 | American Studies (United States) with Film | Bachelor |
33 | American Studies (United States) with Film (Including Foundation Year and Year Abroad) | Bachelor |
34 | Criminology and American Studies | Bachelor |
35 | Criminology and American Studies (Including Foundation Year and Year Abroad) | Bachelor |
36 | Curating | Bachelor |
37 | Art History (Including Foundation Year) | Bachelor |
38 | Art History | Bachelor |
39 | Art History and History | Bachelor |
40 | Art History and History (Including Foundation Year) | Bachelor |
41 | Art History and Language Studies | Bachelor |
42 | Art History and Language Studies (Including Foundation Year) | Bachelor |
43 | Art History and Modern Languages | Bachelor |
44 | Art History and Modern Languages (Including Foundation Year and Year Abroad) | Bachelor |
45 | Art History with Language Studies | Bachelor |
46 | Art History with Language Studies (Including Foundation Year) | Bachelor |
47 | Art History with Modern Languages | Bachelor |
48 | Art History with Modern Languages (Including Foundation Year and Year Abroad) | Bachelor |
49 | Art History, Heritage and Museum Studies | Bachelor |
50 | Art History, Heritage and Museum Studies (including Foundation Year) | Bachelor |
51 | Art History, Visual Culture and Media Studies | Bachelor |
52 | Art History, Visual Culture and Media Studies (including Foundation Year) | Bachelor |
53 | Curating (Including Foundation Year) | Bachelor |
54 | Curating with History | Bachelor |
55 | Curating with History (including Foundation Year) | Bachelor |
56 | Curating with Politics | Bachelor |
57 | Curating with Politics (including Foundation Year) | Bachelor |
58 | Film Studies and Art History | Bachelor |
59 | Film Studies and Art History (Including Foundation Year) | Bachelor |
60 | Literature and Art History | Bachelor |
61 | Literature and Art History (Including Foundation Year) | Bachelor |
62 | Philosophy and Art History | Bachelor |
63 | Philosophy and Art History (Including Foundation | Bachelor |
64 | Integrated Master in Art History: Art History | Bachelor |
65 | Biochemistry | Bachelor |
66 | Biochemistry (Including Foundation Year) | Bachelor |
67 | Integrated Master in Science: Biochemistry and Biotechnology | Bachelor |
68 | Biological Sciences | Bachelor |
69 | Biomedical Science | Bachelor |
70 | Genetics | Bachelor |
71 | Human Biology | Bachelor |
72 | Marine Biology | Bachelor |
73 | Applied Biomedical Science (NHS placement) | Bachelor |
74 | Biological Sciences (Including Foundation Year) | Bachelor |
75 | Biomedical Science (Including Foundation Year) | Bachelor |
76 | Genetics (Including Foundation Year) | Bachelor |
77 | Marine Biology (Including Foundation Year) | Bachelor |
78 | Integrated Master in Science: Biomedical Science | Bachelor |
79 | Business Management | Bachelor |
80 | BBA Business Administration | Bachelor |
81 | International Business and Entrepreneurship | Bachelor |
82 | Business Economics | Bachelor |
83 | Business Management and Language Studies | Bachelor |
84 | Business Management and Modern Languages | Bachelor |
85 | Business Management with a Modern Language | Bachelor |
86 | Global Studies with Business Management | Bachelor |
87 | Global Studies with Business Management (Including Foundation Year) | Bachelor |
88 | Philosophy with Business Management | Bachelor |
89 | Philosophy with Business Management (Including Foundation Year) | Bachelor |
90 | BBA Business Administration (Including Foundation Year) | Bachelor |
91 | Business Management (Including Foundation Year) | Bachelor |
92 | International Business and Entrepreneurship (Including Foundation Year) | Bachelor |
93 | International Business and Finance | Bachelor |
94 | International Business and Finance (Including Foundation Year) | Bachelor |
95 | Management and Marketing | Bachelor |
96 | Management and Marketing (Including Foundation Year) | Bachelor |
97 | Tourism Management | Bachelor |
98 | Tourism Management (Including Foundation Year) | Bachelor |
99 | Integrated Master in Management: Marketing and Management | Bachelor |
100 | Law with Business | Bachelor |
101 | Childhood Studies | Bachelor |
102 | Childhood Studies (Including Foundation Year) | Bachelor |
103 | Computer Science | Bachelor |
104 | Computer Games | Bachelor |
105 | Computer Networks | Bachelor |
106 | Computer Systems Engineering | Bachelor |
107 | Computers with Electronics | Bachelor |
108 | Robotic Engineering | Bachelor |
109 | Data Science and Analytics | Bachelor |
110 | Economics with Computing | Bachelor |
111 | Mathematics with Computing | Bachelor |
112 | Sociology with Data Science | Bachelor |
113 | Linguistics with Data Science | Bachelor |
114 | Linguistics with Data Science (Including Foundation Year) | Bachelor |
115 | Computers with Electronics (Including Foundation Year) | Bachelor |
116 | Computer Science (Including Foundation Year) | Bachelor |
117 | Data Science and Analytics (Including Foundation Year) | Bachelor |
118 | Mathematics with Computing (Including Foundation Year) | Bachelor |
119 | Sociology with Data Science (including foundation Year) | Bachelor |
120 | Integrated Master in Science: Computer Science | Bachelor |
121 | Integrated Master in Science: Mathematics and Data Science | Bachelor |
122 | Creative Writing | Bachelor |
123 | Creative Writing (Including Foundation Year) | Bachelor |
124 | Film and Creative Writing | Bachelor |
125 | Film and Creative Writing (Including Foundation Year) | Bachelor |
126 | Literature and Creative Writing | Bachelor |
127 | Literature and Creative Writing (Including Foundation Year) | Bachelor |
128 | Integrated Master in Literature: Drama and Scriptwriting | Bachelor |
129 | Criminology | Bachelor |
130 | Criminology (Including Foundation Year) | Bachelor |
131 | Criminology with Counselling Skills | Bachelor |
132 | Criminology with Criminal Law | Bachelor |
133 | Criminology with Social Psychology | Bachelor |
134 | History and Criminology | Bachelor |
135 | History and Criminology (Including Foundation Year) | Bachelor |
136 | Journalism and Criminology | Bachelor |
137 | Sociology and Criminology | Bachelor |
138 | Sociology and Criminology (Including Foundation Year) | Bachelor |
139 | Statistics | Bachelor |
140 | Statistics (Including Foundation Year) | Bachelor |
141 | Drama | Bachelor |
142 | Drama (Including Foundation Year) | Bachelor |
143 | Drama and Literature | Bachelor |
144 | Drama and Literature (Including Foundation Year) | Bachelor |
145 | Film and Drama | Bachelor |
146 | Film and Drama (Including Foundation Year) | Bachelor |
147 | Economics | Bachelor |
148 | Economics | Bachelor |
149 | Economics (Including Foundation Year) | Bachelor |
150 | Economics with a Modern Language | Bachelor |
151 | Economics with Language Studies | Bachelor |
152 | Economics with Language Studies (Including Foundation Year) | Bachelor |
153 | Economics with Psychology | Bachelor |
154 | Financial Economics | Bachelor |
155 | Financial Economics (Including Foundation Year) | Bachelor |
156 | History and Economics | Bachelor |
157 | History and Economics (Including Foundation Year) | Bachelor |
158 | International Economics | Bachelor |
159 | International Economics (Including Foundation Year) | Bachelor |
160 | Management Economics | Bachelor |
161 | Management Economics (Including Foundation Year) | Bachelor |
162 | Philosophy, Politics and Economics | Bachelor |
163 | Political Economics | Bachelor |
164 | Social Sciences | Bachelor |
165 | Social Sciences (Including Foundation Year) | Bachelor |
166 | Economics (Including Foundation Year) | Bachelor |
167 | Economics and Politics | Bachelor |
168 | Economics with Psychology | Bachelor |
169 | Financial Economics | Bachelor |
170 | Financial Economics (Including Foundation Year) | Bachelor |
171 | International Economics | Bachelor |
172 | International Economics (Including Foundation Year) | Bachelor |
173 | Management Economics | Bachelor |
174 | Management Economics (Including Foundation Year) | Bachelor |
175 | Psychology with Economics | Bachelor |
176 | Integrated Master in Economics: Economics | Bachelor |
177 | Integrated Master in Economics: Financial Economics | Bachelor |
178 | Integrated Master in Economics: International Economics | Bachelor |
179 | Integrated Master in Economics: Management Economics | Bachelor |
180 | Communications Engineering | Bachelor |
181 | Electronic Engineering | Bachelor |
182 | Mechatronic Systems | Bachelor |
183 | Neural Engineering with Psychology | Bachelor |
184 | Communications Engineering (Including Foundation Year) | Bachelor |
185 | Electronic Engineering (Including Foundation Year) | Bachelor |
186 | Integrated Master in Engineering: Communications Engineering | Bachelor |
187 | Integrated Master in Engineering: Electronic Engineering | Bachelor |
188 | English Language and Linguistics | Bachelor |
189 | English Language and Linguistics (Including Foundation Year) | Bachelor |
190 | English Language and Literature | Bachelor |
191 | English Language and Literature (Including Foundation Year) | Bachelor |
192 | Modern Languages and English Language | Bachelor |
193 | Modern Languages and English Language (5 Years Including Foundation Year) | Bachelor |
194 | Teaching English as a Foreign Language (TEFL) | Bachelor |
195 | Teaching English as a Foreign Language (TEFL) (Including Foundation Year) | Bachelor |
196 | Integrated Master in Literature: Literature | Bachelor |
197 | European Studies | Bachelor |
198 | European Studies (Including Foundation Year) | Bachelor |
199 | European Studies and Language Studies | Bachelor |
200 | European Studies and Language Studies (Including Foundation Year) | Bachelor |
201 | European Studies and Modern Languages | Bachelor |
202 | European Studies and Modern Languages (Including Foundation Year) | Bachelor |
203 | European Studies with French | Bachelor |
204 | European Studies with French (Including Foundation Year) | Bachelor |
205 | European Studies with German | Bachelor |
206 | European Studies with German (Including Foundation Year) | Bachelor |
207 | European Studies with Italian | Bachelor |
208 | European Studies with Italian (Including Foundation Year) | Bachelor |
209 | European Studies with Politics | Bachelor |
210 | European Studies with Politics (Including Foundation Year) | Bachelor |
211 | European Studies with Spanish | Bachelor |
212 | European Studies with Spanish (Including Foundation Year) | Bachelor |
213 | Italian Studies and Modern Languages | Bachelor |
214 | Italian Studies and Modern Languages (5 Years Including Foundation Year) | Bachelor |
215 | Film Studies | Bachelor |
216 | Film Studies (Including Foundation Year) | Bachelor |
217 | Film Studies and Literature | Bachelor |
218 | Film Studies and Literature (Including Foundation Year) | Bachelor |
219 | History with Film Studies | Bachelor |
220 | History with Film Studies (Including Foundation Year) | Bachelor |
221 | Finance | Bachelor |
222 | Banking and Finance | Bachelor |
223 | Banking and Finance (Including Foundation Year) | Bachelor |
224 | Finance (Including Foundation Year) | Bachelor |
225 | Law with Finance | Bachelor |
226 | Global Studies | Bachelor |
227 | Global Studies with Politics | Bachelor |
228 | Global Studies and Modern Languages (Including Year A | Bachelor |
229 | Global Studies with Human Rights | Bachelor |
230 | Global Studies (Including Foundation Year and Year Abroad) | Bachelor |
231 | Global Studies with Human Rights (Including Foundation Year) | Bachelor |
232 | Global Studies with Politics (Including Foundation Year) | Bachelor |
233 | Social Change | Bachelor |
234 | Social Change (including Foundation Year | Bachelor |
235 | Health Care Practice | Bachelor |
236 | Social Work | Bachelor |
237 | Nursing (Adult) | Bachelor |
238 | Nursing (Adult) (Including Year Abroad) | Bachelor |
239 | Nursing (Mental Health) | Bachelor |
240 | Nursing (Mental Health) (Including Year Abroad) | Bachelor |
241 | Oral Health Science | Bachelor |
242 | Physiotherapy | Bachelor |
243 | Speech and Language Therapy | Bachelor |
244 | History | Bachelor |
245 | Modern History | Bachelor |
246 | History (Including Foundation Year) | Bachelor |
247 | History and Literature | Bachelor |
248 | History and Literature (Including Foundation Year) | Bachelor |
249 | History and Sociology | Bachelor |
250 | History and Sociology (Including Foundation Year) | Bachelor |
251 | History with Human Rights | Bachelor |
252 | History with Human Rights (Including Foundation Year) | Bachelor |
253 | Modern History (Including Foundation Year) | Bachelor |
254 | Modern History and International Relations | Bachelor |
255 | Modern History and International Relations (Including Foundation Year) | Bachelor |
256 | Modern History and Politics | Bachelor |
257 | Modern History and Politics (Including Foundation Year) | Bachelor |
258 | Philosophy and History | Bachelor |
259 | Philosophy and History (Including Foundation Year) | Bachelor |
260 | Integrated Master in History: History | Bachelor |
261 | Hotel Management | Bachelor |
262 | Events Management with Hospitality | Bachelor |
263 | Hospitality Management | Bachelor |
264 | EVENTS MANAGEMENT | Bachelor |
265 | Law with Human Rights | Bachelor |
266 | Global Studies with Human Rights (Including Foundation Y | Bachelor |
267 | Journalism with Human Rights | Bachelor |
268 | Philosophy with Human Rights | Bachelor |
269 | Philosophy with Human Rights (Including Foundation Year) | Bachelor |
270 | Politics with Human Rights | Bachelor |
271 | Social Anthropology with Human Rights | Bachelor |
272 | Sociology with Human Rights | Bachelor |
273 | Law with Criminology | Bachelor |
274 | Multimedia Journalism | Bachelor |
275 | Journalism and Literature | Bachelor |
276 | Journalism and Modern Languages | Bachelor |
277 | Journalism and Politics | Bachelor |
278 | Journalism and Sociology | Bachelor |
279 | Law | Bachelor |
280 | Philosophy and Law | Bachelor |
281 | Philosophy and Law (Including Foundation Year) | Bachelor |
282 | Integrated Master in Law: Law | Bachelor |
283 | English and French Law (Licence) | Bachelor |
284 | Law (Including Foundation Year) | Bachelor |
285 | Law (Senior Status) | Bachelor |
286 | Law with Philosophy | Bachelor |
287 | Law with Politics | Bachelor |
288 | Liberal Arts | Bachelor |
289 | Liberal Arts (Including Foundation Year) | Bachelor |
290 | Linguistics | Bachelor |
291 | Linguistics (Including Foundation Year) | Bachelor |
292 | Modern Languages and Linguistics | Bachelor |
293 | English and Comparative Literature | Bachelor |
294 | English and Comparative Literature (Including Foundation Year) | Bachelor |
295 | English Language with Media Communication | Bachelor |
296 | Language Studies and Linguistics | Bachelor |
297 | Language Studies and Linguistics (Including Foundation Year) | Bachelor |
298 | Integrated Master in Science: Tropical Marine Biology | Bachelor |
299 | Marketing | Bachelor |
300 | Marketing (Including Foundation Year) | Bachelor |
301 | Mathematics | Bachelor |
302 | Mathematics with Physics | Bachelor |
303 | Modern Languages | Bachelor |
304 | Modern Languages with Latin American Studies | Bachelor |
305 | Modern Languages and Teaching English as a Foreign Language | Bachelor |
306 | International Relations and Modern Languages | Bachelor |
307 | Language Studies | Bachelor |
308 | Occupational Therapy | Bachelor |
309 | Philosophy | Bachelor |
310 | Philosophy, Religion and Ethics | Bachelor |
311 | Philosophy and Sociology | Bachelor |
312 | Philosophy and Politics | Bachelor |
313 | Politics | Bachelor |
314 | International Relations | Bachelor |
315 | Politics and International Relations | Bachelor |
316 | Global Studies and Language Studies | Bachelor |
317 | Global Studies and Language Studies (Including Foundation Year) | Bachelor |
318 | International Development | Bachelor |
319 | International Relations (Including Foundation Year) | Bachelor |
320 | International Relations and Modern Languages (5 Years Including Foundation Year | Bachelor |
321 | Sociology and Politics | Bachelor |
322 | Politics and International Relations | Bachelor |
323 | Psychology | Bachelor |
324 | Psychology | Bachelor |
325 | Psychology with Cognitive Neuroscience | Bachelor |
326 | Cognitive Science | Bachelor |
327 | Psychology (Including Foundation Year) | Bachelor |
328 | Neural Engineering with Psychology (including Foundation Year) | Bachelor |
329 | Psychology (Including Foundation Year) | Bachelor |
330 | Psychology with Cognitive Neuroscience (Including Foundation Year) | Bachelor |
331 | Psychosocial and Psychoanalytic Studies | Bachelor |
332 | Psychodynamic Practice | Bachelor |
333 | Therapeutic Communication and Therapeutic Organisations | Bachelor |
334 | Psychosocial and Psychoanalytic Studies (Including Foundation Year) | Bachelor |
335 | Sociology | Bachelor |
336 | Social Anthropology | Bachelor |
337 | Sociology with Counselling Skills | Bachelor |
338 | Sociology with Psychosocial Studies | Bachelor |
339 | Sociology with Social Psychology | Bachelor |
340 | Communications and Digital Culture | Bachelor |
341 | Sports and Exercise Science | Bachelor |
342 | Sports Performance and Coaching | Bachelor |
343 | Sports and Exercise Science (Including Foundation Year) | Bachelor |
344 | Sports Performance and Coaching (Including Foundation Year) | Bachelor |
345 | Sports Therapy | Bachelor |
346 | Integrated Master in Modern Languages: Modern Languages (Translation) | Bachelor |
347 | Integrated Master in Modern Languages: European Languages and Translation | Bachelor |
348 | Accounting | Masters |
349 | Accounting and Finance | Masters |
350 | Accounting and Financial Management | Masters |
351 | Financial Economics and Accounting | Masters |
352 | International Accounting and Banking | Masters |
353 | Management (International) | Masters |
354 | Management (Leadership) | Masters |
355 | Management (Marketing) | Masters |
356 | Acting | Masters |
357 | Acting (International) | Masters |
358 | Theatre Directing | Masters |
359 | Advanced Professional Theatre Practice | Masters |
360 | Actuarial Science | Masters |
361 | Art History and Theory | Masters |
362 | Curating | Masters |
363 | Curating with Professional Placement | Masters |
364 | Heritage and Museum Studies | Masters |
365 | Biotechnology | Masters |
366 | Cancer Biology | Masters |
367 | Molecular Medicine | Masters |
368 | Biotechnology | Masters |
369 | Molecular Medicine | Masters |
370 | Environmental Futures with Climate Change | Masters |
371 | Wild Writing: Literature, Landscape and the Environment | Masters |
372 | Environmental Futures with Climate Change | Masters |
373 | Master of Business Management MBM | Masters |
374 | International Business and Entrepreneurship | Masters |
375 | Human Resource Management | Masters |
376 | Organisational Change Management | Masters |
377 | Management and Organisational Dynamics | Masters |
378 | Sociology and Management | Masters |
379 | Master of Business Administration: The Essex MBA | Masters |
380 | Business Analytics | Masters |
381 | Entrepreneurship and Innovation | Masters |
382 | Finance and Management | Masters |
383 | Global Project Management | Masters |
384 | International Logistics and Supply Chain Management | Masters |
385 | Management | Masters |
386 | Management (Advertising and Corporate Communications) | Masters |
387 | Management (International) | Masters |
388 | Management (Leadership) | Masters |
389 | Management (Marketing) | Masters |
390 | Childhood Studies | Masters |
391 | Computational Finance | Masters |
392 | Algorithmic Trading | Masters |
393 | Financial Technology (Computer Science) | Masters |
394 | Advanced Computer Science | Masters |
395 | Computer Networks and Security | Masters |
396 | Computer Games | Masters |
397 | Computer Engineering | Masters |
398 | Artificial Intelligence | Masters |
399 | Artificial Intelligence | Masters |
400 | Artificial Intelligence and its Applications | Masters |
401 | Big Data and Text Analytics | Masters |
402 | Data Analytics in Health Genomics | Masters |
403 | Financial Technology (Computer Science) | Masters |
404 | Intelligent Systems and Robotics | Masters |
405 | Internet of Things | Masters |
406 | Social Data Science | Masters |
407 | Creative Writing | Masters |
408 | Wild Writing: Literature, Landscape and the Environment | Masters |
409 | Literature and Creative Writing | Masters |
410 | Scriptwriting (Theatre and Digital Media) | Masters |
411 | Theatre Practice | Masters |
412 | Criminology | Masters |
413 | Organised Crime, Terrorism and Security | Masters |
414 | Sociology and Criminology | Masters |
415 | Criminology and Socio-Legal Research | Masters |
416 | Organised Crime, Terrorism and Security | Masters |
417 | Data Science | Masters |
418 | Algorithmic Trading | Masters |
419 | Applied Data Science | Masters |
420 | Applied Economics and Data Analysis | Masters |
421 | Big Data and Text Analytics | Masters |
422 | Business Analytics | Masters |
423 | Economics and Econometrics | Masters |
424 | Finance and Data Analytics | Masters |
425 | Social Data Science | Masters |
426 | Statistics | Masters |
427 | Statistics and Operational Research | Masters |
428 | Theatre Practice | Masters |
429 | Advanced Professional Theatre Practice | Masters |
430 | Scriptwriting (Theatre and Digital Media) | Masters |
431 | Economics | Masters |
432 | Economics | Masters |
433 | Financial Economics | Masters |
434 | International Development | Masters |
435 | International Economics | Masters |
436 | Management Economics | Masters |
437 | Algorithmic Trading | Masters |
438 | Applied Economics and Data Analysis | Masters |
439 | Behavioural Economics | Masters |
440 | Economics with Data Analytics | Masters |
441 | Financial and Business Economics | Masters |
442 | Financial Econometrics | Masters |
443 | Financial Economics | Masters |
444 | Financial Economics and Accounting | Masters |
445 | Financial Economics and Econometrics | Masters |
446 | Financial Technology (Economics) | Masters |
447 | International Economics | Masters |
448 | Management Economics | Masters |
449 | Money and Banking | Masters |
450 | Quantitative International Development | Masters |
451 | Computer Engineering | Masters |
452 | Computer Networks and Security | Masters |
453 | Electronic Engineering | Masters |
454 | Global Communication Systems | Masters |
455 | English Language and Linguistic | Masters |
456 | Teaching English to Speakers of Other Languages (TESOL) | Masters |
457 | Teaching English to Speakers of Other Languages (TESOL) | Masters |
458 | International Business and Entrepreneurship | Masters |
459 | International Marketing and Entrepreneurship | Masters |
460 | Entrepreneurship and Innovation | Masters |
461 | Environment, Society and Culture | Masters |
462 | Wild Writing: Literature, Landscape and the Environment | Masters |
463 | Film Studies | Masters |
464 | Film and Literature | Masters |
465 | Finance | Masters |
466 | Accounting and Finance | Masters |
467 | Accounting and Financial Management | Masters |
468 | Banking and Finance | Masters |
469 | Computational Finance | Masters |
470 | Finance and Data Analytics | Masters |
471 | Finance and Global Trading | Masters |
472 | Finance and Investment | Masters |
473 | Finance and Management | Masters |
474 | Financial Engineering and Risk Management | Masters |
475 | Data Analytics in Health Genomics | Masters |
476 | Health Care Practice | Masters |
477 | Data Analytics in Health Genomics | Masters |
478 | Health Research | Masters |
479 | Professional Practice | Masters |
480 | Advanced Periodontal Practice | Masters |
481 | Medical and Clinical Education | Masters |
482 | Musculoskeletal Ultrasound Imaging | Masters |
483 | Periodontology | Masters |
484 | Physiotherapy (Pre-registration) | Masters |
485 | Speech and Language Therapy (Pre-Registration) | Masters |
486 | History | Masters |
487 | War, Culture and Society | Masters |
488 | International Hospitality Management | Masters |
489 | International Human Rights Law | Masters |
490 | International Human Rights Law (Economic Relations) | Masters |
491 | Human Rights and Cultural Diversity | Masters |
492 | Theory and Practice of Human Rights | Masters |
493 | Economic, Social and Cultural Rights | Masters |
494 | International Humanitarian Law | Masters |
495 | Maritime Law | Masters |
496 | International Trade Law | Masters |
497 | International Trade and Maritime Law | Masters |
498 | International Trade and Maritime Law with Professional Placement | Masters |
499 | International Commercial and Business Law | Masters |
500 | International Commercial and Business Law with Professional Placement | Masters |
501 | International Human Rights Law | Masters |
502 | International Human Rights Law (Economic Relations) | Masters |
503 | International Humanitarian Law | Masters |
504 | Economic, Social and Cultural Rights | Masters |
505 | Corporate Responsibility | Masters |
506 | International Law | Masters |
507 | Theory and Practice of Human Rights | Masters |
508 | Environment, Society and Culture | Masters |
509 | Linguistics | Masters |
510 | applied linguistics | Masters |
511 | English Language and Linguistics | Masters |
512 | Linguistic Studies | Masters |
513 | Psycholinguistics | Masters |
514 | Teaching English to Speakers of Other Languages (TESOL) | Masters |
515 | Literature | Masters |
516 | Wild Writing: Literature, Landscape and the Environment | Masters |
517 | American Literatures | Masters |
518 | Audiovisual and Literary Translation | Masters |
519 | Creative Writing | Masters |
520 | Film and Literature | Masters |
521 | Literature and Creative Writing | Masters |
522 | Modern and Contemporary Literature | Masters |
523 | Tropical Marine Biology | Masters |
524 | Marketing and Brand Management | Masters |
525 | International Marketing and Entrepreneurship | Masters |
526 | Advertising, Marketing and the Media | Masters |
527 | International Business and Entrepreneurship | Masters |
528 | Management (Advertising and Corporate Communications) | Masters |
529 | Management (Marketing) | Masters |
530 | Mathematics | Masters |
531 | Mathematics and Finance | Masters |
532 | Statistics | Masters |
533 | Statistics and Operational Research | Masters |
534 | Data Science | Masters |
535 | Data Science with Professional Placement | Masters |
536 | Applied Data Science | Masters |
537 | Data Science and its Applications | Masters |
538 | Occupational Therapy (Pre-Registration) | Masters |
539 | Philosophy | Masters |
540 | Physiotherapy (Pre-registration) | Masters |
541 | Advanced Musculoskeletal Assessment and Practice | Masters |
542 | Musculoskeletal Ultrasound Imaging | Masters |
543 | Politics | Masters |
544 | United States Politics | Masters |
545 | Global and Comparative Politics | Masters |
546 | International Relations | Masters |
547 | International Relations | Masters |
548 | Global and Comparative Politics | Masters |
549 | Conflict Resolution | Masters |
550 | Ideology and Discourse Analysis | Masters |
551 | International Development | Masters |
552 | Political Economy | Masters |
553 | Political Science | Masters |
554 | Political Theory | Masters |
555 | Public Opinion and Political Behaviour | Masters |
556 | Quantitative International Development | Masters |
557 | Social Data Science | Masters |
558 | Psychology | Masters |
559 | Research Methods in Psychology | Masters |
560 | Sport and Exercise Psychology | Masters |
561 | Cognitive Neuroscience and Neuropsychology | Masters |
562 | Psychoanalytic Studies | Masters |
563 | Management and Organisational Dynamics | Masters |
564 | Refugee Care | Masters |
565 | Artificial Intelligence | Masters |
566 | Intelligent Systems and Robotics | Masters |
567 | Social Work | Masters |
568 | Professional Practice | Masters |
569 | Sociology | Masters |
570 | Sociology and Criminology | Masters |
571 | Sociological Research Methods | Masters |
572 | Sociology and Management | Masters |
573 | Social Data Science | Masters |
574 | Survey Methods for Social Research | Masters |
575 | Advertising, Marketing and the Media | Masters |
576 | Migration Studies | Masters |
577 | Organised Crime, Terrorism and Security | Masters |
578 | Theory and Practice of Human Rights | Masters |
579 | Criminology and Socio-Legal Research | Masters |
580 | Economics with Data Analytics | Masters |
581 | Speech and Language Therapy (Pre-Registration) | Masters |
582 | Sport and Exercise Science | Masters |
583 | Sport and Exercise Psychology | Masters |
584 | Coaching Science | Masters |
585 | Translation, Interpreting and Subtitling | Masters |
586 | Translation and Professional Practice | Masters |
587 | Audiovisual and Literary Translation | Masters |
588 | Advanced Interpreting with Specialised Translation (Chinese-English) | Masters |
589 | Conference Interpreting and Translation (Chinese-English) | Masters |
590 | Chinese-English Translation and Professional Practice | none |
591 | Accounting | none |
592 | Accounting and Finance | none |
593 | Drama and Performance | none |
594 | Drama and Performance (Practice as Research) | none |
595 | Actuarial Science | none |
596 | Art History and Theory | none |
597 | Curating | none |
598 | Biochemistry | none |
599 | Molecular Medicine | none |
600 | Molecular Medicine: Medical Microbiology | none |
601 | Biological Sciences | none |
602 | Bioinformatics | none |
603 | Biological Sciences: Immunology | none |
604 | Bio-Statistics | none |
605 | Cell and Molecular Biology | none |
606 | Environmental Biology | none |
607 | Environmental Sciences | none |
608 | Mathematical Biology | none |
609 | Microbiology | none |
610 | Plant Biology | none |
611 | Business Administration | none |
612 | Management | none |
613 | Human Resource Management and Organisation Studies | none |
614 | Business Administration | none |
615 | Business Analytics | none |
616 | Entrepreneurship | none |
617 | Management Studies | none |
618 | Childhood Studies | none |
619 | Computational Finance | none |
620 | Computer Science | none |
621 | Computing and Electronic Systems | none |
622 | Creative Writing | none |
623 | Theatre Studies (Playwriting) | none |
624 | Criminology | none |
625 | Data Science | none |
626 | Statistics | none |
627 | Drama and Performance | none |
628 | Drama and Performance (Practice as Research) | none |
629 | Theatre Studies | none |
630 | Theatre Studies (Playwriting) | none |
631 | Economics | none |
632 | Actuarial Science | none |
633 | Applied Social and Economic Research | none |
634 | Computing and Electronic Systems | none |
635 | Electronic Systems Engineering | none |
636 | Engineering | none |
637 | English Language | none |
638 | English Language Teaching | none |
639 | Entrepreneurship | none |
