University majors
Location
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Amet tellus cras adipiscing enim eu turpis egestas pretium. Dis parturient montes nascetur ridiculus mus mauris vitae ultricies leo. Imperdiet sed euismod nisi porta lorem mollis. Purus ut faucibus pulvinar elementum integer enim neque volutpat ac. Nisl nisi scelerisque eu ultrices vitae auctor eu. Eget arcu dictum varius duis at consectetur lorem donec massa. Nibh sed pulvinar proin gravida hendrerit lectus a. Etiam sit amet nisl purus in mollis. Aliquam ultrices sagittis orci a scelerisque.
Id volutpat lacus laoreet non curabitur gravida arcu. Pretium aenean pharetra magna ac placerat. Commodo viverra maecenas accumsan lacus vel facilisis volutpat. Convallis convallis tellus id interdum velit laoreet. A diam sollicitudin tempor id eu. Adipiscing elit duis tristique sollicitudin nibh sit. Sit amet facilisis magna etiam tempor orci eu lobortis elementum. Phasellus egestas tellus rutrum tellus pellentesque eu. Ut lectus arcu bibendum at varius. Diam ut venenatis tellus in. In hac habitasse platea dictumst vestibulum. Libero id faucibus nisl tincidunt eget nullam. Vel pretium lectus quam id leo in vitae turpis.
Arcu risu
# | Course Name | Course Level |
---|---|---|
1 | Archaeology of Buildings | Masters |
2 | Bioarchaeology | Masters |
3 | Cultural Heritage Management | Masters |
4 | Digital Archaeology | Masters |
5 | Early Prehistory and Human Origins | Masters |
6 | Early Prehistory and Human Origins | Masters |
7 | Field Archaeology | Masters |
8 | Funerary Archaeology | Masters |
9 | Funerary Archaeology | Masters |
10 | Historical Archaeology | Masters |
11 | Material Culture and Experimental Archaeology | Masters |
12 | Material Culture and Experimental Archaeology | Masters |
13 | Medieval Archaeology | Masters |
14 | Prehistoric Landscape Archaeology | Masters |
15 | Zooarchaeology | Masters |
16 | Biodiversity, Ecology and Ecosystems | Masters |
17 | Industrial Biotechnology | Masters |
18 | Molecular Medicine | Masters |
19 | Green Chemistry & Sustainable Industrial Technology | Masters |
20 | Green Chemistry & Sustainable Industrial Technology | Masters |
21 | Green Chemistry & Sustainable Industrial Technology | Masters |
22 | Advanced Computer Science | Masters |
23 | Computer Science | Masters |
24 | Computer Science with Cyber Security | Masters |
25 | Computer Science with Data Analytics | Masters |
26 | Cyber Security | Masters |
27 | Safety Critical Systems Engineering | Masters |
28 | Safety Critical Systems Engineering | Masters |
29 | System Safety Engineering | Masters |
30 | System Safety Engineering with Automotive Applications | Masters |
31 | System Safety Engineering with Automotive Applications | Masters |
32 | System Safety Engineering with Automotive Applications | Masters |
33 | Development Economics and Emerging Markets | Masters |
34 | Econometrics and Economics | Masters |
35 | Economic Evaluation for Health Technology Assessment | Masters |
36 | Economics | Masters |
37 | Economics and Finance | Masters |
38 | Economics and Public Policy | Masters |
39 | Finance | Masters |
40 | Finance and Econometrics | Masters |
41 | Health Economics | Masters |
42 | Health Economics for Health Care Professionals | Masters |
43 | Health Economics for Health Care Professionals | Masters |
44 | Project Analysis, Finance and Investment | Masters |
45 | Applied Linguistics for English Language Teaching | Masters |
46 | Applied Linguistics for Language Teaching | Masters |
47 | Biology | Masters |
48 | Biology - Middlesbrough Teaching School Alliance | Masters |
49 | Biology - Pathfinder Consortium | Masters |
50 | Biology - Teach North | Masters |
51 | Biology - Yorkshire Teaching Schools Alliance | Masters |
52 | Chemistry - Middlesbrough Teaching School Alliance | Masters |
53 | Chemistry - Yorkshire Teaching Schools Alliance | Masters |
54 | Education | Masters |
55 | Educational Practice | Masters |
56 | Educational Practice | Masters |
57 | English | Masters |
58 | English - Middlesbrough Teaching School Alliance | Masters |
59 | English - Pathfinder Consortium | Masters |
60 | English - Teach North | Masters |
61 | English - Yorkshire Teaching Schools Alliance | Masters |
62 | Geography | Masters |
63 | Geography - Middlesbrough Teaching School Alliance | Masters |
64 | Geography - Pathfinder Consortium | Masters |
65 | Geography - Teach North | Masters |
66 | Geography - Yorkshire Teaching Schools Alliance | Masters |
67 | Global and International Citizenship Education | Masters |
68 | History | Masters |
69 | History - Middlesbrough Teaching School Alliance | Masters |
70 | History - Pathfinder Consortium | Masters |
71 | History - Teach North | Masters |
72 | History - Yorkshire Teaching Schools Alliance | Masters |
73 | Mathematics - Middlesbrough Teaching School Alliance | Masters |
74 | Mathematics - Yorkshire Teaching Schools Alliance | Masters |
75 | Mental Health and Wellbeing in Education | Masters |
76 | Modern Languages (French with German) | Masters |
77 | Modern Languages (French with Spanish) - Pathfinder Consortium | Masters |
78 | Modern Languages (French with German) - Middlesbrough Teaching Schools Alliance | Masters |
79 | Modern Languages (French with German) - Pathfinder Consortium | Masters |
80 | Modern Languages (French with German) - Teach North | Masters |
81 | Modern Languages (French with German) - Yorkshire Teaching Schools Alliance | Masters |
82 | Modern Languages (French with Spanish) | Masters |
83 | Modern Languages (German with French) - Middlesbrough Teaching Schools Alliance | Masters |
84 | Modern Languages (German with French) - Pathfinder Consortium | Masters |
85 | Modern Languages (German with French) - Teach North | Masters |
86 | Modern Languages (German with French) - Yorkshire Teaching Schools Alliance | Masters |
87 | Modern Languages (German with Spanish) | Masters |
88 | Modern Languages (German with Spanish) - Middlesbrough Teaching Schools Alliance | Masters |
89 | Modern Languages (German with Spanish) - Pathfinder Consortium | Masters |
90 | Modern Languages (German with Spanish) - Teach North | Masters |
91 | Modern Languages (German) | Masters |
92 | Modern Languages (German) - Middlesbrough Teaching School Alliance | Masters |
93 | Modern Languages (Spanish with French) | Masters |
94 | Modern Languages (Spanish with French) - Middlesbrough Teaching Schools Alliance | Masters |
95 | Modern Languages (Spanish with French) - Teach North | Masters |
96 | Modern Languages (Spanish with French) - Yorkshire Teaching Schools Alliance | Masters |
97 | Modern Languages (Spanish with German) | Masters |
98 | Modern Languages (Spanish with German) - Middlesbrough Teaching Schools Alliance | Masters |
99 | Modern Languages (Spanish with German) - Teach North | Masters |
100 | Modern Languages (Spanish) | Masters |
101 | Modern Languages (Spanish) - Middlesbrough Teaching Schools Alliance | Masters |
102 | Physics - Middlesbrough Teaching School Alliance | Masters |
103 | Physics - Yorkshire Teaching Schools Alliance | Masters |
104 | Psychology in Education | Masters |
105 | Social Justice and Education | Masters |
106 | Teaching English to Speakers of Other Languages | Masters |
107 | Audio and Music Technology | Masters |
108 | Communications Engineering | Masters |
109 | Digital Systems Engineering | Masters |
110 | Engineering Management | Masters |
111 | Culture and Thought after 1945 | Masters |
112 | English Literary Studies | Masters |
113 | Film and Literature | Masters |
114 | Global Literature and Culture | Masters |
115 | Literature of the Romantic Period 1775-1832 | Masters |
116 | Medieval Literatures and Languages | Masters |
117 | Modern and Contemporary Literature and Culture | Masters |
118 | Renaissance Literature 1500-1700 | Masters |
119 | Victorian Literature and Culture | Masters |
120 | Corporate Sustainability and Environmental Management | Masters |
121 | Environmental Economics and Environmental Management | Masters |
122 | Environmental Science & Management | Masters |
123 | Marine Environmental Management | Masters |
124 | Advanced Clinical Practice | Masters |
125 | Advanced Clinical Practice | Masters |
126 | Applied Health Research | Masters |
127 | Health Research and Statistics | Masters |
128 | Master of Public Health | Masters |
129 | Contemporary History and International Politics | Masters |
130 | Early Modern History | Masters |
131 | Medical History and Humanities | Masters |
132 | Medieval History | Masters |
133 | Modern History | Masters |
134 | Public History | Masters |
135 | History of Art | Masters |
136 | History of Art (Architectural History and Theory) | Masters |
137 | History of Art (British Art) | Masters |
138 | History of Art (Medieval Art and Medievalisms) | Masters |
139 | History of Art (Modern and Contemporary Art) | Masters |
140 | Stained Glass Conservation & Heritage Management | Masters |
141 | Clinical Anatomy | Masters |
142 | Clinical Anatomy and Education | Masters |
143 | Health Professions Education | Masters |
144 | Health Professions Education | Masters |
145 | Health Professions Education | Masters |
146 | Pharmacology and Drug Development | Masters |
147 | Psycholinguistics | Masters |
148 | Art Law | Masters |
149 | International Corporate & Commercial Law | Masters |
150 | International Human Rights Law and Practice | Masters |
151 | Law | Masters |
152 | Creative Writing | Masters |
153 | English Building History | Masters |
154 | Parish Church Studies: Heritage, History and Fabric | Masters |
155 | The Geology of Northern England | Masters |
156 | Accounting & Financial Management | Masters |
157 | Finance, Leadership and Management | Masters |
158 | Global Marketing | Masters |
159 | Human Resource Management | Masters |
160 | Innovation, Leadership and Management | Masters |
161 | International Business | Masters |
162 | International Business & Strategic Management | Masters |
163 | International Business, Leadership and Management | Masters |
164 | International Strategic Management | Masters |
165 | Management | Masters |
166 | Management with Business Finance | Masters |
167 | Financial Engineering | Masters |
168 | Mathematical Finance | Masters |
169 | Mathematical Finance | Masters |
170 | Mathematical Finance | Masters |
171 | Mathematical Finance | Masters |
172 | Mathematical Sciences | Masters |
173 | Statistics and Computational Finance | Masters |
174 | Community Music | Masters |
175 | Music | Masters |
176 | Music | Masters |
177 | Music | Masters |
178 | Music Education: Instrumental and Vocal Teaching | Masters |
179 | Music Education: Instrumental and Vocal Teaching | Masters |
180 | Music Production | Masters |
181 | Music Production | Masters |
182 | Analytic Theology | Masters |
183 | Philosophy | Masters |
184 | Philosophy | Masters |
185 | International Political Economy - Critical Theories, Issues and Conflicts | Masters |
186 | Development, Disorders and Clinical Practice | Masters |
187 | Social Research | Masters |
188 | Comparative Applied Social & Public Policy, Evaluation & Research | Masters |
189 | Comparative and International Social Policy | Masters |
190 | Comparative and International Social Work | Masters |
191 | Global Social Policy | Masters |
192 | Public Policy and Management | Masters |
193 | Social Policy | Masters |
194 | Social Policy | Masters |
195 | Social Work | Masters |
196 | Social Work | Masters |
197 | Social and Public Policy | Masters |
198 | Criminology and Social Research | Masters |
199 | Culture, Society and Globalisation | Masters |
200 | Social Media and Interactive Technologies | Masters |
201 | Social Media and Management | Masters |
202 | Social Media and Social Research | Masters |
203 | Film and Television Production with Cinematography | Masters |
204 | Film and Television Production with Directing | Masters |
205 | Film and Television Production with Producing | Masters |
206 | Film and Television Production with Sound | Masters |
207 | Film and Television Production with Sound | Masters |
208 | Film and Television Production with Visual Effects | Masters |
209 | Film and Television Production with Visual Effects | Masters |
210 | Playwriting | Masters |
211 | Archaeology | none |
212 | Biology | none |
213 | Chemistry | none |
214 | Computer Science | none |
215 | Economics | none |
216 | Politics, Economics and Philosophy | none |
217 | Education | none |
218 | Science Education Group | none |
219 | Electronic Engineering | none |
220 | English and Related Literature | none |
221 | Environment and Geography | none |
222 | Health Sciences | none |
223 | History | none |
224 | History of Art | none |
225 | Institute for Effective Education | none |
226 | Language and Linguistic Science | none |
227 | Law | none |
228 | Management | none |
229 | Mathematics | none |
230 | Music | none |
231 | Philosophy | none |
232 | Politics, Economics and Philosophy | none |
233 | Physics | none |
234 | Politics | none |
235 | Psychology | none |
236 | Social Policy and Social Work | none |
237 | Sociology | none |
238 | The Hull York Medical School | none |
239 | Theatre, Film, TV and Interactive Media | none |
240 | Accounting, Business Finance and Management | Bachelor |
241 | Accounting, Business Finance and Management (with a year in industry) | Bachelor |
242 | Actuarial Science | Bachelor |
243 | Actuarial Science (with a year in industry) | Bachelor |
244 | Applied Social Science | Bachelor |
245 | Archaeology | Bachelor |
246 | Archaeology | Bachelor |
247 | Archaeology and Heritage | Bachelor |
248 | Bioarchaeology | Bachelor |
249 | Biochemistry | Bachelor |
250 | Biochemistry | Bachelor |
251 | Biology | Bachelor |
252 | Biology | Bachelor |
253 | Biomedical Sciences | Bachelor |
254 | Biomedical Sciences | Bachelor |
255 | Biotechnology and Microbiology | Bachelor |
256 | Biotechnology and Microbiology | Bachelor |
257 | Business and Management | Bachelor |
258 | Business and Management | Bachelor |
259 | Business and Management (with a year in industry) | Bachelor |
260 | Business and Management (with a year in industry) | Bachelor |
261 | Business of the Creative Industries | Bachelor |
262 | Chemistry | Bachelor |
263 | Chemistry | Bachelor |
264 | Chemistry (with a year abroad) | Bachelor |
265 | Chemistry (with a year in industry) | Bachelor |
266 | Chemistry, Biological and Medicinal Chemistry | Bachelor |
267 | Chemistry, Biological and Medicinal Chemistry | Bachelor |
268 | Chemistry, Biological and Medicinal Chemistry (with a year abroad) | Bachelor |
269 | Chemistry, Biological and Medicinal Chemistry (with a year in industry) | Bachelor |
270 | Chemistry, Green Principles and Sustainable Processes | Bachelor |
271 | Chemistry, Green Principles and Sustainable Processes | Bachelor |
272 | Chemistry, Green Principles and Sustainable Processes (with a year abroad) | Bachelor |
273 | Chemistry, Green Principles and Sustainable Processes (with a year in industry) | Bachelor |
274 | Chemistry, the Atmosphere and the Environment | Bachelor |
275 | Chemistry, the Atmosphere and the Environment | Bachelor |
276 | Chemistry, the Atmosphere and the Environment (with a year abroad) | Bachelor |
277 | Chemistry, the Atmosphere and the Environment (with a year in industry) | Bachelor |
278 | Computer Science | Bachelor |
279 | Computer Science | Bachelor |
280 | Computer Science (with a year in industry) | Bachelor |
281 | Computer Science (with a year in industry) | Bachelor |
282 | Computer Science with Artificial Intelligence | Bachelor |
283 | Computer Science with Artificial Intelligence (with year in industry) | Bachelor |
284 | Computer Science with Cyber Security | Bachelor |
285 | Computer Science with Cyber Security (with a year in industry) | Bachelor |
286 | Computer Science/Mathematics (Equal) | Bachelor |
287 | Computer Science/Mathematics (Equal) (with a year in industry) | Bachelor |
288 | Criminology | Bachelor |
289 | Curating and Art History | Bachelor |
290 | Curating and Art History (with a year abroad) | Bachelor |
291 | Ecology | Bachelor |
292 | Ecology | Bachelor |
293 | Economics | Bachelor |
294 | Economics and Econometrics | Bachelor |
295 | Economics and Finance | Bachelor |
296 | Economics, Econometrics and Finance | Bachelor |
297 | Economics/Mathematics (Equal) | Bachelor |
298 | Economics/Philosophy (Equal) | Bachelor |
299 | Economics/Politics (Equal) | Bachelor |
300 | Education | Bachelor |
301 | Electronic Engineering | Bachelor |
302 | Electronic Engineering | Bachelor |
303 | Electronic Engineering (with a Foundation Year) | Bachelor |
304 | Electronic Engineering (with a year in industry) | Bachelor |
305 | Electronic Engineering (with a year in industry) | Bachelor |
306 | Electronic Engineering with Business Management | Bachelor |
307 | Economics/Politics (Equal) | Bachelor |
308 | Education | Bachelor |
309 | Electronic Engineering | Bachelor |
310 | Electronic Engineering | Bachelor |
311 | Electronic Engineering (with a Foundation Year) | Bachelor |
312 | Electronic Engineering (with a year in industry) | Bachelor |
313 | Electronic Engineering (with a year in industry) | Bachelor |
314 | Electronic Engineering with Business Management | Bachelor |
315 | Electronic Engineering with Business Management | Bachelor |
316 | Electronic Engineering with Business Management (with a year in industry) | Bachelor |
317 | Electronic Engineering with Business Management (with a year in industry) | Bachelor |
318 | Electronic Engineering with Music Technology Systems | Bachelor |
319 | Electronic Engineering with Music Technology Systems | Bachelor |
320 | Electronic Engineering with Music Technology Systems (with a year in industry)MEng (Hons) | Bachelor |
321 | Electronic Engineering with Music Technology Systems (with a year in industry)BEng (Hons) | Bachelor |
322 | Electronic Engineering with Nanotechnology | Bachelor |
323 | Electronic Engineering with Nanotechnology | Bachelor |
324 | Electronic Engineering with Nanotechnology (with a year in industry) | Bachelor |
325 | Electronic Engineering with Nanotechnology (with a year in industry) | Bachelor |
326 | Electronic and Communication Engineering | Bachelor |
327 | Electronic and Communication Engineering | Bachelor |
328 | Electronic and Communication Engineering (with a year in industry) | Bachelor |
329 | Electronic and Communication Engineering (with a year in industry) | Bachelor |
330 | Electronic and Computer Engineering | Bachelor |
331 | Electronic and Computer Engineering | Bachelor |
332 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
333 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
334 | Electronic and Electrical Engineering | Bachelor |
335 | Electronic and Electrical Engineering | Bachelor |
336 | Electronic and Electrical Engineering (with a year in industry) | Bachelor |
337 | Electronic and Electrical Engineering (with a year in industry) | Bachelor |
338 | Engineering | Bachelor |
339 | Engineering | Bachelor |
340 | Engineering (with a year in industry) | Bachelor |
341 | Engineering (with a year in industry) | Bachelor |
342 | English | Bachelor |
343 | English Language and Linguistics | Bachelor |
344 | English in Education | Bachelor |
345 | English/History (Equal) | Bachelor |
346 | English/History of Art (Equal) | Bachelor |
347 | English/Linguistics (Equal) | Bachelor |
348 | English/Philosophy (Equal) | Bachelor |
349 | English/Politics (Equal) | Bachelor |
350 | Environment, Economics and Ecology | Bachelor |
351 | Environment, Economics and Ecology | Bachelor |
352 | Environment, Economics and Ecology (with a year in industry) | Bachelor |
353 | Environment, Economics and Ecology (with a year in industry) | Bachelor |
354 | Environmental Geography | Bachelor |
355 | Environmental Geography | Bachelor |
356 | Environmental Geography (with a year in industry) | Bachelor |
357 | Environmental Geography (with a year in industry) | Bachelor |
358 | Environmental Science | Bachelor |
359 | Environmental Science | Bachelor |
360 | Environmental Science (with a year in industry) | Bachelor |
361 | Environmental Science (with a year in industry) | Bachelor |
362 | Film and Television Production | Bachelor |
363 | Finance, Operations Research, Management and Statistics | Bachelor |
364 | Finance, Operations Research, Management and Statistics (with a year in industry) | Bachelor |
365 | French and German Language (with a year abroad) | Bachelor |
366 | French and Italian Language (with a year abroad) | Bachelor |
367 | French and Linguistics (with a year abroad) | Bachelor |
368 | French and Philosophy (with a year abroad) | Bachelor |
369 | French and Spanish Language (with a year abroad) | Bachelor |
370 | Genetics | Bachelor |
371 | Genetics | Bachelor |
372 | German and Italian Language (with a year abroad) | Bachelor |
373 | German and Linguistics (with a year abroad) | Bachelor |
374 | German and Philosophy (with a year abroad) | Bachelor |
375 | German and Spanish Language (with a year abroad) | Bachelor |
376 | Global Development | Bachelor |
377 | Global Development (with a year in industry) | Bachelor |
378 | Historical Archaeology | Bachelor |
379 | History | Bachelor |
380 | History and French (with a year abroad) | Bachelor |
381 | History of Art | Bachelor |
382 | History of Art (with a year abroad) | Bachelor |
383 | History/Economics (Equal) | Bachelor |
384 | History/History of Art (Equal) | Bachelor |
385 | History/Philosophy (Equal) | Bachelor |
386 | History/Politics (Equal) | Bachelor |
387 | Human Geography and Environment | Bachelor |
388 | Human Geography and Environment (with a year in industry) | Bachelor |
389 | Interactive Media | Bachelor |
390 | International Relations | Bachelor |
391 | International Relations (with a year in industry) | Bachelor |
392 | Italian and Linguistics (with a year abroad) | Bachelor |
393 | Italian and Spanish Language (with a year abroad) | Bachelor |
394 | Law | Bachelor |
395 | Law | Bachelor |
396 | Law and Criminology | Bachelor |
397 | Linguistics | Bachelor |
398 | Linguistics with French | Bachelor |
399 | Linguistics with German | Bachelor |
400 | Linguistics with Italian | Bachelor |
401 | Linguistics with Spanish | Bachelor |
402 | Marketing | Bachelor |
403 | Marketing (with a year in industry) | Bachelor |
404 | Mathematics | Bachelor |
405 | Mathematics | Bachelor |
406 | Mathematics (with a year in Europe) | Bachelor |
407 | Mathematics and Finance (Equal) | Bachelor |
408 | Mathematics and Statistics (Equal) | Bachelor |
409 | Mathematics/Computer Science (Equal) | Bachelor |
410 | Mathematics/Computer Science (Equal) (with a year in industry) | Bachelor |
411 | Mathematics/Philosophy (Equal) | Bachelor |
412 | Mathematics/Physics (Equal) | Bachelor |
413 | Mathematics/Physics (Equal) | Bachelor |
414 | Mathematics/Physics (equal) (with a year in Europe) | Bachelor |
415 | Medical Engineering | Bachelor |
416 | Medical Engineering (with a year in industry) | Bachelor |
417 | Medical Science (Applied Ethics) | Bachelor |
418 | Medical Science (Biological, Biomedical & Environmental Sciences) | Bachelor |
419 | Medical Science (Biomedical Sciences) | Bachelor |
420 | Medical Science (Immunology and Infection) | Bachelor |
421 | Medical Science (Neuroscience) | Bachelor |
422 | Medical Science (Philosophy of Mind & Body) | Bachelor |
423 | Medical Science (Sport, Health and Exercise Science) | Bachelor |
424 | Medicine | Bachelor |
425 | Medicine with a Gateway Year | Bachelor |
426 | Micro-mechanical Engineering | Bachelor |
427 | Micro-mechanical Engineering (with a year in industry) | Bachelor |
428 | Midwifery Practice | Bachelor |
429 | Molecular Cell Biology | Bachelor |
430 | Molecular Cell Biology | Bachelor |
431 | Music | Bachelor |
432 | Music Technology Systems | Bachelor |
433 | Music Technology Systems | Bachelor |
434 | Music Technology Systems (with a Foundation Year) | Bachelor |
435 | Music Technology Systems (with a year in industry) | Bachelor |
436 | Music Technology Systems (with a year in industry) | Bachelor |
437 | Music and Sound Recording | Bachelor |
438 | Natural Sciences | Bachelor |
439 | Natural Sciences | Bachelor |
440 | Nursing (Adult) | Bachelor |
441 | Nursing (Adult) | Bachelor |
442 | Nursing (Child) | Bachelor |
443 | Nursing (Child) | Bachelor |
444 | Nursing (Mental Health) | Bachelor |
445 | Nursing (Mental Health) | Bachelor |
446 | Philosophy | Bachelor |
447 | Philosophy, Politics and Economics | Bachelor |
448 | Philosophy/Linguistics (Equal) | Bachelor |
449 | Philosophy/Politics (Equal) | Bachelor |
450 | Philosophy/Sociology (Equal) | Bachelor |
451 | Physics | Bachelor |
452 | Physics | Bachelor |
453 | Physics (with a Foundation Year) | Bachelor |
454 | Physics (with a year abroad) | Bachelor |
455 | Physics (with a year abroad) | Bachelor |
456 | Physics (with a year in industry) | Bachelor |
457 | Physics (with a year in industry) | Bachelor |
458 | Physics with Astrophysics | Bachelor |
459 | Physics with Astrophysics | Bachelor |
460 | Physics with Astrophysics (with a year abroad) | Bachelor |
461 | Physics with Astrophysics (with a year abroad) | Bachelor |
462 | Physics with Astrophysics (with a year in industry) | Bachelor |
463 | Physics with Astrophysics (with a year in industry) | Bachelor |
464 | Physics with Philosophy | Bachelor |
465 | Physics with Philosophy | Bachelor |
466 | Physics with Philosophy (with a year abroad) | Bachelor |
467 | Politics | Bachelor |
468 | Politics (with a year in industry) | Bachelor |
469 | Politics with International Relations | Bachelor |
470 | Politics with International Relations (with a year in industry) | Bachelor |
471 | Psychology | Bachelor |
472 | Psychology | Bachelor |
473 | Psychology in Education | Bachelor |
474 | Robotic Engineering | Bachelor |
475 | Robotic Engineering (with a year in industry) | Bachelor |
476 | Social Policy | Bachelor |
477 | Social Policy, Crime and Criminal Justice | Bachelor |
478 | Social Work | Bachelor |
479 | Social and Political Sciences | Bachelor |
480 | Social and Political Sciences with Philosophy | Bachelor |
481 | Sociology | Bachelor |
482 | Sociology with Criminology | Bachelor |
483 | Sociology with Social Psychology | Bachelor |
484 | Sociology/Education (equal) | Bachelor |
485 | Spanish and Linguistics (with a year abroad) | Bachelor |
486 | Theatre: Writing, Directing and Performance | Bachelor |
487 | Theoretical Physics | Bachelor |
488 | Theoretical Physics | Bachelor |
489 | Theoretical Physics (with a year abroad) | Bachelor |
490 | Theoretical Physics (with a year abroad) | Bachelor |
491 | Theoretical Physics (with a year in industry) | Bachelor |
492 | Theoretical Physics (with a year in industry) | Bachelor |
493 | Accounting, Business Finance and Management (with a year in industry) | Bachelor |
494 | Business and Management | Bachelor |
495 | Business and Management | Bachelor |
496 | Business and Management (with a year in industry) | Bachelor |
497 | Business and Management (with a year in industry) | Bachelor |
498 | Economics and Finance | Bachelor |
499 | Economics, Econometrics and Finance | Bachelor |
500 | Electronic Engineering with Business Management | Bachelor |
501 | Mathematics and Finance | Bachelor |
502 | Accounting and Financial Management | none |
503 | Corporate Sustainability and Environmental Management | none |
504 | Engineering Management | none |
505 | Human Resource Management | none |
506 | International Business and Strategic Management | none |
507 | Management | none |
508 | Management with Business Finance | none |
509 | Project Analysis, Finance and Investment | none |
510 | Statistics and Computational Finance | none |
511 | Accounting, Business Finance and Management | Bachelor |
512 | Accounting, Business Finance and Management (with a year in industry) | Bachelor |
513 | Computer Science | Bachelor |
514 | Computer Science | Bachelor |
515 | Computer Science (with a year in industry) | Bachelor |
516 | Computer Science (with a year in industry) | Bachelor |
517 | Computer Science and Mathematics | Bachelor |
518 | Computer Science and Mathematics (with a year in industry) | Bachelor |
519 | Computer Science with Artificial Intelligence | Bachelor |
520 | Computer Science with Artificial Intelligence (with a year in industry) | Bachelor |
521 | Computer Science with Cyber Security | Bachelor |
522 | Computer Science with Cyber Security (with a year in industry) | Bachelor |
523 | Electronic and Computer Engineering | Bachelor |
524 | Electronic and Computer Engineering | Bachelor |
525 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
526 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
527 | Mathematics and Computer Science | Bachelor |
528 | Mathematics and Computer Science (with a year in industry) | Bachelor |
529 | Embedded Wireless Systems | none |
530 | Accounting, Business Finance and Management | Bachelor |
531 | Accounting, Business Finance and Management (with a year in industry) | Bachelor |
532 | Sociology/Education | Bachelor |
533 | Applied Linguistics for English Language Teaching | none |
534 | Applied Linguistics for Language Teaching | none |
535 | Education | none |
536 | Global and International Citizenship Education | none |
537 | Social Justice and Education | none |
538 | Teaching English to Speakers of Other Languages | none |
539 | Electronic Engineering | Bachelor |
540 | Electronic Engineering | Bachelor |
541 | Electronic Engineering (with a year in industry) | Bachelor |
542 | Electronic Engineering (with a year in industry) | Bachelor |
543 | Electronic Engineering with Business Management | Bachelor |
544 | Electronic Engineering with Business Management | Bachelor |
545 | Electronic Engineering with Business Management (with a year in industry) | Bachelor |
546 | Electronic Engineering with Business Management (with a year in industry) | Bachelor |
547 | Electronic Engineering with Music Technology Systems | Bachelor |
548 | Electronic Engineering with Music Technology Systems | Bachelor |
549 | Electronic Engineering with Music Technology Systems (with a year in industry) | Bachelor |
550 | Electronic Engineering with Music Technology Systems (with a year in industry) | Bachelor |
551 | Electronic Engineering with Nanotechnology | Bachelor |
552 | Electronic Engineering with Nanotechnology | Bachelor |
553 | Electronic Engineering with Nanotechnology (with a year in industry) | Bachelor |
554 | Electronic Engineering with Nanotechnology (with a year in industry) | Bachelor |
555 | Electronic and Communication Engineering | Bachelor |
556 | Electronic and Communication Engineering | Bachelor |
557 | Electronic and Communication Engineering (with a year in industry) | Bachelor |
558 | Electronic and Communication Engineering (with a year in industry) | Bachelor |
559 | Electronic and Computer Engineering | Bachelor |
560 | Electronic and Computer Engineering | Bachelor |
561 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
562 | Electronic and Computer Engineering (with a year in industry) | Bachelor |
563 | Engineering | Bachelor |
564 | Engineering (with a year in industry) | Bachelor |
565 | Medical Engineering | Bachelor |
566 | Medical Engineering (with a year in industry) | Bachelor |
567 | Micro-mechanical Engineering | Bachelor |
568 | Micro-mechanical Engineering (with a year in industry) | Bachelor |
569 | Robotic Engineering | Bachelor |
570 | Robotic Engineering (with a year in industry) | Bachelor |
571 | Audio and Music Technology | none |
572 | Communications Engineering | none |
573 | Digital Systems Engineering | none |
574 | Engineering Management | none |
575 | Intelligent Robotics | none |
576 | Accounting, Business Finance and Management | Bachelor |
577 | Chemistry, Green Principles and Sustainable Processes | Bachelor |
578 | Chemistry, Green Principles and Sustainable Processes | Bachelor |
579 | Chemistry, Green Principles and Sustainable Processes with a year abroad | Bachelor |
580 | Chemistry, Green Principles and Sustainable Processes with a year in industry | Bachelor |
581 | Chemistry, the Atmosphere and the Environment | Bachelor |
582 | Chemistry, the Atmosphere and the Environment with a year abroad | Bachelor |
583 | Chemistry, the Atmosphere and the Environment with a year in York | Bachelor |
584 | Chemistry, the Atmosphere and the Environment with a year in industry | Bachelor |
585 | Environmental Geography | Bachelor |
586 | Environmental Geography | Bachelor |
587 | Environmental Science | Bachelor |
588 | Environmental Science | Bachelor |
589 | Human Geography and Environment | Bachelor |
590 | Corporate Sustainability and Environmental Management | none |
591 | Environmental Economics and Environmental Management | none |
592 | Environmental Science & Management | none |
593 | Law | Bachelor |
594 | Law and Criminology | Bachelor |
595 | International Corporate and Commercial Law | none |
596 | International Human Rights Law and Practice | none |
597 | Law (Juris Doctor) | none |
598 | Legal and Political Theory | none |
599 | Business of the Creative Industries | Bachelor |
600 | Film and Television Production | Bachelor |
